April 2009

Pope Condoms:

Isn't Capitalism Wonderful! - One Man's Prohibition is another Man's Business Opportunity

April 9, 2009

A couple of days ago, we celebrated our 37th wedding anniversary.  We went to Morton's Steak House in Bethesda, and spent way too much money, but still it was fun, and the steaks were just wonderful.  Also served was giant asparagus, marinated with balsamic vinegar and grilled, with more balsamic vinegar drizzled on top.  Now when I say giant asparagus, I do mean giant. About a foot long, and an inch in diameter at the thick end.  Amazingly enough, they were extremely tender.  I have never seen such things for sale anywhere, so maybe Morton's has its own giant mutant asparagus farm in some undisclosed location.

Rationalizations and Excuses:  Paper Losses

It amazes me, but in some people's minds, buy and hold is still alive and well.  The level of absolute stupidity, and the rationalizations to support that stupidity are amazing.  The worst of the rationalizations is the concept of a paper loss.  The idea is that you have not lost money unless you sell.  The stock will, doubtless, come back.  So you just have to have faith.  Now of course (1) Some stocks do eventually come back, but this proves nothing.  It just means that if you had sold when the decline began, you would be able to buy more shares for less money when it began to come back.  (2) Some stocks do not come back.  Some time in 2000, I sold SUNW (now JAVA) for something over $100.  Currently the stock is around $6.00, and that is after a reverse 4 for 1 split, but there was a 2 for one split after I sold.  A little but confusing, but the bottom line is that the stock has been a dog.  And now IBM wants to buy it, but instead of infinite gratitude, JAVA management wants a higher price.  They are losers!  Take the money and go get another job, preferably doing something you understand - not making money in computers.  

With respect to mutual funds, it is even more important to sell.  There are funds that did very well in 1999-2000, but have never recovered from the crash that started in March, 2000.  One such fund, VWEGX, which made me a lot of money, and which I sold in mid-March of 2000, has since become another fund, under what circumstances I do not know.  It is now renamed (sold?) EMSMX, and the NAV is $1.42, compared to a high of around $57 when I sold.  Not only that, this fund has never had a year in which it was a leader in performance.  All gone, and left for the losers.  It is not alone.  Take a look at the Strong and PBHG funds, where I had nice profits when I sold.

So the advice "just find some good mutual funds and hold until you retire" is total pernicious nonsense.  It is terrible that people continue to give such advice, and worse that the people who have taken it rationalize the results.

There is no such thing as a permanently good investment.

Be vigilant and watch your investments.  Unfortunately, people do not want to do that.  They want a set it and forget it investment.  Not bloody likely to be profitable long term.

Easter Sunday, April 12, 2009

Off to church in a little while, but first some Easter finery:

Nice tank top, right?  I prefer the arm holes to go a bit lower, but still... if you buy this from Dolce and Gabanna, you get to pay $65.00 for it.  Small price considering their underwear is worn by the Italian Rugby Team.  Too bad the recession has not taken hold in some quarters.  This kind of junk is without excuse.  But I think it would be great to get paid both as a professional rugby player, and also to run around in your underwear.  Nice going, guys.

April 18, 2009

I have been watching Twin Peaks re-runs on CI Network.  I never got to see all the episodes the first time around.  I must say that David Ducovney in drag is very persuasive - downright good looking.  Still, as he remarks, I may be wearing a dress, but I still put my panties on one leg at a time.

 http://www.youtube.com/watch?v=kmv7is_9y-U

Interesting story.  A robber broke into a woman's house, but she overpowered him and made him her sex slave.  

...the woman then allegedly kept the man gagged and handcuffed to a radiator for 48 hours. She is accused of forcing him to take Viagra and forcing him to have sex with her multiple times.

The woman let her prisoner go March 16 and he went to police after seeking treatment for injuries to his genitals.

 Best not to mess with this woman.

April 26, 2009

So what have I been doing in this market?  I am in with about 25% of my investment capital since around the last week of March.  Part is in a 15-stock mechanical system (originally a 10-stock system), and the rest is in small positions in what I believed were decent stocks that will lead us out of this mess.  In general, I have been more or less right about the stocks, with the notable exception of YRCW and possibly CSIQ.  Last Friday I sold a number of those non-mechanical positions, and I will shortly go into the market with another 15-stock mechanical system.  There will be some overlap between the mechanical systems.  I have kept my positions in the financials, such as BAC, and GS.  I am betting that the results of this stress test will be favorable.  I have also kept some favorites, such as AAPL, RIMM, and ISRG.  

I am doing this trading at Schwab, and their download capability is not so great.  So I may or may not publish the results.  A lot of the stuff has to be done by hand.  Possibly it would be good to get Quicken or MS Money.  Schwab's Street Smart Pro is a good interface for trading, however.

April 28, 2009

Well, I am glad I sold what I sold, and I wish I had not kept BAC.  I had hoped that the "stress test" would clear them, but rumor has it that it did not, and they may have to raise new capital.  Then there is the swine flu, about which nothing definitive can be said at this time, except that I should have sold more stuff last Friday.  I feel like Garfield.

Well, this is not mechanical (although it was in the mechanical system), but when BZH reached more than double today, I sold half of the position.  It has gone down a bit since, so I got a good price. Other than taking profits, there is no reason to sell, so think what you will of my action.  Then after hours, ETFC posted bad results, and is down 25%.  

April 29, 2009

Excellent so far, but what do I do now?  I had put off starting the second mechanical system because it would have been traded with unsettled funds.  But I really should have bought yesterday - most of the positions (except ETFC, of course) are up nicely.

April 30, 2009

Did OK this month, but not as well as the averages.  Missing a big one-day move makes a difference.  Still, I am not complaining, although I may open up an ETF-trading system in a different account.  In trading in a non-taxable cash account, the 3-day restriction has to be honored.

Month My Account My Account SPY SPY QQQQ QQQQ IWM IWM EFA EFA EEM EEM

Monthly Overall Monthly Overall Monthly Overall Monthly Overall Monthly Overall Monthly Overall













April, 2009 10.61 10.61 9.93 9.93 13.06 13.06 15.39 15.39 11.52 11.52 15.56 15.56

Lots of trades - next month there will be less trading.


CASH

61,824.73 61,824.73
61,824.73














OPEN POSITIONS




















MECHANICAL SYSTEM 1



















SYMBOL DESCRIPTION PCH DATE QUANITTY COST TOTAL CURRENT CURRENT RESULT %RESULT




BASIS COST BASIS PRICE VALUE













AMKR AMKOR TECHNOLOGY 04/17/09 2,530 10,508.45 10,508.45 4.31 10,904.30 395.85 3.77
ASH ASHLAND INC NEW 04/09/09 700 9,808.95 9,808.95 21.96 15,372.00 5,563.05 56.71
BCRX BIOCRYST PHARM 04/30/09 1,500 5,258.95





BCRX BIOCRYST PHARM 04/30/09 100 355.60





BCRX BIOCRYST PHARM 04/30/09 1,400 5,510.95





BCRX BIOCRYST PHARM TOTAL 3,000
11,125.50 3.96 11,880.00 754.50 6.78
BCS BARKLAY'S BANK 04/14/09 900 10,331.95 10,331.95 16.01 14,409.00 4,077.05 39.46
BRY BERRY PETROLEUM CO CL A 04/08/09 750 9,871.45 9,871.45 16.48 12,360.00 2,488.55 25.21
BZH BEAZER HOMES 04/20/09 3,500 5,254.48 5,254.48 2.52 8,820.00 3,565.53 67.86
CTV COMSCOPE 04/24/09 535 10,494.95 10,494.95 25.10 13,428.50 2,933.55 27.95
HMA HEALTH MANAGEMENT 03/16/09 3,088 10,508.15 10,508.15 4.67 14,420.96 3,912.81 37.24
HOV HOVNANIAN 04/29/09 3,833 11,507.95 11,507.95 2.77 10,617.41 -890.54 -7.74
NVAX NOVAVAX 04/30/09 2,000 5,568.95





NVAX NOVAVAX 04/30/09 2,000 4,988.95





NVAX NOVAVAX 04/30/09 400 1,000.95





NVAX NOVAVAX TOTAL 4,400
11,558.85 2.44 10,736.00 -822.85 -7.12
PBY PEP BOYS 04/14/09 1,500 10,133.35 10,133.35 7.40 11,100.00 966.65 9.54
PSUN PACIFIC SUNWEAR 04/23/09 3,181 10,506.25 10,506.25 4.05 12,883.05 2,376.80 22.62
TCH TENENT HEALTH CARE 04/29/09 5,000 11,608.95 11,608.95 2.25 11,250.00 -358.95 -3.09
WYN WYNDHAM WORLDWIDE CORP 04/17/09 1,185 10,519.90 10,519.90 11.68 13,840.80 3,320.90 31.57












TOTALS

143,739.13 143,739.13
172,022.02 28,282.90 19.68












MECHANICAL SYSTEM 2



















SYMBOL DESCRIPTION PCH DATE QUANITTY COST TOTAL CURRENT CURRENT RESULT %RESULT




BASIS COST BASIS PRICE VALUE













APAC APAC CUSTOMER SERVICE 04/29/09 2,558 11,008.35 11,008.35 4.61 11,792.38 784.03 7.12
ASH ASHLAND INC NEW 04/29/09 570 10,998.55 10,998.55 21.96 12,517.20 1,518.65 13.81
BCS BARKLAY'S BANK 04/29/09 360 5,462.95 5,462.95 16.01 5,763.60 300.65 5.50
BRY BERRY PETROLEUM CO CL A 04/29/09 330 5,510.05 5,510.05 16.48 5,438.40 -71.65 -1.30
BZH BEAZER HOMES 04/29/09 3,760 10,988.15 10,988.15 2.52 9,475.20 -1,512.95 -13.77
CHIC CHARLOTTE RUSSE 04/29/09 440 5,504.55 5,504.55 12.55 5,522.00 17.45 0.32
CTRN CITI TRENDS 04/29/09 222 5,514.55 5,514.55 24.56 5,452.32 -62.23 -1.13
GCA GLOBAL CASH 04/29/09 914 5,511.23 5,511.23 6.07 5,547.98 36.75 0.67
KIRK KIRKLANDS 04/29/09 1,601 11,007.82 11,007.82 6.85 10,966.85 -40.97 -0.37
NWY NEW YORK 04/29/09 1,015 5,489.95 5,489.95 5.80 5,887.00 397.05 7.23
PBY PEP BOYS 04/29/09 1,450 10,956.45 10,956.45 7.40 10,730.00 -226.45 -2.07
PSUN PACIFIC SUNWEAR 04/30/09 1,500 5,587.45 5,587.45 4.05 6,075.00 487.55 8.73
QTM QUANTUM 04/29/09 8,270 10,759.95 10,759.95 1.05 8,683.50 -2,076.45 -19.30
RFMD R F MICRO DEVICES 04/29/09 4,215 11,010.10 11,010.10 2.11 8,893.65 -2,116.45 -19.22
TCK TECK RESOURCES 04/29/09 1,100 11,008.95 11,008.95 10.54 11,594.00 585.05 5.31
TNS TNS INC 04/29/09 645 11,006.20 11,006.20 16.85 10,868.25 -137.95 -1.25
WYN WYNDHAM WORLDWIDE CORP 04/29/09 455 5,491.70 5,491.70 11.68 5,314.40 -177.30 -3.23
XL XL CAPITAL 04/29/09 1,180 10,510.95 10,510.95 9.51 11,221.80 710.85 6.76












TOTALS

153,327.90 153,327.90
151,743.53 -1,584.37 -1.03












NON-MECHANICAL SYSTEM



















SYMBOL DESCRIPTION PCH DATE QUANITTY COST TOTAL CURRENT CURRENT RESULT %RESULT




BASIS COST BASIS PRICE VALUE













AAPL APPLE INC 03/25/09 50 5,414.45





AAPL APPLE INC 04/24/09 50 6,183.95





AAPL APPLE INC TOTAL 100
11,598.40 125.83 12,583.00 984.60 8.49
AMZN AMAZON COM INC 04/06/09 65 4,948.95 4,948.95 80.52 5,233.80 284.85 5.76
CSIQ CANADIAL SOLAR 04/13/09 800 5,608.95 5,608.95 6.55 5,240.00 -368.95 -6.58
ENER ENERGY CONV DEVICES INC 03/25/09 300 4,358.95 4,358.95 18.38 5,514.00 1,155.05 26.50
FSLR FIRST SOLAR INC 03/25/09 30 4,088.95 4,088.95 187.29 5,618.70 1,529.75 37.41
GS GOLDMAN SACHS GROUP INC 03/25/09 50 5,533.95 5,533.95 128.50 6,425.00 891.05 16.10
IBM INTL BUSINESS MACHINES 04/06/09 50 5,033.95 5,033.95 103.21 5,160.50 126.55 2.51
INTC INTEL CORP 03/25/09 300 4,655.95 4,655.95 15.78 4,734.00 78.05 1.68
ISRG INTUITIVE SURGICAL 04/13/09 50 5,780.45





ISRG INTUITIVE SURGICAL 04/27/09 50 7,408.95





ISRG INTUITIVE SURGICAL TOTAL 100
13,189.40 143.73 14,373.00 1,183.60 8.97
JPM J P MORGAN CHASE 04/13/09 150 4,888.95 4,888.95 33.00 4,950.00 61.05 1.25
NVDA NVIDIA 04/13/09 400 4,588.96 4,588.96 11.48 4,592.00 3.04 0.07
POT POTASH CORP SASK INC F 03/25/09 50 4,322.45 4,322.45 86.49 4,324.50 2.05 0.05
RIMM RESEARCH IN MOTION 04/20/09 75 5,018.95





RIMM RESEARCH IN MOTION 04/24/09 75 5,198.95





RIMM RESEARCH IN MOTION TOTAL 150
10,217.90 69.50 10,425.00 207.10 2.03
RIO COMPANHIA VALE DO ADR FSPONSORED ADR 1 ADR REP 1 ORD 04/06/09 300 4,484.65 4,484.65 16.51 4,953.00 468.35 10.44
V VISA 04/14/09 75 4,508.95 4,508.95 64.96 4,872.00 363.05 8.05
WFC WALLS FARGO 04/13/09 250 4,868.95 4,868.95 20.01 5,002.50 133.55 2.74












TOTALS

96,898.26 96,898.26
104,001.00 7,102.74 7.33












TOTALS ALL PARTS 4/30/09




489,591.28














VALUE APRIL 1, 2009




444,439.27














CHANGE




45,152.01














%CHANGE




10.16




































CLOSED POSITIONS




















MECHANICAL SYSTEM 1



















SYMBOL DESCRIPTION PCH DATE QUANITTY COST TOTAL SALE PROCEEDS RESULT %RESULT COMMENT




BASIS COST BASIS DATE














SWKS SKYWORKS SOLUTIONS INC 03/26/09 1,200 9,557.90 9,557.90 04/14/09 10,853.76 1,295.86 13.56
S SPRINT NEXTEL CORP 03/26/09 2,600 10,183.90 10,183.90 04/14/09 10,390.78 206.88 2.03
FCX FREEPORT MCMORAN COPPER 03/26/09 200 8,623.90 8,623.90 04/15/09 8,906.82 282.92 3.28
ASIA ASIANINFO 04/13/09 600 9,608.95 9,608.95 04/16/09 10,382.78 773.83 8.05
STSI STAR SCIENTIFIC 04/13/09 2,100 10,088.95 10,088.95 04/16/09 10,280.78 191.83 1.90
EEE EVERGREEN ENERGY INC 03/26/09 7,500 9,345.90 9,345.90 04/17/09 8465.75 -880.15 -9.42
WFMI WHOLE FOODS MARKET INC 03/26/09 600 10,877.90 10,877.90 04/17/09 $11,150.76 272.86 2.51
IMGN IMMUNOGEN INC 03/26/09 1,400 10,160.90 10,160.90 04/20/09 10,882.77 721.87 7.10
IOC INTEROIL CORP F 04/02/09 300 8,372.35 8,372.35 04/24/09 9,200.81 828.46 9.90
TGB TASEKO MINES 04/13/09 2,400 3,786.01





TGB TASEKO MINES 04/14/09 4,200 6,896.95





TGB TASEKO MINES TOTAL 6,600
10,682.96 04/23/07 8,768.82 -1,914.14 -17.92
BZH BEAZER HOMES 04/20/09 3,500 5,254.48 5,254.48 04/28/09 10,702.79 5,448.32 103.69 SOLD HALF
STP SUNTECH POWER 04/14/09 600 9,146.35 9,146.35 04/29/09 7,472.85 -1,673.50 -18.30
CE CELANESE CORP 04/14/09 550 9,782.45 9,782.45 04/29/09 10,468.28 685.83 7.01
ETFC E-TRADE 04/16/09 4,685 10,512.38 10,512.38 04/30/09 6,362.48 -4,149.90 -39.48 JUST DUMPED
CHS CHICOS 04/15/09 1,500 9,818.95 9,818.95 04/30/09 11,690.73 1,871.78 19.06
TQNT TRIQUINT SEMICONDUCTOR 04/17/09 2,815 10,508.90 10,508.90 04/30/09 10,969.24 460.34 4.38












TOTAL MECHANICAL 1 RESULTS

152,527.12 152,527.12
156,950.20 4,423.09 2.90












NON-MECHANICAL RESULTS



















YRCW Y R C WORLDWIDE INC 04/09/09 100 415.75 415.75 04/17/09 $419.03 3.28 0.79
YUM YUM BRANDS INC 04/06/09 175 5,206.45 5,206.45 04/17/09 5,608.58 402.13 7.72
PG PROCTER & GAMBLE 03/25/09 100 4,844.95 4,844.95 04/17/09 5,150.91 305.96 6.32
YRCW Y R C WORLDWIDE INC 04/09/09 1,100 4,573.20 4,573.20 04/24/09 3,798.05 -775.15 -16.95
PFE PFIZER INCORPORATED 03/25/09 350 5,013.95 5,013.95 04/23/09 $4,600.43 -413.52 -8.25
ACH ALUMINUM CORP CHINA 03/15/09 200 4,208.95 4,208.95 04/23/09 $3,770.95 -438.00 -10.41
MCD MC DONALDS CORP 03/25/09 100 5,447.79 5,447.79 04/23/09 $5,457.90 10.11 0.19
STD BANCO SANTANDER SA ADR FSPONSORED ADR 1 ADR REPS 1 ORD 03/25/09 600 4,448.95 4,448.95 04/24/09 $5,330.91 881.96 19.82
BUCY BUCYRUS INTL INC 03/25/09 300 4,904.65 4,904.65 04/24/09 $5,870.88 966.23 19.70
BEZ BALDOR ELECTRIC COMPANY 04/06/09 300 5,108.95 5,108.95 04/24/09 $5,990.89 881.94 17.26
BNI BURLINGTON NTH SANTA FE 04/06/09 100 6,458.95 6,458.95 04/24/09 $6,732.87 273.92 4.24
CEDC CENTRAL EURO DISTRIBUTN 04/06/09 300 4,358.95 4,358.95 04/24/09 $5,750.90 1,391.95 31.93
CAT CATERPILLAR INC 03/25/09 150 4,628.95 4,628.95 04/24/09 $4,940.92 311.97 6.74
WDC WESTERN DIGITAL 04/13/09 200 4,278.95 4,278.95 04/24/09 $3,941.34 -337.61 -7.89
SRCL STERICYCLE INC 04/09/09 100 5,008.95 5,008.95 04/24/09 $4,820.92 -188.03 -3.75
ACS AFFILIATED COMPUTER CL ACLASS A 04/06/09 100 4,958.95 4,958.95 04/24/09 $4,720.92 -238.03 -4.80
YRCW Y R C WORLDWIDE INC 04/06/09 900 4,913.95 4,913.95 04/24/09 $3,186.86 -1,727.09 -35.15
ATI ALLEGHENY TECH INC NEW 04/06/09 200 5,058.95 5,058.95 04/24/09 $6,270.88 1,211.93 23.96
GLD SPDR GOLD TRUST SPDR GOLD SHARES 04/06/09 50 4,583.95 4,583.95 04/24/09 $4,467.93 -116.02 -2.53
SLB SCHLUMBERGER LTD F 03/25/09 100 4,587.90 4,587.90 04/24/09 $5,040.92 453.02 9.87
WMT WAL-MART STORES INC 03/25/09 100 5,168.95 5,168.95 04/24/09 $4,890.92 -278.03 -5.38
TM TOYOTA MOTOR CP ADR NEWFSPONSORED ADR 1 ADR REP 2 ORD 04/06/09 50 3,658.95 3,658.95 04/24/09 $4,040.94 381.99 10.44
SYX SYSTEMAX 04/13/09 300 4,358.95 4,358.95 04/24/09 $4,826.92 467.97 10.74
IBB ISHARES TR NASDAQ BIO FDNASDAQ BIOTECH INDEX FD 04/06/09 75 5,028.70 5,028.70 04/24/09 $4,809.67 -219.03 -4.36
JOSB JOS A BANKS 04/15/09 125 4,633.95 4,633.95 04/24/09 $4,990.91 356.96 7.70
SLV ISHARES SILVER TRUST INDEX FUND 03/25/09 350 4,646.45 4,646.45 04/24/09 $4,442.91 -203.54 -4.38
CLF CLIFFS NATURAL RES INC 04/06/09 200 3,908.95 3,908.95 04/24/09 $4,390.93 481.98 12.33
HPQ HEWLETT-PACKARD COMPANY 04/06/09 150 4,696.45 4,696.45 04/24/09 $5,278.41 581.96 12.39
GOOG GOOGLE INC CLASS A 04/06/09 15 5,498.95 5,498.95 04/24/09 $5,765.90 266.95 4.85
GILD GILEAD SCIENCES 04/13/09 100 4,769.95 4,769.95 04/24/09 $4,590.93 -179.02 -3.75
HMC HONDA MOTOR CO LTD ADR FSPONSORED ADR 1 ADR REP 1 ORD 04/06/09 150 4,058.95 4,058.95 04/24/09 $4,259.94 200.99 4.95
CF CF INDUSTRIES HOLDINGS EXCHANGE OFFER EXPIRES: 05/19/09 04/06/09 75 5,427.70 5,427.70 04/24/09 $5,360.91 -66.79 -1.23
COST COSTCO WHSL CORP NEW 04/06/09 100 4,828.95 4,828.95 04/24/09 $4,690.92 -138.03 -2.86
CSCO CISCO SYSTEMS INC 04/08/09 300 5,138.95 5,138.95 04/24/09 $5,495.90 356.95 6.95
MOO MARKET VECTORS ETF TRUSTAGRIBUSINESS 03/25/09 150 4,498.45 4,498.45 04/24/09 $4,513.43 14.98 0.33
NUE NUCOR CORP 03/25/09 125 4,965.20 4,965.20 04/24/09 $5,142.41 177.21 3.57
DRI DARDEN RESTAURANTS 04/13/09 125 4,633.85 4,633.85 04/24/09 $5,003.42 369.57 7.98
TIE TITANIUM METALS CORP NEW 03/25/09 800 4,688.95 4,688.95 04/27/09 $5,270.91 581.96 12.41
XOM EXXON MOBIL CORPORATION 03/25/09 70 4,961.45 4,961.45 04/27/09 $4,588.53 -372.92 -7.52
PBR PETROLEO BRASILEIRO ADRFSPONSORED ADR 1 ADR REP 2 COMMON 03/25/09 150 5,164.45 5,164.45 04/27/09 $4,880.92 -283.53 -5.49
BBD BANCO BRADESCO NEW ADR FSPONSORED ADR 1 ADR REP 1 PFD SH 04/06/09 400 4,468.95 4,468.95 04/28/09 $4,531.33 62.38 1.40
PCU SOUTHERN COPPER CORP 04/06/09 200 3,712.75 3,712.75 04/28/09 $3,420.96 -291.79 -7.86
RS RELIANCE STEEL AND ALUMINUM 04/13/09 150 5,284.00 5,284.00 04/28/09 $4,835.91 -448.09 -8.48
BAC BANK OF AMERICA CORP 04/06/09 600 4,748.95 4,748.95 04/28/09 $4,986.96 238.01 5.01























TOTAL NON-MECHANICAL RESULTS

205,963.84 205,963.84
210,883.88 4,920.04 2.39












OVERALL TOTALS

302,862.10 302,862.10
314,884.88 12,022.78 3.97