December 2006

December

December 7, 2006

Pearl Harbor Day, going down in infamy.  Also the day, many years ago in Houston, when we closed on a Toyota Celica.  This year the unofficial date of my wife's retirement. The actual day is some time in January when she runs out of vacation days.  Also, a couple of people who work for her are on travel, and she will have to go back to give them their annual reviews when they return.

Christmas Time Activity in Australia

December 12, 2006

Suddenly the metals all crash.  Not sure why, but I am showing a loss here.  If trading stocks becomes to difficult, I may go back to mutual funds, ETFs in particular.

December 21, 2006

Market is drifting, as is my portfolio.  It looks as if there is a certain amount of year-end selling whenever there is a slight gain.  Very frustrating.

And, what sort of a run starts in a bar?  The Santa Speedo Run, of course.

December 26, 2006

This is an extremely difficult year-end market.  I am not sure what is going on, but if I cannot do well trading stocks, I will go back to mutual funds or ETFs.  Perhaps I should not be too discouraged by this month, but I definitely have been doing some things wrong.  Or maybe this is just a bad spot and I will get over it.  In the meanwhile, I have raised a certain amount of cash, and will be ready if things begin to look better.

Just a Warning

CURRENT POSITIONS


















Stock Purchase No. Price/ Purchase Total Current Value Result % Result

Date Shrs Share Price Price Shr Price












Cash/Money Market


239052.27 239052.27
239052.27

AIR FRANCE (AKH) 12/27/06 480 41.63 19,982.79 19,982.79 41.86 20,092.80 110.01 0.55
ALLEGHENY TECH INC (ATI) 12/27/06 222 89.58 19,887.34 19,887.34 90.68 20,130.96 243.62 1.23
ASIAINFO HLDGS INC (ASIA) 12/27/06 3016 6.63 20,006.07 20,006.07 7.68 23,162.88 3,156.81 15.78
ATLANTIC TELE-NETWORK INC (ATNI) 12/27/06 692 28.86 19,973.57 19,973.57 29.30 20,275.60 302.03 1.51
AVICI SYSTEMS INC (AVCI) 12/08/06 3846 7.80 30,008.79 30,008.79 7.74 29,768.04 -240.75 -0.80
BEASLEY BROADCASTING GRP IN (BBGI) 12/27/06 1170 9.44 11,043.09  


 
BEASLEY BROADCASTING GRP IN (BBGI) 12/27/06 800 9.43 7,545.99  


 
BEASLEY BROADCASTING GRP IN (BBGI) Total 1970

18,589.08 9.57 18,852.90 263.82 1.42
BIO IMAGING TECH INC (BITI) 11/30/06 4365 6.85 29,910.24 29,910.24 8.06 35,181.90 5,271.66 17.62
BIODELIVERY SCIENCES INTL (BDSI) 12/29/06 5882 3.40 20,008.79 20,008.79 3.19 18,746.52 -1,262.27 -6.31
BRINKS COMPANY (THE) (BCO) 12/20/06 468 64.17 30,032.19 30,032.19 63.92 29,914.56 -117.63 -0.39
CAPTARIS INC (CAPA) 12/29/06 2512 7.96 20,005.51 20,005.51 7.77 19,518.24 -487.27 -2.44
CAREMARK RX INC (CMX) 12/27/06 347 57.57 19,976.37 19,976.37 57.11 19,817.17 -159.20 -0.80
CENTENE CORP (CNC) 10/25/06 1266 23.70 30,001.53 30,001.53 24.57 31,105.62 1,104.09 3.68
CLARIENT INC (CLRT) 12/27/06 3900 1.64 6,405.99  



CLARIENT INC (CLRT) 12/27/06 7645 1.69 12,930.04  



CLARIENT INC (CLRT) 12/27/06 900 1.60 1,440.99  



CLARIENT INC (CLRT) Total 12445

20,777.02 1.72 21,405.40 628.38 3.02
CORVEL CORP (CRVL) 12/27/06 413 48.42 19,999.19 19,999.19 47.57 19,646.41 -352.78 -1.76
COVENTRY HEALTH CARE (CVH) 12/29/06 398 50.18 19,969.69 19,969.69 50.05 19,919.90 -49.79 -0.25
ENPATH MEDICAL, INC. (NPTH) 12/29/06 1420 14.26 20,242.15 20,242.15 14.55 20,661.00 418.85 2.07
GARMIN LTD (GRMN) 12/29/06 354 56.48 19,993.29 19,993.29 55.66 19,703.64 -289.65 -1.45
HONDA MTR LTD SPONS ADR (HMC) 12/29/06 505 39.70 20,048.39 20,048.39 39.54 19,967.70 -80.69 -0.40
HONEYWELL INTL INC (HON) 12/22/06 673 44.70 30,084.95 30,084.95 45.24 30,446.52 361.57 1.20
INNOSPEC INC (IOSP) 12/27/06 417 47.89 19,971.78 19,971.78 46.55 19,411.35 -560.43 -2.81
INTERNAP NETWORK SVCS CORP (INAP) 12/27/06 1006 19.89 20,009.27 20,009.27 19.87 19,989.22 -20.05 -0.10
INTL POWER PLC ADR (IPR) 12/14/06 387 77.53 30,002.49 30,002.49 75.81 29,338.47 -664.02 -2.21
LINCARE HLDGS INC (LNCR) 12/13/06 763 39.31 29,995.89 29,995.89 39.84 30,397.92 402.03 1.34
MARKWEST HYDROCARBON INC (MWP) 12/27/06 400 49.27 19,706.03 19,706.03 48.55 19,420.00 -286.03 -1.45
MEDAREX INC (MEDX) 12/11/06 1875 15.93 29,859.99 29,859.99 14.79 27,731.25 -2,128.74 -7.13
METAL MANAGEMENT INC (MM) 12/27/06 520 38.58 20,061.19 20,061.19 37.85 19,682.00 -379.19 -1.89
MICRUS ENDOVASCULAR (MEND) 12/27/06 1017 19.67 20,004.21 20,004.21 19.08 19,404.36 -599.85 -3.00
NORSK HYDRO A S SPONS ADR (NHY) 12/27/06 650 30.67 19,932.49 19,932.49 30.67 19,935.50 3.01 0.02
RESEARCH IN MOTION LTD (RIMM) 12/22/06 222 134.30 29,813.49 29,813.49 127.78 28,367.16 -1,446.33 -4.85
RITE AID CORP (RAD) 12/27/06 3623 5.52 20,008.95 20,008.95 5.44 19,709.12 -299.83 -1.50
SABESP (SBS) 12/14/06 876 34.23 29,986.71 29,986.71 33.86 29,661.36 -325.35 -1.08
SANOFI-AVENTIS (SNY) 12/13/06 657 45.70 30,027.66 30,027.66 46.17 30,333.69 306.03 1.02
SONUS NETWORK INC (SONS) 12/29/06 2774 6.74 18,706.75  



SONUS NETWORK INC (SONS) 12/29/06 200 6.77 1,353.99  



SONUS NETWORK INC (SONS) Total 2974

20,060.74 6.59 19,598.66 -462.08 -2.30
SPECTRUM BRANDS INC (SPC) 12/27/06 1876 10.95 20,550.31 20,550.31 10.90 20,448.40 -101.91 -0.50
SYNGENTA AG (SYT) 12/13/06 814 36.86 30,005.89 30,005.89 37.14 30,231.96 226.07 0.75
TELECOMUNICACOES DE SAO PAU (TSP) 12/13/06 1220 24.60 30,009.79 30,009.79 25.63 31,268.60 1,258.81 4.19
TOYOTA MTR CORP SPONS ADR (TM) 12/29/06 90 135.07 12,156.39  



TOYOTA MTR CORP SPONS ADR (TM) 12/29/06 60 134.17 8,049.99  



TOYOTA MTR CORP SPONS ADR (TM) Total 150

20,206.38 134.31 20,146.50 -59.88 -0.30
VIRCO MFG CO (VIR) 12/27/06 2525 7.58 19,149.49 19,149.49 7.80 19,695.00 545.51 2.85
WYNN RESORTS (WYNN) 12/27/06 214 93.35 19,976.19 19,976.19 93.85 20,083.90 107.71 0.54














1,147,888.16 1,147,888.16
1,152,224.45 4,336.29 0.38