December 2005

Condom Tower for Aids Day, December 1.

   

What, Me Worry?

As a matter of fact, I do, and way too much.  So consider the illustrations above to be inspirational.

December 1, 2005

I updated my list of stocks, and developed a FastBreak system that holds 30 stocks at a time.  I am making the transition to this system by taking the buys it gives, and this will take some time.  On the other hand, there is a lot of overlap between this system and what I was trading before, so things are progressing well.  I also bought a few of its holdings, like ESLR, that just looked good.

Nice day today - a good start to the month.  Let's hope this continues.

December 13, 2005

Market has been stalled - not much movement either way.  I have taken a few profits, and some small losses.  I sold a bank in Chile.  I think it went down because of the possibility of a Socialist government.  That would not be good, .or at least it would be perceived as not good.  Sudden declines in CUTR and TIE make me get out of those.  Also, sudden declines at the close for no apparent reason.  Perhaps people are just taking profits and losses for tax purposes.

All in all, a terrible day, particularly at the close.

December 18, 2005

From a California Idiot, unfortunately in a position of power:

(CNSNews.com) - An administrator at California State University, Sacramento has banned decorations pertaining to Christmas and the 4th of July, among other holidays, from her office because they represent "religious discrimination" and "ethnic insensitivity."...

The memo specifically names Christmas, Thanksgiving, Halloween, Valentine's Day, the 4th of July, St. Patrick's Day and Easter as the most offensive holidays, but Sonntag adds that they are "off the top of the list," implying that there may be others.

Where do these people come from?  Do they just hate our culture?  We are at war, and she considers the 4th of July to be offensive.  

And how does she keep her job?

 Merry Christmas and Happy New Year - I hope this offends you, California Idiot

Read about last Christmas in Iraq

December 20, 2005

What a terrible market!  Suddenly nothing is working.  Is this all profit taking, or is something else happening?  I really have no idea.

These guys know how to celebrate Christmas - Philly Boys in the Santa Speedo Race.

December 26, 2005

Major sell-off today.  Very discouraging all around.  I think this is just year-end madness, but who knows?  The yield curve did invert for a while.  That caused some distress for sure.

December 29, 2005

Took profits in CIB today and took small positions in ALKS, NBIX, and CELG.  Good news on these small biotech stocks.  I may have overpaid, but if they pull back I can buy more.  Other than that, it is looking to be another crummy day.

December 31, 2005

Well, it has not been a good year.  My account is only up about 6.7% for the year.  Bad as that is, it is better than double all the major indices.  My wife, whose retirement account I manage, had a good year since she was in many foreign funds.  So I guess that balances out.

I intend to continue in the discipline of the 30-stock trading system, plus some ad hoc buys.

Next year will be different, but then it always is.

CURRENT POSITIONS


















Stock Purchase No. Cost per Purchase Total Price Current Value Result %

Date Shrs Share Price
Shr Price

Result










CASH





80,549.65

ACCREDITED HOME LENDERS (LEND) 12/22/05 700 50.00 35,002.14 35002.14 49.58 34,706.00 -296.14 -0.85
ADVANCED MICRO DEVICES INC (AMD) 12/29/05 900 31.65 28,485.19




ADVANCED MICRO DEVICES INC (AMD) 12/29/05 200 31.64 6,328.00





Total 1100

34813.19 30.60 33,660.00 -1,153.19 -3.31
ALKERMES INC (ALKS) 12/29/05 500 19.15 9,585.99




ALKERMES INC (ALKS) 12/29/05 500 19.10 9,560.99





Total 1000

19146.98 19.12 19,120.00 -26.98 -0.14
BIRCH MTN RES LTD (BMD) 11/09/05 1000 6.81 6,810.99




BIRCH MTN RES LTD (BMD) 11/09/05 1000 6.76 6,760.99




BIRCH MTN RES LTD (BMD) 11/29/05 1000 6.96 6,960.99





Total 3000

20532.97 7.17 21,510.00 977.03 4.76
CANDELA CORP (CLZR) 11/10/05 1400 12.85 17,986.99




CANDELA CORP (CLZR) 11/07/05 1500 10.99 16,480.99





Total 2900

34467.98 14.44 41,876.00 7,408.02 21.49
CELGENE CORP (CELG) 12/29/05 150 62.64 9,396.01 9396.01 64.80 9,720.00 323.99 3.45
CEPHALON INC CON (CEPH) 12/27/05 550 65.20 35,859.99 35859.99 64.74 35,607.00 -252.99 -0.71
CUBIC CORP (CUB) 12/30/05 1700 20.29 34,486.99 34486.99 19.96 33,932.00 -554.99 -1.61
CYBERONICS INC (CYBX) 12/15/05 550 33.92 18,655.99




CYBERONICS INC (CYBX) 12/15/05 450 33.22 14,950.99





Total 1000

33606.98 32.30 32,300.00 -1,306.98 -3.89
DIAMOND OFFSHORE DRILLING I (DO) 12/09/05 500 69.75 34,875.99 34875.99 69.56 34,780.00 -95.99 -0.28
ENERGY CONVERSION DEVICES I (ENER) 12/27/05 1000 35.51 35,510.99 35510.99 40.75 40,750.00 5,239.01 14.75
GLAMIS GOLD LTD (GLG) 12/30/05 650 27.55 17,905.49




GLAMIS GOLD LTD (GLG) 12/30/05 100 27.54 2,754.00




GLAMIS GOLD LTD (GLG) 12/30/05 100 27.57 2,757.00




GLAMIS GOLD LTD (GLG) 12/30/05 400 27.58 11,032.00





Total 1250

34448.49 27.48 34,350.00 -98.49 -0.29
GOL LINHAS AEREAS INTEL (GOL) 11/30/05 1300 22.82 29,670.49 29670.49 28.21 36,673.00 7,002.51 23.60
GOOGLE INC (GOOG) 10/25/05 50 345.52 17,275.99




GOOGLE INC (GOOG) 10/24/05 50 346.09 17,304.49





Total 100

34580.48 414.86 41,486.00 6,905.52 19.97
GRANT PRIDECO INC (GRP) 12/09/05 775 45.45 35,226.99 35226.99 44.12 34,193.00 -1,033.99 -2.94
HARMONY GOLD MNG LTD S (HMY) 11/17/05 1200 12.71 15,250.99




HARMONY GOLD MNG LTD S (HMY) 11/21/05 100 13.09 1,308.99




HARMONY GOLD MNG LTD S (HMY) 11/21/05 1000 12.99 12,990.00





Total 2300

29549.98 13.05 30,015.00 465.02 1.57
HUMANA INC (HUM) 12/27/05 650 55.28 35,929.99 35929.99 54.33 35,314.50 -615.49 -1.71
INTUITIVE SURGICAL INC (ISRG) 11/03/05 175 94.63 16,560.57




INTUITIVE SURGICAL INC (ISRG) 10/31/05 200 88.97 17,794.19





Total 375

34354.76 117.27 43,976.25 9,621.49 28.01
JOY GLOBAL INC (JOYG) 12/23/05 900 39.93 35,936.61 35936.61 40.00 36,000.00 63.39 0.18
NEUROCRINE BIOSCIENCES INC (NBIX) 12/30/05 137 62.83 8,607.74




NEUROCRINE BIOSCIENCES INC (NBIX) 12/29/05 150 63.47 9,520.99




NEUROCRINE BIOSCIENCES INC (NBIX) 12/30/05 13 62.73 815.49





Total 300

18944.22 62.73 18,819.00 -125.22 -0.66
NMT MED INC (NMTI) 12/13/05 300 21.42 6,424.99




NMT MED INC (NMTI) 12/13/05 1350 21.68 29,265.49





Total 1650

35690.48 16.05 26,482.50 -9,207.98 -25.80
OLYMPIC STL INC (ZEUS) 11/07/05 700 20.36 14,248.99




OLYMPIC STL INC (ZEUS) 11/03/05 450 19.68 8,857.95




OLYMPIC STL INC (ZEUS) 11/03/05 300 19.66 5,897.70





Total 1450

29004.64 24.85 36,032.50 7,027.86 24.23
PFIZER INC (PFE) 12/21/05 1450 24.01 34,810.99 34810.99 23.32 33,814.00 -996.99 -2.86
RADVISION LTD (RVSN) 12/05/05 1650 17.85 29,446.99 29446.99 16.58 27,361.46 -2,085.54 -7.08
ROYAL GOLD INC (RGLD) 12/29/05 1000 35.11 35,110.99 35110.99 34.73 34,730.00 -380.99 -1.09
SANDISK CORP (SNDK) 12/20/05 600 58.41 35,044.99 35044.99 62.82 37,692.00 2,647.01 7.55
SHINHAN FINANCIAL GROUP (SHG) 12/12/05 425 81.38 34,584.74 34584.74 81.50 34,637.50 52.76 0.15
SUN MICROSYS INC (SUNW) 12/14/05 7800 4.46 34,798.99 34798.99 4.19 32,682.00 -2,116.99 -6.08
TATA MOTORS LTD (TTM) 12/22/05 2500 13.95 34,885.99 34885.99 14.37 35,925.00 1,039.01 2.98
TITANIUM METALS CORP (TIE) 12/20/05 500 65.52 32,760.99 32760.99 63.26 31,630.00 -1,130.99 -3.45
TOYOTA MTR CORP SPONS ADR (TM) 12/27/05 125 101.88 12,734.74




TOYOTA MTR CORP SPONS ADR (TM) 10/31/05 175 92.34 16,159.99





Total 300

28894.73 104.62 31,386.00 2,491.27 8.62
VARIAN MED SYS INC (VAR) 10/20/05 700 44.29 30,999.99 30999.99 50.34 35,238.00 4,238.01 13.67
VIISAGE TECHNOLOGY INC. (VISGD) 11/22/05 1960 15.23 29,851.99 29851.99 17.61 34,515.60 4,663.61 15.62
U S STEEL (X) 11/30/05 650 45.62 29,650.99 29650.99 48.07 31,245.50 1,594.51 5.38










TOTALS


1,071,879.71 1,071,879.71
1,192,709.46 40,280.10 3.76
 
CLOSED POSITIONS















Purchase No. Purchase Sale Sale Result %

Date Shares Price Date Price
Result








ALVARION LTD (ALVR) 11/30/05 3300 29556.98 12/12/00 30017.75 460.77 1.56
CAPSTONE TURBINE CORP (CPST) 11/16/05 7700 30040.99 11/30/05 26013.92 -4027.07 -13.41
QUALITY SYS INC (QSII) 11/21/05 160 13289.77 11/30/05 13395.28 105.51 0.79
QUALITY SYS INC (QSII) 11/21/05 200 16684.21 11/30/05 16728.31 44.1 0.26
STARBUCKS CORP (SBUX) 10/24/05 450 12505.04 11/30/05 13793.18 1288.14 10.30
STARBUCKS CORP (SBUX) 10/24/05 100 2778.9 11/30/05 3054.88 275.98 9.93
STARBUCKS CORP (SBUX) 10/20/05 550 15127.74 11/30/05 16858.33 1730.59 11.44
KOS PHARMS INC (KOSP) 11/23/05 450 30861.87 12/01/05 29894.75 -967.12 -3.13
AMER SCIENCE & ENGR INC (ASEI) 11/16/05 225 15243.49 12/05/05 15518.86 275.37 1.81
AMER SCIENCE & ENGR INC (ASEI) 11/17/05 225 16074.69 12/05/05 15518.85 -555.84 -3.46
BROWN & BROWN INC (BRO) 10/24/05 600 15944.99 12/09/05 17305.78 1360.79 8.53
GENENTECH INC (DNA) 11/17/05 150 14515.99 12/09/05 14513.89 -2.1 -0.01
GENENTECH INC (DNA) 11/11/05 150 14167.99 12/09/05 14513.9 345.91 2.44
ISLE CAPRI CASINOS INC (ISLE) 11/11/05 1100 29061.99 12/09/05 26713.49 -2348.5 -8.08
LAM RESH CORP (LRCX) 10/20/05 900 30364.84 12/09/05 32558.91 2194.07 7.23
MOTOROLA INC (MOT) 11/17/05 600 13918.99 12/09/05 14136.33 217.34 1.56
MOTOROLA INC (MOT) 11/10/05 700 16531.73 12/09/05 16492.39 -39.34 -0.24
JOHNSON CTLS INC (JCI) 10/21/05 250 16570.99 12/12/05 17695.76 1124.77 6.79
TEVA PHARM INDS LTD ADR (TEVA) 10/21/05 400 15070.99 12/12/05 17456.27 2385.28 15.83
BANCO SANTANDER CHILE (SAN) 11/23/05 700 30754.99 12/13/05 30402.73 -352.26 -1.15
BROADCOM CORP CL A (BRCM) 11/10/05 325 14953.84 12/13/05 15825.75 871.91 5.83
CUTERA INC (CUTR) 10/24/05 400 10758.39 12/13/05 13475.43 2717.04 25.26
CUTERA INC (CUTR) 11/03/05 300 9837.59 12/13/05 10098.58 260.99 2.65
CUTERA INC (CUTR) 11/03/05 200 6558.4 12/13/05 6737.72 179.32 2.73
CUTERA INC (CUTR) 10/24/05 150 4030.2 12/13/05 5051.78 1021.58 25.35
RELIANCE STL & ALUM CO (RS) 10/25/05 250 13960.99 12/13/05 16074.5 2113.51 15.14
RELIANCE STL & ALUM CO (RS) 11/03/05 250 15163.49 12/13/05 16074.49 911 6.01
TITANIUM METALS CORP (TIE) 10/20/05 700 29704.99 12/13/05 43667.18 13962.19 47.00
CERNER CORP (CERN) 10/21/05 175 15056.89 12/14/05 15864.8 807.91 5.37
JLG INDS INC (JLG) 11/22/05 650 29455.99 12/14/05 30043.75 587.76 2.00
QUIDEL CORP (QDEL) 11/30/05 2100 30124.99 12/14/05 24767.97 -5357.02 -17.78
STERICYCLE INC (SRCL) 11/14/05 250 15075.99 12/15/05 15119.03 43.04 0.29
UNITEDHEALTH GRP INC (UNH) 11/17/05 100 6042.66 12/19/05 6147.74 105.08 1.74
UNITEDHEALTH GRP INC (UNH) 11/17/05 200 12085.33 12/19/05 12287.09 201.76 1.67
UNITEDHEALTH GRP INC (UNH) 10/21/05 300 17179.69 12/19/05 18430.63 1250.94 7.28
CEPHALON INC CON (CEPH) 10/21/05 325 14791.89 12/20/05 18031.25 3239.36 21.90
CEPHALON INC CON (CEPH) 11/10/05 325 15493.67 12/20/05 18031.25 2537.58 16.38
CEPHEID (CPHD) 11/07/05 2000 15430.99 12/20/05 17793.15 2362.16 15.31
CEPHEID (CPHD) 11/18/05 1600 15690.91 12/20/05 14234.52 -1456.39 -9.28
COMPANIA DE MINAS BUENAVENT (BVN) 12/12/05 900 28801.99 12/20/05 24733.47 -4068.52 -14.13
LCA-VISION INC (LCAV) 10/24/05 400 15974.99 12/20/05 19592.9 3617.91 22.65
LCA-VISION INC (LCAV) 10/25/05 300 13609.99 12/20/05 14694.67 1084.68 7.97
ROYAL GOLD INC (RGLD) 12/12/05 600 18563.99 12/20/05 18035.24 -528.75 -2.85
ROYAL GOLD INC (RGLD) 12/12/05 500 15470 12/20/05 15019.71 -450.29 -2.91
TRIDENT MICROSYS INC (TRID) 12/09/05 1200 24655.76 12/21/05 22175.07 -2480.69 -10.06
TRIDENT MICROSYS INC (TRID) 12/09/05 500 10273.23 12/21/05 9229.95 -1043.28 -10.16
ALERIS INTERNATIONAL INC (ARS) 11/10/05 500 15390.99 12/22/05 16118.72 727.73 4.73
CONEXANT SYS INC (CNXT) 11/03/05 6500 14570.99 12/23/05 15464.42 893.43 6.13
CONEXANT SYS INC (CNXT) 10/24/05 7500 14185.99 12/23/05 17843.56 3657.57 25.78
EVERGREEN SOLAR INC (ESLR) 12/01/05 2400 28882.99 12/27/05 24924.48 -3958.51 -13.71
NOBLE ENERGY (NBL) 12/14/05 800 35289.67 12/27/05 32972.07 -2317.6 -6.57
PANERA BREAD CO CL A (PNRA) 11/10/05 250 15260.99 12/27/05 17206.48 1945.49 12.75
PANERA BREAD CO CL A (PNRA) 11/23/05 250 17440.77 12/27/05 17206.47 -234.3 -1.34
QUALITY SYS INC (QSII) 12/13/05 400 34246.99 12/27/05 31348.04 -2898.95 -8.46
HDFC BANK LTD (HDB) 11/14/05 300 14824.99 12/28/05 15477.53 652.54 4.40
BANCOLOMBIA S A SPONS ADR R (CIB) 11/07/05 600 14698.99 12/29/05 17364.19 2665.2 18.13
BANCOLOMBIA S A SPONS ADR R (CIB) 10/31/05 650 14986.99 12/29/05 18811.2 3824.21 25.52
HANSEN NAT CORP (HANS) 12/21/05 200 16715.17 12/29/05 16098.51 -616.66 -3.69
HANSEN NAT CORP (HANS) 12/21/05 225 18804.57 12/29/05 18118.69 -685.88 -3.65
JDS UNIPHASE CORP (JDSU) 12/14/05 13000 34850.99 12/29/05 31188.05 -3662.94 -10.51
LEXAR MEDIA INC (LEXR) 12/13/05 4150 35742.49 12/29/05 34017.96 -1724.53 -4.82
BANCO BRADESCO SA (BBD) 10/20/05 600 14563.99 12/30/05 17441.97 2877.98 19.76
BANCO BRADESCO SA (BBD) 11/10/05 600 16744.99 12/30/05 17441.96 696.97 4.16
RADIANT SYS INC (RADS) 11/28/05 2300 30278.99 12/30/05 27496.16 -2782.83 -9.19








Total




25066.09