November 2006

November

November 2, 2006

Well, that guy who ran for President said that it is important to get a good education; otherwise you may get stuck in Iraq.  Then he apologized, saying he meant something else, but his words are perfectly clear.  I am sorry that instead of asking for an apology, people did not thank him for the remark, since it shows what a true jerk he is. Some of the troops had this to say:

Meanwhile, this market sucks.  Today the productivity numbers were not good.  I am not pleased with the way things are going.  I have sold some positions.

November 6, 2006

Suddenly an excellent day.  Right before the election.  I wonder if that means anything.

Nepalese police dogs are adorned in celebration of Kukur Tihar, the festival of dogs. Photo: Reuters

Cool, but they look too friendly.

November 30, 2006

Turned out to be a decent month.  Maybe my systems are back in the groove now.

CURRENT POSITIONS


















Stock Purchase No. Price/ Purchase Total Current Value Result % Result

Date Shrs Share Price Price Shr Price












CASH/MONEY MARKET


64,090.63 64,090.63
64,090.63

AMERISTAR CASINOS INC (ASCA) 11/22/06 1005 29.79 29,938.89 29,938.89 30.44 30,592.20 653.31 2.18
APPLE COMPUTER INC (AAPL) 11/21/06 342 87.51 29,927.47 29,927.47 91.66 31,347.72 1,420.25 4.75
AUTODESK INC (ADSK) 11/20/06 738 40.64 29,992.94 29,992.94 41.18 30,390.84 397.90 1.33
AVANEX CORP (AVNX) 11/24/06 15000 2.07 31,059.99 31,059.99 1.97 29,550.00 -1,509.99 -4.86
BIO IMAGING TECH INC (BITI) 11/30/06 4365 6.85 29,910.24 29,910.24 7.16 31,253.40 1,343.16 4.49
BROADCOM CORP CL A (BRCM) 11/17/06 863 34.67 29,919.15 29,919.15 32.83 28,332.29 -1,586.86 -5.30
BROCADE COMMS SYS INC (BRCD) 11/27/06 3295 9.12 30,060.39 30,060.39 9.25 30,478.75 418.36 1.39
BRUSH ENGINEERED MATLS INC (BW) 10/13/06 998 30.05 29,989.91 29,989.91 35.42 35,349.16 5,359.25 17.87
CELGENE CORP (CELG) 11/13/06 547 54.64 29,886.58 29,886.58 55.73 30,484.31 597.73 2.00
CENTENE CORP (CNC) 10/25/06 1266 23.70 30,001.53 30,001.53 26.06 32,991.96 2,990.43 9.97
CERADYNE INC DEL (CRDN) 11/08/06 521 50.94 26,539.31 26,539.31 52.77 27,493.17 953.86 3.59
CHATTEM INC (CHTT) 11/29/06 610 49.22 30,021.99 30,021.99 48.65 29,676.50 -345.49 -1.15
CHOLESTECH CORP (CTEC) 11/30/06 1624 18.48 30,005.27 30,005.27 18.38 29,849.12 -156.15 -0.52
COMMERCIAL METALS CO (CMC) 10/16/06 1220 24.67 30,093.97 30,093.97 29.05 35,441.00 5,347.03 17.77
DISTRIBUTED ENERGY SYSTEMS (DESC) 11/29/06 6849 4.36 29,871.63 29,871.63 4.17 28,560.33 -1,311.30 -4.39
HASBRO INC (HAS) 11/22/06 1100 27.24 29,959.03 29,959.03 26.75 29,425.00 -534.03 -1.78
ISIS PHARMS (ISIS) 11/10/06 2973 10.09 30,007.56 30,007.56 10.19 30,294.87 287.31 0.96
LAS VEGAS SANDS CORP (LVS) 11/15/06 328 91.03 29,857.99 29,857.99 91.56 30,031.68 173.69 0.58
LOGITECH INTL S A SPON (LOGI) 10/23/06 100 24.90 2,489.99  



LOGITECH INTL S A SPON (LOGI) 10/23/06 1100 25.05 27,553.99  



LOGITECH INTL S A SPON (LOGI) Total 1200

30,043.98 29.56 35,472.00 -602.55 -2.01
MASTERCARD INC (MA) 11/27/06 288 103.84 29,906.55 29,906.55 101.75 29,304.00 -602.55 -2.01
NAM TAI ELECTRONICS INC (NTE) 11/03/06 1904 15.75 29,978.95 29,978.95 16.62 31,644.48 1,665.53 5.56
NAVTEQ CORP (NVT) 10/30/06 912 33.14 30,223.64 30,223.64 35.77 32,622.24 2,398.60 7.94
NEOPHARM INC (NEOL) 11/27/06 3860 7.77 30,002.19 30,002.19 7.31 28,216.60 -1,785.59 -5.95
NORTHFIELD LABS INC (NFLD) 11/27/06 100 15.38 1,537.99  



NORTHFIELD LABS INC (NFLD) 11/27/06 1858 15.29 28,408.82  



NORTHFIELD LABS INC (NFLD) Total 1958

29,946.81 15.39 30,133.62 186.81 0.62
PALOMAR MED TECH INC (PMTI) 10/30/06 417 48.77 20,338.74  



PALOMAR MED TECH INC (PMTI) 10/30/06 200 48.75 9,749.04  



PALOMAR MED TECH INC (PMTI) Total 617

30,087.78 49.95 30,819.15 731.37 2.43
REDIFF COM INDIA LTD ADR (REDF) 11/21/06 1591 18.86 30,000.34 30,000.34 18.46 29,369.86 -630.48 -2.10
RESEARCH IN MOTION LTD (RIMM) 08/18/06 58 79.15 4,590.88  



RESEARCH IN MOTION LTD (RIMM) 08/21/06 128 78.08 9,993.99  



RESEARCH IN MOTION LTD (RIMM) 09/18/06 166 85.06 14,119.99  



RESEARCH IN MOTION LTD (RIMM) Total 352

28,704.86 138.83 48,868.16 20,163.30 70.24
RTI INTL METALS INC (RTI) 10/16/06 565 53.11 30,005.84 30,005.84 75.65 42,742.25 12,736.41 42.45
SIRF TECH HOLDINGS (SIRF) 10/24/06 1229 24.41 29,997.59 29,997.59 30.56 37,558.24 7,560.65 25.20
STURM RUGER & CO INC (RGR) 11/27/06 2857 10.50 30,008.49 30,008.49 10.44 29,827.08 -181.41 -0.60
UNITED NAT FOODS INC (UNFI) 11/13/06 709 37.09 26,299.71  


 
UNITED NAT FOODS INC (UNFI) 11/13/06 100 37.08 3,707.76  


 
UNITED NAT FOODS INC (UNFI) Total 809

30,007.47 35.44 28,670.96 -1,336.51 -4.45
URBAN OUTFITTERS INC (URBN) 11/10/06 1382 21.68 29,957.93 29,957.93 22.28 30,790.96 833.03 2.78
VERTEX PHARMS INC (VRTX) 11/03/06 750 40.08 30,062.49 30,062.49 44.30 33,225.00 3,162.51 10.52
WYNN RESORTS (WYNN) 11/22/06 100 93.90 9,389.60  



WYNN RESORTS (WYNN) 11/22/06 219 93.80 20,542.20  



WYNN RESORTS (WYNN) Total 319

29,931.80 87.85 28,024.15 -1,907.65 -6.37
XM SATELLITE RADIO HLDGS IN (XMSR) 11/09/06 2175 13.79 30,003.24 30,003.24 14.44 31,407.00 1,403.76 4.68














1,110,004.42 1,110,004.42
1,174,328.68 64,324.26 5.79