November 2005

Interesting Engineering Feat in Germany

November 6, 2005

Europe has a war on its hands, and the results are likely to be very grim.  It is amazing to me that even the French, general idiots that they are, have allowed things to get this bad.  There is no reason to have allowed all these Muslim immigrants to come into France, but if they are there, putting them on welfare and in housing projects all together is certainly not a wise move.  But let's hear it from the Minister for Social Cohesion.

What to do? In Paris, while ''youths'' fired on the gendarmerie, burned down a gym and disrupted commuter trains, the French Cabinet split in two, as the ''minister for social cohesion'' (a Cabinet position I hope America never requires) and other colleagues distance themselves from the interior minister, the tough-talking Nicolas Sarkozy who dismissed the rioters as ''scum.'' President Chirac seems to have come down on the side of those who feel the scum's grievances need to be addressed. He called for ''a spirit of dialogue and respect.'' As is the way with the political class, they seem to see the riots as an excellent opportunity to scuttle Sarkozy's presidential ambitions rather than as a call to save the Republic.

A few years back I was criticized for a throwaway observation to the effect that ''I find it easier to be optimistic about the futures of Iraq and Pakistan than, say, Holland or Denmark." But this is why. In defiance of traditional immigration patterns, these young men are less assimilated than their grandparents. French cynics like the prime minister, Dominique de Villepin, have spent the last two years scoffing at the Bush Doctrine: Why, everyone knows Islam and democracy are incompatible. If so, that's less a problem for Iraq or Afghanistan than for France and Belgium.

November 9, 2005

A couple of moderately bad days in the market.  Discouraging, but maybe it will not last.

November 11, 2005

Pat Robertson is at it again.  This time, he objects to the fact that the town of Dover, PA had sense enough to vote the school board out of office for supporting intelligent design.  Maybe disaster will strike, and then God will not help them.

Posting and reading posts at the Motley Food.  Here is one guy who thinks it is risky at all times not to be long the market.  He does not want to miss out, and thinks there is nothing wrong with buying into a declining market - dollar cost averaging is going to fix all that.  Then somebody else who just does not believe in market timing, but wants to know when to get in.  Boggles the mind that people can be so arrogantly wrong on the simplest stuff.

Nasdaq tops:  1/26/2004:  2153.83, 12/30/2004:  2178.34, 8/2/2005:  2218.15, 11/11/2005:  2202.47.  But maybe this last one will not be a top.  If we get to 2240, we will have definitely gotten through resistance.  At least the tops are getting higher.

November 18, 2005

Nasdaq closed yesterday at 2220.46.  That is higher than the last of the tops noted above.  Will it shortly go over my arbitrary target of 2240?  Well, it is the third Friday, and anything can happen.

I dumped ADSK today - bad earnings news and analyst downgrade.  The stock over-reacted, but it is not likely to move up much very soon.

Nice Abs, Particularly After Eating 67 Hamburgers.

Well, they were mini hamburgers.  This guy is, believe it or not, a professional competitive eater.

November 21, 2005

OK - the Nasdaq closed just above 2240, my arbitrarily chosen number.  My account was up about 1.75% today, significantly better than the indices, so I must be doing something right.

Happy Thanksgiving (not one of my dogs)

November 24, 2005

A beautiful memo from Citi that completely explains what their analysts did - and quite possibly still do.

In the 2002 memo, John Hoffman, then global research chief for Citi's Salomon Smith Barney division, advised Salomon Smith Barney CEO Michael Carpenter of the internal view that "implementation and enforcement of clearer and more accurate ratings is in conflict with certain paramount goals of our firm"—namely, maximizing underwriting fees. (The memo was made public in ongoing litigation filed by a Florida law firm, Babbitt Johnson Osborne & LeClainche.)

"When I read it my blood began to boil again," says New York attorney general Eliot Spitzer. "It drove home how crass that whole system was."

From the memo:

However, the research directors feel strongly that implementation and enforcement of clearer and more accurate ratings standards is in conflict with certain paramount goals of the firm. Research analysts have been told repeatedly that the primary goal of the firm is to get our equity underwriting market share ranking up into the top three. This message is reinforced in the investment banking weekly meetings and planning offsites to which research management and analysts are invited. The success of the Platinum Account program and the Equity Task Force initiatives are very dependant on the corporates' positive view of equity research and there is no mystery that this positive view hinges on a favorable stock rating. In contrast, seldom does research management hear from top management about the damage that a confusing or biased rating system has done to our sizable retail business in the form of depreciated assets and lost accounts. And seldom in recent years does research management participate in any retail business sessions.

In other words, screw the retail investors - we want to use research to maximize our investment banking profits.  These people are so despicable that I do not think that they should even be in business.  And are things better now?  Somehow I doubt it.

November 30, 2005

Some moderately bad days - off the highs of a few days earlier.  Still, a decent month.

CURRENT POSITIONS
















Stock Purchase No. Cost per Purchase Current Value Result %

Date Shrs Share Price Shr Price

Result









CASH/MONEY MARKET


501.39
501.39

ALERIS INTERNATIONAL INC (ARS) 11/30/05 450 33.12 14,905.99 33.25 14,962.50 56.51 0.38
ALERIS INTERNATIONAL INC (ARS) 11/10/05 500 30.78 15,390.99 33.25 16,625.00 1,234.01 8.02
ALVARION LTD (ALVR) 11/30/05 1600 8.96 14,330.99 8.94 14,304.00 -26.99 -0.19
ALVARION LTD (ALVR) 11/30/05 1700 8.96 15,225.99 8.94 15,198.00 -27.99 -0.18
AMER SCIENCE & ENGR INC (ASEI) 11/16/05 225 67.75 15,243.49 68.24 15,354.00 110.51 0.72
AMER SCIENCE & ENGR INC (ASEI) 11/17/05 25 71.35 1,783.70 68.24 1,706.00 -77.70 -4.36
AMER SCIENCE & ENGR INC (ASEI) 11/17/05 200 71.45 14,290.99 68.24 13,648.00 -642.99 -4.50
BANCO BRADESCO SA (BBD) 11/10/05 300 55.82 16,744.99 61.4 18,420.00 1,675.01 10.00
BANCO BRADESCO SA (BBD) 10/20/05 300 48.55 14,563.99 61.4 18,420.00 3,856.01 26.48
BANCO SANTANDER CHILE (SAN) 11/23/05 700 43.94 30,754.99 43.25 30,275.00 -479.99 -1.56
BANCOLOMBIA S A SPONS ADR R (CIB) 11/07/05 600 24.50 14,698.99 25.7 15,420.00 721.01 4.91
BANCOLOMBIA S A SPONS ADR R (CIB) 10/31/05 650 23.06 14,986.99 25.7 16,705.00 1,718.01 11.46
BIRCH MTN RES LTD (BMD) 11/09/05 1000 6.81 6,810.99 7.24 7,240.00 429.01 6.30
BIRCH MTN RES LTD (BMD) 11/09/05 1000 6.76 6,760.99 7.24 7,240.00 479.01 7.08
BIRCH MTN RES LTD (BMD) 11/29/05 1000 6.96 6,960.99 7.24 7,240.00 279.01 4.01
BROADCOM CORP CL A (BRCM) 11/10/05 325 46.01 14,953.84 47.46 15,424.50 470.66 3.15
BROWN & BROWN INC (BRO) 10/24/05 400 26.58 10,632.99 29.18 11,672.00 1,039.01 9.77
BROWN & BROWN INC (BRO) 10/24/05 200 26.56 5,312.00 29.18 5,836.00 524.00 9.86
CANDELA CORP (CLZR) 11/07/05 1500 10.99 16,480.99 14.4 21,600.00 5,119.01 31.06
CANDELA CORP (CLZR) 11/10/05 1400 12.85 17,986.99 14.4 20,160.00 2,173.01 12.08
CEPHALON INC CON (CEPH) 10/21/05 325 45.51 14,791.89 50.83 16,519.75 1,727.86 11.68
CEPHALON INC CON (CEPH) 10/21/05 325 47.67 15,493.67 50.83 16,519.75 1,026.08 6.62
CEPHEID (CPHD) 11/18/05 1500 9.81 14,710.99 11.03 16,545.00 1,834.01 12.47
CEPHEID (CPHD) 11/07/05 2000 7.72 15,430.99 11.03 22,060.00 6,629.01 42.96
CEPHEID (CPHD) 11/18/05 100 9.80 979.92 11.03 1,103.00 123.08 12.56
CERNER CORP (CERN) 10/21/05 115 86.08 9,898.69 97.38 11,198.70 1,300.01 13.13
CERNER CORP (CERN) 10/21/05 60 85.97 5,158.20 97.38 5,842.80 684.60 13.27
CONEXANT SYS INC (CNXT) 11/03/05 6500 2.24 14,570.99 2.49 16,185.00 1,614.01 11.08
CONEXANT SYS INC (CNXT) 10/24/05 7500 1.89 14,185.99 2.49 18,675.00 4,489.01 31.64
CUTERA INC (CUTR) 10/24/05 100 26.98 2,697.99 39.58 3,958.00 1,260.01 46.70
CUTERA INC (CUTR) 10/24/05 450 26.87 12,090.60 39.58 17,811.00 5,720.40 47.31
CUTERA INC (CUTR) 11/03/05 500 32.79 16,395.99 39.58 19,790.00 3,394.01 20.70
GENENTECH INC (DNA) 11/11/05 150 94.45 14,167.99 95.62 14,343.00 175.01 1.24
GENENTECH INC (DNA) 11/17/05 150 96.77 14,515.99 95.62 14,343.00 -172.99 -1.19
GOL LINHAS AEREAS INTEL (GOL) 11/30/05 650 45.65 29,670.49 45.51 29,581.50 -88.99 -0.30
GOOGLE INC (GOOG) 10/24/05 50 345.52 17,275.99 409.94 20,497.00 3,221.01 18.64
GOOGLE INC (GOOG) 10/24/05 50 346.09 17,304.49 409.94 20,497.00 3,192.51 18.45
HARMONY GOLD MNG LTD S (HMY) 11/17/05 1200 12.71 15,250.99 12.07 14,484.00 -766.99 -5.03
HARMONY GOLD MNG LTD S (HMY) 11/21/05 100 13.09 1,308.99 12.07 1,207.00 -101.99 -7.79
HARMONY GOLD MNG LTD S (HMY) 11/21/05 1000 12.99 12,990.00 12.07 12,070.00 -920.00 -7.08
HDFC BANK LTD (HDB) 11/14/05 300 49.42 14,824.99 49.59 14,877.00 52.01 0.35
INTUITIVE SURGICAL INC (ISRG) 11/03/05 175 94.63 16,560.57 113.68 19,894.00 3,333.43 20.13
INTUITIVE SURGICAL INC (ISRG) 10/31/05 200 88.97 17,794.19 113.68 22,736.00 4,941.81 27.77
ISLE CAPRI CASINOS INC (ISLE) 11/11/05 1100 26.42 29,061.99 27.17 29,887.00 825.01 2.84
JLG INDS INC (JLG) 11/22/05 650 45.32 29,455.99 45.5 29,575.00 119.01 0.40
JOHNSON CTLS INC (JCI) 10/21/05 250 66.28 16,570.99 69.45 17,362.50 791.51 4.78
KOS PHARMS INC (KOSP) 11/23/05 450 68.58 30,861.87 66.66 29,997.00 -864.87 -2.80
LAM RESH CORP (LRCX) 10/20/05 900 33.74 30,364.84 38.04 34,236.00 3,871.16 12.75
LCA-VISION INC (LCAV) 10/24/05 300 45.37 13,609.99 48.81 14,642.55 1,032.56 7.59
LCA-VISION INC (LCAV) 10/24/05 400 39.94 15,974.99 48.81 19,523.40 3,548.41 22.21
MOTOROLA INC (MOT) 10/10/05 325 23.61 7,674.49 24.09 7,829.25 154.76 2.02
MOTOROLA INC (MOT) 11/17/05 600 23.20 13,918.99 24.09 14,454.00 535.01 3.84
MOTOROLA INC (MOT) 10/10/05 375 23.62 8,857.24 24.09 9,033.75 176.51 1.99
OLYMPIC STL INC (ZEUS) 11/03/05 300 19.66 5,897.70 21.4 6,419.70 522.00 8.85
OLYMPIC STL INC (ZEUS) 11/03/05 450 19.68 8,857.95 21.4 9,629.55 771.60 8.71
OLYMPIC STL INC (ZEUS) 11/07/05 700 20.36 14,248.99 21.4 14,979.30 730.31 5.13
PANERA BREAD CO CL A (PNRA) 11/10/05 250 61.04 15,260.99 68.45 17,112.50 1,851.51 12.13
PANERA BREAD CO CL A (PNRA) 11/23/05 150 69.72 10,457.78 68.45 10,267.50 -190.28 -1.82
PANERA BREAD CO CL A (PNRA) 11/23/05 100 69.83 6,982.99 68.45 6,845.00 -137.99 -1.98
QUIDEL CORP (QDEL) 11/30/05 2100 14.35 30,124.99 13.98 29,358.00 -766.99 -2.55
RADIANT SYS INC (RADS) 11/28/05 2300 13.16 30,278.99 13.15 30,245.00 -33.99 -0.11
RELIANCE STL & ALUM CO (RS) 10/25/05 250 55.84 13,960.99 64.51 16,127.50 2,166.51 15.52
RELIANCE STL & ALUM CO (RS) 11/03/05 250 60.65 15,163.49 64.51 16,127.50 964.01 6.36
STERICYCLE INC (SRCL) 11/14/05 250 60.30 15,075.99 61.6 15,400.00 324.01 2.15
TEVA PHARM INDS LTD ADR (TEVA) 10/21/05 400 37.68 15,070.99 41.14 16,456.00 1,385.01 9.19
TITANIUM METALS CORP (TIE) 10/20/05 700 42.44 29,704.99 63.15 44,205.00 14,500.01 48.81
TOYOTA MTR CORP SPONS ADR (TM) 10/31/05 175 92.34 16,159.99 96.75 16,931.25 771.26 4.77
UNITEDHEALTH GRP INC (UNH) 11/17/05 300 60.43 18,127.99 59.86 17,958.00 -169.99 -0.94
UNITEDHEALTH GRP INC (UNH) 10/21/05 300 57.27 17,179.69 59.86 17,958.00 778.31 4.53
US STEEL CORP (X) 11/30/05 650 45.62 29,650.99 47.6 30,940.00 1,289.01 4.35
VARIAN MED SYS INC (VAR) 10/20/05 700 44.29 30,999.99 50.82 35,574.00 4,574.01 14.75
VIISAGE TECH INC (VISG) 11/22/05 4900 6.09 29,851.99 6.35 31,128.72 1,276.73 4.28









TOTALS


1,126,802.70
1,228,891.86 102,089.16 9.06
 

 

CLOSED POSITIONS













Purchase No. Purchase Sale Sale Result

Date Shares Price Date Price







ANGLOGOLD ASHANTI LTD (AU) 10/20/05 365 15,113.74 10/31/05 14,515.40 -598.34
TECHNE CORP (TECH) 10/25/05 250 14,240.99 10/31/05 13,613.44 -627.55
GOLD FIELDS LTD (GFI) 10/20/05 1100 15,053.99 11/01/05 14,486.40 -567.59
ONYX PHARMS INC (ONXX) 10/24/05 600 15,712.93 11/02/05 14,144.21 -1,568.72
SFBC INTL INC (SFCC) 10/24/05 250 10,902.85 11/02/05 9,838.84 -1,064.01
SFBC INTL INC (SFCC) 10/24/05 100 4,361.14 11/02/05 3,971.84 -389.30
BB&T CORP (BBT) 10/20/05 350 14,395.99 11/03/05 14,950.88 554.89
COSTCO WHSL CORP (COST) 10/20/05 650 31,054.34 11/03/05 32,032.67 978.33
MEDTRONIC INC (MDT) 10/20/05 250 14,055.99 11/03/05 13,988.42 -67.57
NOVARTIS AG SPONS ADR (NVS) 10/20/05 285 15,161.59 11/03/05 15,549.35 387.76
PETROQUEST ENERGY INC (PQUE) 10/20/05 1500 15,029.99 11/03/05 13,878.42 -1,151.57
RF MICRO DEVICES INC (RFMD) 10/20/05 2600 14,726.78 11/03/05 13,664.43 -1,062.35
SCHERING PLOUGH CORP (SGP) 10/20/05 700 15,053.99 11/03/05 13,876.49 -1,177.50
TARGET CORP (TGT) 10/20/05 250 14,122.87 11/03/05 14,488.40 365.53
TRIDENT MICROSYS INC (TRID) 10/20/05 450 15,063.49 11/03/05 14,298.41 -765.08
UNIVERSAL HEALTH SVCS INC C (UHS) 10/20/05 300 14,521.99 11/03/05 14,040.45 -481.54
VIISAGE TECH INC (VISG) 10/20/05 200 948.35 11/03/05 988.96 40.61
WACHOVIA CORP (WB) 10/20/05 300 14,734.99 11/03/05 15,288.37 553.38
VIISAGE TECH INC (VISG) 10/20/05 3100 14,699.41 11/04/05 15,488.36 788.95
AETNA INC (AET) 10/24/05 175 15,328.74 11/07/05 15,475.86 147.12
ALLSCRIPTS HEALTHCARE SOLS (MDRX) 10/24/05 800 14,129.99 11/07/05 12,788.47 -1,341.52
BB&T CORP (BBT) 10/24/05 350 14,332.99 11/07/05 14,961.38 628.39
DICKS SPORTING GOODS (DKS) 10/24/05 500 15,065.99 11/07/05 16,173.33 1,107.34
HARMONY GOLD MNG LTD S (HMY) 10/20/05 1450 14,944.54 11/07/05 15,097.37 152.83
REGIONS FINANCIAL CORP (RF) 10/20/05 450 14,316.01 11/07/05 14,857.83 541.82
REGIONS FINANCIAL CORP (RF) 10/24/05 450 14,702.29 11/07/05 14,857.83 155.54
RF MICRO DEVICES INC (RFMD) 10/24/05 2650 15,354.49 11/07/05 13,954.12 -1,400.37
RF MICRO DEVICES INC (RFMD) 10/20/05 50 283.21 11/07/05 263.29 -19.92
TARGET CORP (TGT) 10/24/05 235 12,891.34 11/07/05 13,536.85 645.51
TARGET CORP (TGT) 10/20/05 15 847.37 11/07/05 864.05 16.68
VERISIGN INC (VRSN) 10/21/05 650 14,621.56 11/07/05 15,203.87 582.31
VERISIGN INC (VRSN) 10/24/05 650 14,758.84 11/07/05 15,203.86 445.02
LEXAR MEDIA INC (LEXR) 10/21/05 1800 14,464.99 11/09/05 13,670.23 -794.76
M-SYS FLASH DISK PIONEER (FLSH) 10/24/05 500 15,611.63 11/09/05 15,193.87 -417.76
PEPSICO INC (PEP) 11/02/05 250 14,685.99 11/09/05 14,613.39 -72.60
SEARS HOLDINGS CORP (SHLD) 11/07/05 125 15,347.23 11/09/05 14,725.89 -621.34
AMYLIN PHARMS INC (AMLN) 10/20/05 500 18,380.69 11/10/05 16,920.54 -1,460.15
AMYLIN PHARMS INC (AMLN) 10/20/05 200 7,347.70 11/10/05 6,754.72 -592.98
AMYLIN PHARMS INC (AMLN) 10/20/05 100 3,673.85 11/10/05 3,381.85 -292.00
FLOWERS FOODS INC (FLO) 10/24/05 500 14,450.99 11/10/05 13,203.95 -1,247.04
TEREX CORP (TEX) 10/20/05 275 14,585.99 11/10/05 15,347.39 761.40
ULTRA PETE CORP (UPL) 10/20/05 100 4,959.66 11/10/05 5,216.29 256.63
ULTRA PETE CORP (UPL) 10/20/05 200 9,919.33 11/10/05 10,457.56 538.23
WHOLE FOODS MKT INC (WFMI) 10/21/05 100 13,520.99 11/10/05 13,643.63 122.64
PEABODY ENERGY CORP (BTU) 11/07/05 175 14,147.49 11/11/05 12,927.96 -1,219.53
PLACER DOME INC (PDG) 11/03/05 700 13,704.13 11/11/05 13,817.42 113.29
PLACER DOME INC (PDG) 11/03/05 700 13,704.13 11/11/05 13,814.62 110.49
PLACER DOME INC (PDG) 11/03/05 100 1,957.73 11/11/05 1,962.22 4.49
TODCO (THE) 10/31/05 300 13,687.69 11/11/05 12,414.49 -1,273.20
FTI CONSULTING INC (FCN) 10/24/05 200 5,436.79 11/14/05 5,874.76 437.97
FTI CONSULTING INC (FCN) 10/24/05 350 9,501.17 11/14/05 10,296.56 795.39
MICRON TECH INC (MU) 11/07/05 100 1,373.00 11/14/05 1,336.94 -36.06
MICRON TECH INC (MU) 11/07/05 1000 13,729.99 11/14/05 13,359.45 -370.54
PANTRY INC (PTRY) 10/25/05 100 3,612.75 11/14/05 3,975.84 363.09
PANTRY INC (PTRY) 10/25/05 300 10,838.24 11/14/05 11,953.30 1,115.06
VIROPHARMA INC (VPHM) 10/20/05 800 14,794.99 11/14/05 14,644.39 -150.60
COMPANHIA PARANAENSE DE ENE (ELP) 10/20/05 3750 29,935.99 11/16/05 28,862.80 -1,073.19
JDS UNIPHASE CORP (JDSU) 11/07/05 7000 16,600.99 11/16/05 15,394.23 -1,206.76
JDS UNIPHASE CORP (JDSU) 10/20/05 8000 15,610.99 11/16/05 17,593.40 1,982.41
ONYX PHARMS INC (ONXX) 10/24/05 600 15,550.99 11/16/05 15,642.35 91.36
FRONTIER FINL CORP WASH CDT (FTBK) 11/03/05 450 14,874.49 11/17/05 14,392.90 -481.59
LASERSCOPE (LSCP) 11/03/05 650 15,304.84 11/17/05 14,158.41 -1,146.43
SCHLUMBERGER LTD (SLB) 11/03/05 150 14,184.49 11/17/05 14,178.56 -5.93
AUTODESK INC (ADSK) 10/24/05 325 14,986.50 11/18/05 13,473.02 -1,513.48
JP MORGAN CHASE & CO (JPM) 10/24/05 425 15,128.24 11/21/05 16,075.43 947.19
NITROMED INC (NTMD) 11/11/05 800 15,167.79 11/21/05 14,340.41 -827.38
SANDISK CORP (SNDK) 11/03/05 250 16,115.62 11/21/05 13,637.43 -2,478.19
SANDISK CORP (SNDK) 10/20/05 300 14,704.99 11/21/05 16,364.92 1,659.93
GOLDMAN SACHS GRP INC (GS) 11/01/05 125 15,726.92 11/22/05 16,435.82 708.90
SIRIUS SATELLITE RADIO INC (SIRI) 11/07/05 2100 14,605.99 11/22/05 15,003.38 397.39
YELLOW ROADWAY CORPORATION (YELL) 10/31/05 300 13,636.99 11/22/05 14,377.15 740.16
ACE LTD (ACE) 11/02/05 300 15,772.69 11/23/05 16,643.80 871.11
ACE LTD (ACE) 10/20/05 300 14,947.99 11/23/05 16,643.81 1,695.82
CYPRESS SEMICONDUCTOR CORP (CY) 11/07/05 1900 29,726.99 11/23/05 30,254.74 527.75
KYPHON INC (KYPH) 11/14/05 350 15,592.99 11/23/05 15,651.20 58.21
GILDAN ACTIVEWEAR INC CL A (GIL) 11/10/05 400 15,134.59 11/28/05 14,856.38 -278.21
WELLCARE HEALTH PLANS INC (WCG) 11/14/05 200 7,753.86 11/28/05 7,669.67 -84.19
WELLCARE HEALTH PLANS INC (WCG) 11/14/05 175 6,784.63 11/28/05 6,703.47 -81.16
ABERCROMBIE & FITCH CO CL A (ANF) 11/07/05 250 14,720.99 11/29/05 15,138.37 417.38
CELGENE CORP (CELG) 10/24/05 300 15,427.39 11/29/05 18,094.08 2,666.69
LEHMAN BROTHERS HLDGS INC (LEH) 10/21/05 100 11,381.99 11/29/05 12,634.83 1,252.84
CAPSTONE TURBINE CORP (CPST) 11/16/05 7700 30,040.99 11/30/05 26,013.92 -4,027.07
QUALITY SYS INC (QSII) 11/21/05 200 16,684.21 11/30/05 16,728.31 44.10
QUALITY SYS INC (QSII) 11/21/05 160 13,289.77 11/30/05 13,395.28 105.51
STARBUCKS CORP (SBUX) 10/24/05 450 12,505.04 11/30/05 13,793.18 1,288.14
STARBUCKS CORP (SBUX) 10/24/05 100 2,778.90 11/30/05 3,054.88 275.98
STARBUCKS CORP (SBUX) 10/20/05 550 15,127.74 11/30/05 16,858.33 1,730.59







TOTALS

1,173,776.49
1,169,913.57 -3,862.92