October 2005

Wooden Dam Built in 1832 Protects Downtown Taunton

October 6, 2005

What a terrible way to begin the month!  The sell-off in energy stocks has hit my portfolio really hard.  Then there was a general sell-off of most other things.  Some things have gone through my stops, and I am considering putting on a hedge.

October 9, 2005

Now hedged somewhat with USPIX and UCPIX.  I had to sell a few stocks to raise the cash to buy them.  So of course there was a small rally on Friday.  Tomorrow is a holiday, and then we will see how things go on Tuesday.  Many stocks that looked good have taken a dive for no apparent reason.  Part of the problem is some crazy guy at the Fed who is telling people that he is worried about inflation like in the '70s.  Not bloody likely.

October 11, 2005

Raised a bit more cash today.

October 13, 2005

I have never seen a market this bad, and in all sectors.  The energy sector, which was previously the exception, has undergone a massive sell-off.  Terrible month so far - I just hope my short positions will work out.

October 19, 2005

Sold the short positions - too many cross currents in this market.  Of course, that has been a mistake, but even so, I think that it is currently wise to be in cash.

October 31, 2005

Back in, courtesy of some buy signals.  Making a little back, but still this is the worst month ever for me.

Today and for the rest of the week I am at the Ritz Carleton on Amelia Island, FL.  Beautiful hotel, beautiful beach, very relaxing.  And I can trade from my room on high speed internet.  I would rather be on the beach than put in all the closed positions - maybe later.

Happy Halloween - for the Computer Age

 
CURRENT POSITIONS
















LONG POSITIONS
















Stock Purchase No. Cost per Purchase Current Value Result %

Date Shrs Share Price Shr Price

Result









CASH/MONEY MARKET


4,838.78
4,838.78

ACE LTD (ACE) 10/20/05 300 49.83 14,947.99 51.89 15,567.00 619.01 4.14
AETNA INC (AET) 10/24/05 175 87.59 15,328.74 89.60 15,680.00 351.26 2.29
ALLSCRIPTS HEALTHCARE SOLS (MDRX) 10/24/05 700 17.65 12,355.00 15.65 10,954.65 -1,400.35 -11.33
ALLSCRIPTS HEALTHCARE SOLS (MDRX) 10/24/05 100 17.75 1,774.99 15.65 1,564.95 -210.04 -11.83
AMYLIN PHARMS INC (AMLN) 10/20/05 500 36.74 18,369.25 33.21 16,605.00 -1,764.25 -9.60
AMYLIN PHARMS INC (AMLN) 10/20/05 300 36.78 11,032.99 33.21 9,963.00 -1,069.99 -9.70
AUTODESK INC (ADSK) 10/24/05 325 46.11 14,986.50 44.65 14,511.25 -475.25 -3.17
BANCO BRADESCO SA (BBD) 10/20/05 300 48.55 14,563.99 53.49 16,047.00 1,483.01 10.18
BANCOLOMBIA S A SPONS ADR R (CIB) 10/30/05 650 23.06 14,986.99 23.57 15,320.50 333.51 2.23
BB&T CORP (BBT) 10/20/05 350 41.13 14,395.99 42.33 14,815.50 419.51 2.91
BB&T CORP (BBT) 10/24/05 350 40.95 14,332.99 42.33 14,815.50 482.51 3.37
BROWN & BROWN INC (BRO) 10/24/05 200 53.16 10,632.99 55.10 11,020.00 387.01 3.64
BROWN & BROWN INC (BRO) 10/24/05 100 53.12 5,312.00 55.10 5,510.00 198.00 3.73
CELGENE CORP (CELG) 10/24/05 300 51.42 15,427.39 55.98 16,794.00 1,366.61 8.86
CEPHALON INC CON (CEPH) 10/21/05 325 45.51 14,791.89 45.72 14,859.00 67.11 0.45
CERNER CORP (CERN) 10/21/05 115 86.08 9,898.69 84.65 9,734.75 -163.94 -1.66
CERNER CORP (CERN) 10/21/05 60 85.97 5,158.20 84.65 5,079.00 -79.20 -1.54
COMPANHIA PARANAENSE DE ENE (ELP) 10/20/05 3750 7.98 29,935.99 7.56 28,350.00 -1,585.99 -5.30
CONEXANT SYS INC (CNXT) 10/24/05 7500 1.89 14,185.99 1.93 14,475.00 289.01 2.04
COSTCO WHSL CORP (COST) 10/20/05 650 47.78 31,054.34 48.39 31,453.50 399.16 1.29
CUTERA INC (CUTR) 10/24/05 450 26.87 12,090.60 27.01 12,154.50 63.90 0.53
CUTERA INC (CUTR) 10/24/05 100 26.98 2,697.99 27.01 2,701.00 3.01 0.11
DICKS SPORTING GOODS (DKS) 10/24/05 500 30.13 15,065.99 29.87 14,935.00 -130.99 -0.87
FLOWERS FOODS INC (FLO) 10/24/05 500 28.90 14,450.99 29.30 14,650.00 199.01 1.38
FTI CONSULTING INC (FCN) 10/24/05 300 27.14 8,141.97 26.13 7,839.00 -302.97 -3.72
FTI CONSULTING INC (FCN) 10/24/05 250 27.18 6,795.99 26.13 6,532.50 -263.49 -3.88
GOLD FIELDS LTD (GFI) 10/20/05 500 13.69 6,845.99 13.17 6,585.00 -260.99 -3.81
GOLD FIELDS LTD (GFI) 10/20/05 600 13.68 8,208.00 13.17 7,902.00 -306.00 -3.73
GOOGLE INC (GOOG) 10/24/05 50 346.09 17,304.49 381.37 19,068.40 1,763.91 10.19
GOOGLE INC (GOOG) 10/25/05 50 345.52 17,275.99 381.37 19,068.40 1,792.41 10.38
HARMONY GOLD MNG LTD S (HMY) 10/20/05 1450 10.31 14,944.54 10.37 15,036.50 91.96 0.62
INTUITIVE SURGICAL INC (ISRG) 10/31/05 200 88.97 17,794.19 86.73 17,346.00 -448.19 -2.52
JDS UNIPHASE CORP (JDSU) 10/20/05 8000 1.95 15,610.99 2.06 16,480.00 869.01 5.57
JOHNSON CTLS INC (JCI) 10/21/05 250 66.28 16,570.99 67.87 16,967.50 396.51 2.39
JP MORGAN CHASE & CO (JPM) 10/24/05 425 35.60 15,128.24 36.90 15,682.50 554.26 3.66
LAM RESH CORP (LRCX) 10/20/05 900 33.74 30,364.84 33.77 30,393.00 28.16 0.09
LCA-VISION INC (LCAV) 10/24/05 400 39.94 15,974.99 40.98 16,392.00 417.01 2.61
LCA-VISION INC (LCAV) 10/25/05 300 45.37 13,609.99 40.98 12,294.00 -1,315.99 -9.67
LEHMAN BROTHERS HLDGS INC (LEH) 10/21/05 100 113.82 11,381.99 119.14 11,914.00 532.01 4.67
LEXAR MEDIA INC (LEXR) 10/21/05 1800 8.04 14,464.99 7.37 13,266.00 -1,198.99 -8.29
MEDTRONIC INC (MDT) 10/20/05 250 56.22 14,055.99 55.98 13,995.00 -60.99 -0.43
M-SYS FLASH DISK PIONEER (FLSH) 10/24/05 300 31.24 9,372.64 32.32 9,696.00 323.36 3.45
M-SYS FLASH DISK PIONEER (FLSH) 10/24/05 200 31.19 6,238.99 32.32 6,464.00 225.01 3.61
NOVARTIS AG SPONS ADR (NVS) 10/20/05 285 53.20 15,161.59 53.97 15,381.45 219.86 1.45
ONYX PHARMS INC (ONXX) 10/24/05 600 25.92 15,550.99 24.98 14,988.00 -562.99 -3.62
ONYX PHARMS INC (ONXX) 10/24/05 600 26.19 15,712.93 24.98 14,988.00 -724.93 -4.61
PANTRY INC (PTRY) 10/25/05 400 36.13 14,450.99 39.81 15,924.00 1,473.01 10.19
PETROQUEST ENERGY INC (PQUE) 10/20/05 1100 10.02 11,021.99 9.45 10,395.00 -626.99 -5.69
PETROQUEST ENERGY INC (PQUE) 10/20/05 400 10.02 4,008.00 9.45 3,780.00 -228.00 -5.69
REGIONS FINANCIAL CORP (RF) 10/20/05 300 31.79 9,536.52 32.48 9,744.00 207.48 2.18
REGIONS FINANCIAL CORP (RF) 10/20/05 150 31.86 4,779.49 32.48 4,872.00 92.51 1.94
REGIONS FINANCIAL CORP (RF) 10/24/05 150 32.65 4,896.78 32.48 4,872.00 -24.78 -0.51
REGIONS FINANCIAL CORP (RF) 10/24/05 150 32.65 4,897.02 32.48 4,872.00 -25.02 -0.51
REGIONS FINANCIAL CORP (RF) 10/24/05 150 32.72 4,908.49 32.48 4,872.00 -36.49 -0.74
RELIANCE STL & ALUM CO (RS) 10/25/05 250 55.84 13,960.99 57.55 14,387.50 426.51 3.06
RF MICRO DEVICES INC (RFMD) 10/20/05 2650 5.66 15,009.99 5.17 13,700.50 -1,309.49 -8.72
RF MICRO DEVICES INC (RFMD) 10/24/05 2650 5.79 15,354.49 5.17 13,700.50 -1,653.99 -10.77
SANDISK CORP (SNDK) 10/20/05 300 49.02 14,704.99 58.82 17,646.00 2,941.01 20.00
SCHERING PLOUGH CORP (SGP) 10/20/05 700 21.51 15,053.99 19.84 13,888.00 -1,165.99 -7.75
SFBC INTL INC (SFCC) 10/24/05 350 43.61 15,263.99 42.48 14,868.00 -395.99 -2.59
STARBUCKS CORP (SBUX) 10/20/05 550 27.51 15,127.74 28.14 15,477.00 349.26 2.31
STARBUCKS CORP (SBUX) 10/24/05 550 27.79 15,283.94 28.14 15,477.00 193.06 1.26
TARGET CORP (TGT) 10/20/05 265 56.49 14,970.24 55.53 14,715.45 -254.79 -1.70
TARGET CORP (TGT) 10/24/05 235 54.86 12,891.34 55.53 13,049.55 158.21 1.23
TEREX CORP (TEX) 10/20/05 275 53.04 14,585.99 55.80 15,345.00 759.01 5.20
TEVA PHARM INDS LTD ADR (TEVA) 10/21/05 400 37.68 15,070.99 38.86 15,544.00 473.01 3.14
TITANIUM METALS CORP (TIE) 10/20/05 700 42.44 29,704.99 48.22 33,754.00 4,049.01 13.63
TODCO (THE) 10/31/05 300 45.63 13,687.69 46.05 13,815.00 127.31 0.93
TOYOTA MTR CORP SPONS ADR (TM) 10/31/05 175 92.34 16,159.99 93.37 16,339.75 179.76 1.11
TRIDENT MICROSYS INC (TRID) 10/20/05 450 33.47 15,063.49 29.88 13,446.00 -1,617.49 -10.74
ULTRA PETE CORP (UPL) 10/20/05 300 49.60 14,878.99 53.12 15,936.00 1,057.01 7.10
UNITEDHEALTH GRP INC (UNH) 10/21/05 300 57.27 17,179.69 59.01 17,703.00 523.31 3.05
UNIVERSAL HEALTH SVCS INC C (UHS) 10/20/05 300 48.41 14,521.99 47.43 14,229.00 -292.99 -2.02
VARIAN MED SYS INC (VAR) 10/20/05 700 44.29 30,999.99 45.29 31,703.00 703.01 2.27
VERISIGN INC (VRSN) 10/21/05 650 22.49 14,621.56 23.51 15,281.50 659.94 4.51
VERISIGN INC (VRSN) 10/24/05 650 22.71 14,758.84 23.51 15,281.50 522.66 3.54
VIISAGE TECH INC (VISG) 10/20/05 3300 4.74 15,647.76 4.53 14,949.00 -698.76 -4.47
VIROPHARMA INC (VPHM) 10/20/05 800 18.49 14,794.99 19.03 15,224.00 429.01 2.90
WACHOVIA CORP (WB) 10/20/05 300 49.12 14,734.99 49.89 14,967.00 232.01 1.57
WHOLE FOODS MKT INC (WFMI) 10/21/05 100 135.21 13,520.99 144.43 14,443.00 922.01 6.82
YELLOW ROADWAY CORPORATION (YELL) 10/31/05 300 45.46 13,636.99 45.76 13,728.00 91.01 0.67









Total


1,128,819.46
1,138,607.38 9,787.92 0.87