September 2005

Jonathan Harvey wades through flood waters after rescuing his dog 'Cuddles' from his flooded home after Hurricane Katrina struck the Gulf Coast Monday in Gulfport, Miss. (AP/John Bazemore)

August 30, 2005

Yesterday, the market action was excellent, which surprised me given the hurricane.  Today it is not so good, but still I am ahead.  TEX, however, was a great disappointment. I was being patient with that one, but now that there is an SEC investigation, there is no point in holding it.  No telling what the investigation will discover.

August 31, 2005

Doing OK so far.  I made the mistake of not thinking of companies like BMHC until today.  That one should have been bought yesterday.

I wonder if the building codes would allow this in my neighborhood.  Part of the Burning Man Festival

Sept 8, 2005

Sudden sell-off on BMHC today, so I just took profits.  The move was really exaggerated.  Also, SHLD sold off big time, but I am keeping it, and if I sell more covered calls I will break just about even on the cost basis.

I watched David Gregory object to the evasion of the President's press secretary. I do not see how people like the secretary, who is paid to evade and say nothing, can live with themselves.  Definitely in the total spin zone.  I guess he just laughs all the way to the bank.  I would love to see him on O'Reilly's show, but he would never come on.  And O'Reilly would give him a few chances and then just cut off the sound.  I saw him do that once, and it was priceless.

September 11, 2005

A four year anniversary of the terrorist attack on NYC and the Pentagon.  Are we any safer?  Will tomorrow be the date of another attack?

Meanwhile, a few reflections on what happened in New Orleans.  Obviously the mayor and the governor were not good leaders.  But what about the people themselves?  Were so many of them robbed of their initiative by being told over and over that they were victims?  From Steyn:

Readers may recall my words from a week ago on the approaching Katrina: "We relish the opportunity to rise to the occasion. And on the whole we do. Oh, to be sure, there are always folks who panic or loot. But most people don't, and many are capable of extraordinary acts of hastily improvised heroism." What the hell was I thinking? I should be fired for that. Well, someone should be fired. I say that in the spirit of the Mayor of New Orleans, Ray Nagin, the Anti-Giuliani, a Mayor Culpa who always knows where to point the finger.

As General Blum said at Saturday's Defence Department briefing: "No one anticipated the disintegration or the erosion of the civilian police force in New Orleans."

Indeed, they eroded faster than the levees. Several hundred cops are reported to have walked off the job. To give the city credit, it has a lovely "Comprehensive Emergency Management Plan" for hurricanes. The only flaw in the plan is that the person charged with putting it into effect is the mayor. And he didn't...

But I don't want to blame any single figure: the anti-Bush crowd have that act pretty much sewn up. I'd say New Orleans's political failure is symptomatic of a broader failure.

I got an e-mail over the weekend from a US Army surgeon just back in Afghanistan after his wedding. Changing planes in Kuwait for the final leg to Bagram and confronted by yet another charity box for Katrina relief, he decided that this time he'd pass. "I'd had it up to here," he wrote, "with the passivity, the whining, and the when-are-they-going-to-do-something blame game."...

Consider the signature image of the flood: an aerial shot of 255 school buses neatly parked at one city lot, their fuel tanks leaking gasoline into the urban lake. An enterprising blogger, Bryan Preston, worked out that each bus had 66 seats, which meant that the vehicles at just that one lot could have ferried out 16,830 people. Instead of entrusting its most vulnerable citizens to the gang-infested faecal hell of the Superdome, New Orleans had more than enough municipal transport on hand to have got almost everyone out in a couple of runs last Sunday.

Why didn't they? Well, the mayor didn't give the order. OK, but how about school board officials, or the fellows with the public schools transportation department, or the guy who runs that motor pool, or the individual bus drivers? If it ever occurred to any of them that these were potentially useful evacuation assets, they kept it to themselves.

So the first school bus to escape New Orleans and make it to safety in Texas was one that had been abandoned on a city street. A party of sodden citizens, ranging from the elderly to an eight-day-old baby, were desperate to get out, hopped aboard and got teenager Jabbor Gibson to drive them 13 hours non-stop to Houston. He'd never driven a bus before, and the authorities back in New Orleans may yet prosecute him. For rescuing people without a permit?...

My mistake was to think that the citizenry of the Big Easy would rise to the great rallying cry of Todd Beamer: "Are you ready, guys? Let's roll!" Instead, the spirit of the week was summed up by a gentleman called Mike Franklin, taking time out of his hectic schedule of looting to speak to the Associated Press: "People who are oppressed all their lives, man, it's an opportunity to get back at society."

Unlike 9/11, when the cult of victimhood was temporarily suspended in honour of the many real, actual victims under the rubble, in New Orleans everyone claimed the mantle of victim, from the incompetent mayor to the "oppressed" guys wading through the water with new DVD players under each arm.

Welfare culture is bad not just because, as in Europe, it's bankrupting the state, but because it enfeebles the citizenry, it erodes self-reliance and resourcefulness.

New Orleans is a party town in the middle of a welfare swamp and, like many parties, it doesn't look so good when someone puts the lights up. I'll always be grateful to a burg that gave us Louis Armstrong and Louis Prima, and I'll always love Satch's great record of Do You Know What it Means to Miss New Orleans? But, after this last week, I'm not sure I would.

And from Robert Tracinski:

There were many decent, innocent people trapped in New Orleans when the deluge hit—but they were trapped alongside large numbers of people from two groups: criminals—and wards of the welfare state, people selected, over decades, for their lack of initiative and self-induced helplessness. The welfare wards were a mass of sheep—on whom the incompetent administration of New Orleans unleashed a pack of wolves.

All of this is related, incidentally, to the incompetence of the city government, which failed to plan for a total evacuation of the city, despite the knowledge that this might be necessary. In a city corrupted by the welfare state, the job of city officials is to ensure the flow of handouts to welfare recipients and patronage to political supporters—not to ensure a lawful, orderly evacuation in case of emergency.

No one has really reported this story, as far as I can tell. In fact, some are already actively distorting it, blaming President Bush, for example, for failing to personally ensure that the Mayor of New Orleans had drafted an adequate evacuation plan. The worst example is an execrable piece from the Toronto Globe and Mail, by a supercilious Canadian who blames the chaos on American "individualism." But the truth is precisely the opposite: the chaos was caused by a system that was the exact opposite of individualism.

What Hurricane Katrina exposed was the psychological consequences of the welfare state. What we consider "normal" behavior in an emergency is behavior that is normal for people who have values and take the responsibility to pursue and protect them. People with values respond to a disaster by fighting against it and doing whatever it takes to overcome the difficulties they face. They don't sit around and complain that the government hasn't taken care of them. And they don't use the chaos of a disaster as an opportunity to prey on their fellow men.

But what about criminals and welfare parasites? Do they worry about saving their houses and property? They don't, because they don't own anything. Do they worry about what is going to happen to their businesses or how they are going to make a living? They never worried about those things before. Do they worry about crime and looting? But living off of stolen wealth is a way of life for them.

People living in piles of their own trash, while petulantly complaining that other people aren't doing enough to take care of them and then shooting at those who come to rescue them—this is not just a description of the chaos at the Superdome. It is a perfect summary of the 40-year history of the welfare state and its public housing projects.

September 22, 2005

YUCK!  With the aftermath of Katrina, and with Rita bearing down on Galveston - Houston, and with the interest rate raised by the Fed (irresponsibly stupid, I think), it is time to move out of most things that do not stand to benefit directly from this stuff.  So I am mostly in energy and gold (although the gold stocks have not done as well as gold itself).  And maybe time for a short position as well, if it is not too late.

OK.  I went into the short ProFunds today, and the market rallied.  We will see what tomorrow brings.  Also, the energy stocks sold off when the hurricane changed course.  No way to play this volatility.

September 27, 2005

Yesterday was a really good day for my portfolio, if not for the markets in general.  Today I am giving some of that back.  I have two FastBreak systems I am trading now. The rest will be stuff from INVESTools and from the RealTime Trader.  I think I will drop my subscriptions to Zacks, since their ratings are included in INVESTools.  The current systems will not trade very often, at least compared to what I have been doing.

Just in Case You Wondered...

September 30, 2005

A decent month, if somewhat hectic.  I should never have bothered to put on the ProFunds hedge.  

 
LONG POSITIONS


















Stock Purchase No. Cost per Purchase Total Current Value Result %

Date Shrs Share Price Price Shr Price

Result










CASH/MONEY MARKET


43,217.74 43,217.74
43,217.74

AMER SCIENCE & ENGR INC (ASEI) 09/27/05 200 66.98 13,394.99 13,394.99 65.59 13,118.00 -276.99 -2.07
AMYLIN PHARMS INC (AMLN) 09/26/05 700 30.70 21,486.99 21,486.99 34.79 24,353.00 2,866.01 13.34
ANGLO AMERN PLC ADR (AAUK) 09/30/05 700 30.05 21,036.89 21,036.89 30.18 21,126.00 89.11 0.42
ANGLOGOLD ASHANTI LTD (AU) 09/27/05 300 42.97 12,889.99 12,889.99 42.44 12,732.00 -157.99 -1.23
BANCO BRADESCO SA (BBD) 09/27/05 600 48.37 29,020.99 29,020.99 48.92 29,352.00 331.01 1.14
BERRY PETE CO CL A (BRY) 08/23/05 100 60.91 6,090.99




BERRY PETE CO CL A (BRY) 08/23/05 100 60.71 6,071.00




BERRY PETE CO CL A (BRY) 08/23/05 200 60.97 12,194.00




BERRY PETE CO CL A (BRY) 08/23/05 200 60.90 12,180.00





Total 600

36,535.99 66.69 40,014.00 3,478.01 9.52
BHP BILLITON LTD ADR (BHP) 09/29/05 600 33.99 20,392.99 20,392.99 34.18 20,508.00 115.01 0.56
CERADYNE INC DEL (CRDN) 09/29/05 600 36.30 21,778.99 21,778.99 36.68 22,008.00 229.01 1.05
CHESAPEAKE ENERGY CORP (CHK) 09/27/05 400 36.44 14,574.99




CHESAPEAKE ENERGY CORP (CHK) 09/27/05 500 36.47 18,235.99





Total 900

32,810.98 38.25 34,425.00 1,614.02 4.92
CIA VALE DO RIO DOCE (RIO) 09/22/05 400 41.86 16,742.28 16,742.28 43.86 17,544.00 801.72 4.79
CLEVELAND CLIFFS INC (CLF) 09/21/05 300 84.22 25,264.99 25,264.99 87.11 26,133.00 868.01 3.44
COLEY PHARMACEUTICAL GRP (COLY) 09/30/05 675 18.65 12,586.24




COLEY PHARMACEUTICAL GRP (COLY) 09/30/05 325 18.53 6,023.49





Total 1000

18,609.73 18.20 18,200.00 -409.73 -2.2
CUTERA INC (CUTR) 09/29/05 800 26.00 20,802.99 20,802.99 25.94 20,752.00 -50.99 -0.25
DUKE ENERGY CORP (DUK) 09/19/05 700 29.22 20,450.99 20,450.99 29.17 20,419.00 -31.99 -0.16
ENCANA CORP (ECA) 09/21/05 400 55.70 22,278.99 22,278.99 58.31 23,324.00 1,045.01 4.69
ENERGY PARTNERS LTD (EPL) 09/27/05 500 30.56 15,280.99




ENERGY PARTNERS LTD (EPL) 09/27/05 100 30.49 3,048.99




ENERGY PARTNERS LTD (EPL) 09/27/05 200 30.37 6,074.00




ENERGY PARTNERS LTD (EPL) 09/27/05 200 30.40 6,080.00





Total 1000

30,483.98 31.22 31,220.00 736.02 2.41
FREEPORT-MCMORAN COPPER & G (FCX) 09/27/05 300 47.28 14,182.99




FREEPORT-MCMORAN COPPER & G (FCX) 09/30/05 400 49.12 19,646.99





Total 700

33,829.98 48.59 34,013.00 183.02 0.54
GOLD FIELDS LTD (GFI) 09/21/05 1100 14.04 15,438.49 15,438.49 14.53 15,983.00 544.51 3.53
HALLIBURTON CO (HAL) 08/31/05 300 61.89 18,565.99 18,565.99 68.52 20,556.00 1,990.01 10.72
HARMONY GOLD MNG LTD S (HMY) 09/19/05 1300 10.83 14,072.50




HARMONY GOLD MNG LTD S (HMY) 09/19/05 600 10.83 6,498.00




HARMONY GOLD MNG LTD S (HMY) 09/19/05 900 10.85 9,766.99





Total 2800

30,337.49 10.94 30,632.00 294.51 0.97
INCO LTD (N) 09/21/05 500 44.62 22,310.99 22,310.99 47.35 23,675.00 1,364.01 6.11
JDS UNIPHASE CORP (JDSU) 09/29/05 7100 2.12 15,062.99




JDS UNIPHASE CORP (JDSU) 09/27/05 7000 2.11 14,780.99





Total 14100

29,843.98 2.22 31,302.00 1,458.02 4.89
NATL-OILWELL INC (NOV) 09/01/05 500 64.74 32,370.99 32,370.99 65.80 32,900.00 529.01 1.63
NETEASE COM (NTES) 09/27/05 200 91.79 18,358.79




NETEASE COM (NTES) 09/27/05 100 90.23 9,023.39





Total 300

27,382.18 90.01 27,003.00 -379.18 -1.38
NEWMONT MNG CORP HLDG (NEM) 09/27/05 300 46.10 13,828.99 13,828.99 47.17 14,151.00 322.01 2.33
NL INDS INC (NL) 09/27/05 800 18.68 14,946.99 14,946.99 18.79 15,032.00 85.01 0.57
ONYX PHARMS INC (ONXX) 09/27/05 600 24.52 14,710.93 14,710.93 24.97 14,982.00 271.07 1.84
OREGON STL MLS INC (OS) 09/27/05 1000 27.94 27,940.99 27,940.99 27.90 27,900.00 -40.99 -0.15
PEABODY ENERGY CORP (BTU) 08/29/05 300 67.67 20,299.99 20,299.99 84.35 25,305.00 5,005.01 24.66
PETROQUEST ENERGY INC (PQUE) 09/27/05 500 10.26 5,130.99




PETROQUEST ENERGY INC (PQUE) 09/27/05 1500 10.43 15,640.99




PETROQUEST ENERGY INC (PQUE) 09/27/05 1000 10.24 10,235.50





Total 3000

31,007.48 10.44 31,320.00 312.52 1.01
PIONEER NAT RES CO (PXD) 09/27/05 200 53.69 10,738.99 10,738.99 54.92 10,984.00 245.01 2.28
PLACER DOME INC (PDG) 09/27/05 900 16.95 15,256.99 15,256.99 17.15 15,435.00 178.01 1.17
POSCO (PKX) 09/19/05 300 55.62 16,684.99 16,684.99 56.56 16,968.00 283.01 1.70
RADIATION THERAPY SERVICE (RTSX) 09/27/05 500 30.71 15,355.49 15,355.49 31.86 15,930.00 574.51 3.74
SANDISK CORP (SNDK) 09/27/05 400 44.65 17,858.99




SANDISK CORP (SNDK) 09/27/05 300 45.02 13,504.99





Total 700

31,363.98 48.24 33,768.00 2,404.02 7.66
TITANIUM METALS CORP (TIE) 08/31/05 400 32.84 13,134.99 13,134.99 39.56 15,824.00 2,689.01 20.47
TRIMERIS INC (TRMS) 09/21/05 1566 14.76 23,107.90




TRIMERIS INC (TRMS) 09/21/05 200 14.73 2,946.00




TRIMERIS INC (TRMS) 09/21/05 128 14.72 1,884.16




TRIMERIS INC (TRMS) 09/21/05 6 16.54 99.25




TRIMERIS INC (TRMS) 09/21/05 100 14.75 1,475.00





Total 2000

29,512.31 15.34 30,680.00 1,167.69 3.96
TXU CORP (TXU) 09/26/05 300 106.21 31,862.11 31,862.11 112.88 33,864.00 2,001.89 6.28
ULTRA PETE CORP (UPL) 07/05/05 219 32.38 7,091.22




ULTRA PETE CORP (UPL) 08/17/05 481 39.20 18,856.57




ULTRA PETE CORP (UPL) 09/21/05 500 50.73 25,365.99




ULTRA PETE CORP (UPL) 07/05/05 300 32.40 9,719.24





Total 1500

61,033.02 56.88 85,320.00 24,286.98 39.79
UNITEDHEALTH GRP INC (UNH) 07/07/05 374 53.52 20,016.25




UNITEDHEALTH GRP INC (UNH) 08/22/05 226 51.67 11,677.11





Total 600

31,693.36 56.20 33,720.00 2,026.64 6.39
USG CORP (USG) 09/29/05 300 66.04 19,810.99 19,810.99 68.72 20,616.00 805.01 4.06
VALERO ENERGY CORP (VLO) 09/19/05 300 111.97 33,589.69 33,589.69 113.06 33,918.00 328.31 0.98
VIROPHARMA INC (VPHM) 09/27/05 700 20.11 14,073.99




VIROPHARMA INC (VPHM) 09/26/05 800 20.27 16,217.79





Total 1500

30,291.78 20.80 31,200.00 908.22 3.00
VULCAN MATLS CO (VMC) 09/30/05 300 74.12 22,234.99 22,234.99 74.21 22,263.00 28.01 0.13
WHOLE FOODS MKT INC (WFMI) 08/17/05 302 131.66 39,761.32




WHOLE FOODS MKT INC (WFMI) 08/17/05 50 131.87 6,593.49




WHOLE FOODS MKT INC (WFMI) 08/08/05 148 134.67 19,931.79





Total 500

66,286.60 134.45 67,225.00 938.40 1.42










Total


1,168,866.23 1,168,866.23
1,230,914.74 62,048.51 5.31
 
SHORT POSITIONS
















Option Date Sold No Shrs Proceeds/ Proceeds Market Market Results %Results



Share
Price Value










BTU CALL OCT 85 (BTUJQ) 09/19/05 100 2.07 206.75 2.90 -290.00 496.75 -27.46
BTU CALL OCT 85 (BTUJQ) 09/19/05 200 2.10 419.98 2.90 -580.00 999.98 -26.32
UPL CALL OCT 50 (UPLJJ) 09/19/05 1000 0.98 981.46 7.40 -7,400.00 8,381.46 -87.09
VLO CALL OCT 125 (VLOJE) 09/21/05 300 1.41 421.74 0.75 -225.00 646.74 116.28
WFMI CALL OCT 140 (FMQJH) 09/16/05 500 2.12 1,060.21 1.45 -725.00 1,785.21 57.07









Total




-9,220.00

 Account Value = 1,121,694.74

CLOSED POSITIONS














Stock Purchase No. Purchase Sale Sale Result %

Date Shrs Price Date Price
Result








SOUTHERN PERU COPPER CORP (PCU) 08/12/05 400 21,926.99 08/26/05 19,260.20 -2,666.79 -12.16
TEREX CORP (TEX) 08/01/05 400 20,759.98 08/30/05 18,319.23 -2,440.75 -11.76
TEREX CORP (TEX) 08/17/05 400 19,556.79 08/30/05 18,319.23 -1,237.56 -6.33
TEREX CORP (TEX) 08/17/05 100 4,889.20 08/30/05 4,578.81 -310.39 -6.35
TEX CALL JAN 45 (TEXAI) 08/17/05 900 4,517.74 08/30/05 6,131.00 1,613.26 35.71
COVENTRY HEALTH CARE (CVH) 08/08/05 266 19,979.61 08/31/05 20,866.47 886.86 4.44
ARMOR HLDGS INC (AH) 08/10/05 100 4,178.31 09/06/05 4,259.83 81.52 1.95
ARMOR HLDGS INC (AH) 08/10/05 375 15,668.68 09/06/05 15,937.09 268.41 1.71
LAM RESH CORP (LRCX) 09/01/05 100 3,122.20 09/06/05 3,006.88 -115.32 -3.69
LAM RESH CORP (LRCX) 09/01/05 200 6,244.39 09/06/05 6,034.34 -210.05 -3.36
LAM RESH CORP (LRCX) 09/01/05 200 6,244.40 09/06/05 6,033.74 -210.66 -3.37
OFFICE DEPOT INC (ODP) 09/01/05 500 15,130.99 09/06/05 14,788.39 -342.60 -2.26
ENCANA CORP (ECA) 08/29/05 200 9,135.49 09/07/05 9,628.60 493.11 5.40
ENCANA CORP (ECA) 08/29/05 200 9,135.50 09/07/05 9,637.59 502.09 5.50
GENENTECH INC (DNA) 08/19/05 300 26,590.63 09/07/05 27,959.84 1,369.21 5.15
MICROSOFT CORP (MSFT) 08/30/05 650 17,623.28 09/07/05 17,439.42 -183.86 -1.04
MICROSOFT CORP (MSFT) 08/30/05 150 4,066.91 09/07/05 4,013.34 -53.57 -1.32
BUILDING MATLS HLDG CORP (BMHC) 08/31/05 200 17,336.59 09/08/05 18,260.24 923.65 5.33
SHLD CALL SEP 145 (KTQIV) 08/22/05 600 45.49 09/08/05 2,384.40 2,338.91 5,141.59
SKYWORKS SOLS INC (SWKS) 09/06/05 1140 8,640.06 09/08/05 8,469.84 -170.22 -1.97
SKYWORKS SOLS INC (SWKS) 09/06/05 760 5,771.43 09/08/05 5,650.77 -120.66 -2.09
HANSEN NAT CORP (HANS) 08/31/05 400 19,063.79 09/09/05 19,617.38 553.59 2.90
QUALITY SYS INC (QSII) 09/01/05 100 6,510.99 09/09/05 6,906.05 395.06 6.07
QUALITY SYS INC (QSII) 08/31/05 200 12,950.99 09/09/05 13,812.09 861.10 6.65
TERADYNE INC (TER) 08/30/05 1200 19,882.99 09/09/05 19,620.18 -262.81 -1.32
TEXAS INDS INC (TXI) 09/07/05 500 31,245.99 09/09/05 30,245.74 -1,000.25 -3.20
ALPHARMA INC CL A (ALO) 09/09/05 500 13,565.99 09/12/05 13,318.45 -247.54 -1.82
CAL DIVE INTL INC (CDIS) 08/31/05 300 18,940.99 09/12/05 17,513.07 -1,427.92 -7.54
BANCO BRADESCO SA (BBD) 08/29/05 500 20,820.99 09/13/05 21,908.09 1,087.10 5.22
OREGON STL MLS INC (OS) 09/01/05 100 2,357.57 09/13/05 2,674.09 316.52 13.43
OREGON STL MLS INC (OS) 09/07/05 600 14,806.99 09/13/05 16,123.72 1,316.73 8.89
OREGON STL MLS INC (OS) 09/01/05 600 14,145.42 09/13/05 16,115.32 1,969.90 13.93
ARRIS GRP (ARRS) 09/12/05 1200 13,906.99 09/14/05 13,692.43 -214.56 -1.54
BEACON POWER CORP (BCON) 09/13/05 3400 12,828.99 09/14/05 12,099.30 -729.69 -5.69
FRONTLINE LTD (FRO) 09/01/05 100 4,612.75 09/14/05 4,352.61 -260.14 -5.64
FRONTLINE LTD (FRO) 09/01/05 100 4,612.75 09/14/05 4,350.81 -261.94 -5.68
FRONTLINE LTD (FRO) 09/01/05 100 4,612.74 09/14/05 4,341.02 -271.72 -5.89
FRONTLINE LTD (FRO) 09/01/05 100 4,612.75 09/14/05 4,351.81 -260.94 -5.66
JOY GLOBAL INC (JOYG) 08/31/05 400 18,610.99 09/14/05 19,848.17 1,237.18 6.65
NORTEL NETWORKS CORP (NT) 09/12/05 4200 13,828.99 09/14/05 13,218.45 -610.54 -4.41
TRIDENT MICROSYS INC (TRID) 08/29/05 600 20,314.99 09/14/05 19,933.37 -381.62 -1.88
WFMI CALL SEP 140 (FMQIH) 08/22/05 500 39.74 09/14/05 560.23 520.49 1,309.74
ALLSCRIPTS HEALTHCARE SOLS (MDRX) 08/29/05 1200 21,297.79 09/15/05 20,328.15 -969.64 -4.55
BAKER HUGHES INC (BHI) 08/29/05 400 22,478.99 09/15/05 23,384.03 905.04 4.03
CANADIAN NAT RES LTD (CNQ) 09/01/05 300 15,175.99 09/15/05 13,773.43 -1,402.56 -9.24
CATERPILLAR INC (CAT) 08/23/05 500 27,485.99 09/15/05 28,788.80 1,302.81 4.74
CORNING INC (GLW) 08/24/05 100 1,950.57 09/15/05 1,984.92 34.35 1.76
CORNING INC (GLW) 08/24/05 1400 27,308.02 09/15/05 27,931.84 623.82 2.28
CUTERA INC (CUTR) 08/31/05 800 18,964.99 09/15/05 19,292.20 327.21 1.73
ELKCORP (ELK) 08/31/05 100 3,610.99 09/15/05 3,524.06 -86.93 -2.41
ELKCORP (ELK) 08/31/05 400 14,404.00 09/15/05 14,141.00 -263.00 -1.83
GENESIS MICROCHIP INC (GNSS) 08/30/05 400 10,406.99 09/15/05 9,666.71 -740.28 -7.11
GENESIS MICROCHIP INC (GNSS) 08/29/05 500 13,055.99 09/15/05 12,083.39 -972.60 -7.45
LSI LOGIC CORP (LSI) 09/12/05 1400 14,066.99 09/15/05 13,666.43 -400.56 -2.85
MARVELL TECH GRP LTD (MRVL) 08/29/05 700 32,405.59 09/15/05 31,649.38 -756.21 -2.33
OLYMPIC STL INC (ZEUS) 09/06/05 500 8,683.94 09/15/05 8,894.13 210.19 2.42
OLYMPIC STL INC (ZEUS) 09/07/05 500 8,896.88 09/15/05 8,894.13 -2.75 -0.03
PROTEIN DESIGN LABS INC (PDLI) 08/30/05 800 20,914.19 09/15/05 23,222.43 2,308.24 11.04
SANDISK CORP (SNDK) 08/29/05 500 19,549.99 09/15/05 21,475.61 1,925.62 9.85
TEXAS INSTRS INC (TXN) 08/24/05 1000 32,539.39 09/15/05 33,292.10 752.71 2.31
MICROTUNE INC (TUNE) 09/01/05 2400 14,794.99 09/16/05 14,988.38 193.39 1.31
ANADYS PHARM (ANDS) 09/09/05 1000 13,370.99 09/19/05 13,189.45 -181.54 -1.36
AUTODESK INC (ADSK) 09/01/05 200 8,596.99 09/19/05 8,362.91 -234.08 -2.72
AUTODESK INC (ADSK) 08/29/05 500 20,778.69 09/19/05 20,907.27 128.58 0.62
BRY CALL SEP 65 (BRYIM) 08/23/05 600 0.00 09/19/05 614.48 614.48
UPL CALL SEP 45 (UPLII) 08/29/05 1000 0.00 09/19/05 1,181.45 1,181.45
HUMANA INC (HUM) 08/29/05 500 23,380.83 09/20/05 24,064.00 683.17 2.92
GRANITE CONSTR INC (GVA) 08/31/05 200 7,485.33 09/21/05 7,059.70 -425.63 -5.69
GRANITE CONSTR INC (GVA) 08/31/05 100 3,742.66 09/21/05 3,518.26 -224.40 -6.00
NETEASE COM (NTES) 09/15/05 300 25,180.99 09/21/05 23,829.31 -1,351.68 -5.37
RADIATION THERAPY SERVICE (RTSX) 09/16/05 500 15,710.99 09/21/05 14,663.39 -1,047.60 -6.67
RTI INTL METALS INC (RTI) 08/31/05 500 17,239.99 09/21/05 18,913.21 1,673.22 9.71
SEARS HOLDINGS CORP (SHLD) 08/22/05 100 13,643.55 09/21/05 11,736.51 -1,907.04 -13.98
SEARS HOLDINGS CORP (SHLD) 08/16/05 100 13,720.29 09/21/05 11,746.86 -1,973.43 -14.38
SEARS HOLDINGS CORP (SHLD) 08/22/05 200 27,287.11 09/21/05 23,493.72 -3,793.39 -13.90
SEARS HOLDINGS CORP (SHLD) 08/17/05 200 27,550.99 09/21/05 23,493.71 -4,057.28 -14.73
SHLD CALL OCT 135 (KTQJX) 09/09/05 600 525.49 09/21/05 2,384.40 1,858.91 353.75
AMGEN INC (AMGN) 09/16/05 200 16,766.99 09/22/05 16,836.50 69.51 0.41
CAPSTONE TURBINE CORP (CPST) 09/16/05 6200 29,708.99 09/22/05 26,337.90 -3,371.09 -11.35
CELGENE CORP (CELG) 09/01/05 300 15,265.99 09/22/05 16,116.93 850.94 5.57
CENTILLIUM COMM (CTLM) 09/15/05 7600 30,030.99 09/22/05 28,715.80 -1,315.19 -4.38
CORNING INC (GLW) 09/19/05 1500 30,670.99 09/22/05 29,042.79 -1,628.20 -5.31
FORDING CANADIAN COAL TR (FDG) 09/19/05 500 21,680.99 09/22/05 20,193.16 -1,487.83 -6.86
FUELCELL ENERGY INC (FCEL) 09/19/05 1400 15,156.19 09/22/05 14,552.60 -603.59 -3.98
MIVA, INC (MIVA) 09/19/05 1000 6,001.95 09/22/05 5,788.76 -213.19 -3.55
MIVA, INC (MIVA) 09/19/05 200 1,198.88 09/22/05 1,153.95 -44.93 -3.75
MIVA, INC (MIVA) 09/19/05 1400 8,392.15 09/22/05 8,070.66 -321.49 -3.83
MOTOROLA INC (MOT) 08/24/05 1400 29,900.99 09/22/05 31,057.21 1,156.22 3.87
NMT MED INC (NMTI) 09/19/05 1800 20,581.24 09/22/05 20,760.14 178.90 0.87
OMNICARE INC (OCR) 09/01/05 300 15,874.99 09/22/05 16,419.32 544.33 3.43
PANACOS PHARMA (PANC) 09/06/05 1500 13,810.30 09/22/05 14,849.37 1,039.07 7.52
PANACOS PHARMA (PANC) 09/06/05 100 920.69 09/22/05 981.96 61.27 6.65
PEPSICO INC (PEP) 09/16/05 400 22,410.99 09/22/05 21,429.71 -981.28 -4.38
PSYCHIATRIC SOLS INC (PSYS) 09/16/05 400 21,094.99 09/22/05 20,951.73 -143.26 -0.68
RESPIRONICS INC (RESP) 08/29/05 500 19,335.38 09/22/05 19,888.17 552.79 2.86
STERIS CORP (STE) 09/19/05 600 15,518.24 09/22/05 14,741.38 -776.86 -5.01
STERIS CORP (STE) 09/19/05 200 5,172.75 09/22/05 4,904.80 -267.95 -5.18
AMER STD COS INC (ASD) 09/16/05 400 18,714.99 09/26/05 18,320.24 -394.75 -2.11
BEACON POWER CORP (BCON) 09/28/05 4600 14,960.99 09/28/05 14,018.42 -942.57 -6.30
BIOVAIL CORP INTL (BVF) 09/26/05 900 20,242.99 09/26/05 19,968.17 -274.82 -1.36
CAPSTONE TURBINE CORP (CPST) 09/27/05 3700 14,810.99 09/30/05 13,123.46 -1,687.53 -11.39
CHESAPEAKE UTILS CORP (CPK) 09/21/05 600 20,040.99 09/27/05 20,388.15 347.16 1.73
CIA VALE DO RIO DOCE (RIO) 09/22/05 300 12,556.71 09/27/05 12,963.46 406.75 3.24
DAYSTAR TECHNOLOGIES INC (DSTI) 08/31/05 350 4,830.00 09/26/05 4,547.35 -282.65 -5.85
DAYSTAR TECHNOLOGIES INC (DSTI) 08/31/05 1250 17,252.24 09/26/05 16,225.83 -1,026.41 -5.95
FLANDERS CORP (FLDR) 09/27/05 1300 14,908.99 09/29/05 14,188.96 -720.03 -4.83
GIANT INDS INC (GI) 09/09/05 400 23,250.99 09/26/05 21,648.10 -1,602.89 -6.89
GOLD FIELDS LTD (GFI) 09/21/05 500 7,017.50 09/27/05 6,957.70 -59.80 -0.85
GOLD FIELDS LTD (GFI) 09/21/05 500 7,017.50 09/27/05 6,964.70 -52.80 -0.75
GOLD FIELDS LTD (GFI) 09/21/05 100 1,403.50 09/27/05 1,382.15 -21.35 -1.52
HEWLETT PACKARD CO (HPQ) 09/07/05 600 16,522.99 09/27/05 17,196.89 673.90 4.08
MYOGEN INC (MYOG) 09/13/05 550 12,418.07 09/30/05 12,929.95 511.88 4.12
MYOGEN INC (MYOG) 09/13/05 50 1,128.92 09/30/05 1,163.96 35.04 3.10
OLYMPIC STL INC (ZEUS) 09/21/05 1700 28,983.04 09/27/05 30,587.73 1,604.69 5.54
PROFUNDS ULTRA SHORT SM (UCPIX) 09/22/05 3531.07 75,017.99 09/26/05 73,004.60 -2,013.39 -2.68
