August 2006

August

Go Barney!  Get the Teddy Bear!

Barney Was Right!

August 10, 2006

Generally horrible stuff going on in Israel and Lebanon, and a terror plot to blow up planes was thwarted.  So the market goes up, and I expect a buy signal soon.

Mother and Child

August 15, 2006

Went into the market with $200,000 of Direxion mutual funds.  These are leveraged either 2X or 2.5X, so it is not necessary to have much.  Also, I am not all that confident of the signal that tells me to be long.  Still, the charts look decent.

August 16, 2006

Back in with about $750,000 of stocks.  Will probably buy more funds tomorrow.  Without notice, the Direxion funds at TDAmeritrade have a $50 commission paid to Ameritrade.  I had talked to a rep earlier, and he assured me that they were no-transaction-fee funds.  No more.  But at least they do not carry a redemption fee.  In the future I may go with the ProFunds, which are no-transaction-fee at this point.  Hope that does not change.  Hard to navigate with all this stuff changing without notice.  To their credit, Ameritrade did refund my $150 of fees.  

August 22, 2006

Market has fussed around, not doing much.  Everybody is worried about the Fed - some that it will raise interest rates too much, and some that it will not raise them that much. Also, there is worry about a recession, and worry about the economy growing too fast.  I have never seen the alleged experts so divided.

August 24, 2006

Bad market.  The signals that got me into this may have been bad.  Time will tell, but I am not going to give it much more time.  The problem is that there is so much bad news in the housing area that the market tanks on that news.  I got out of the leveraged funds - too much risk in this market, and too little reward for such things.  This is shaping up to be a terrible year, although after September, if there is no interest rate change, things may get better.  I do not expect a recession, but what do I know?

August 30, 2006

The market now looks much better than earlier.  I have some small gains, and I am thinking I should go in 100% instead of about 65%.  On the other hand, I am still in the phase where one is selling one's losers, and not taking any gains.  So those open profits can evaporate quickly if the market turns.  Oh well, I can't worry about everything, but I can try.  OK - I bought some more stuff.  On the way to being mostly invested.

CURRENT POSITIONS


















Stock Purchase No. Price/ Purchase Total Current Value Result % Result

Date Shrs Share Price Price Shr Price


 


















CASH/MONEY MARKET


138,732.39 138,732.39
138,732.39

ADVANCED MICRO DEVICES INC (AMD) 08/30/06 497 25.13 12,489.66 12,489.66 24.99 12,420.03 -69.63 -0.56
AMBASSADORS INTL INC (AMIE) 08/16/06 579 28.95 16,760.46   33.46

 
AMBASSADORS INTL INC (AMIE) 08/16/06 191 28.79 5,499.33   33.46

 
AMBASSADORS INTL INC (AMIE) 08/16/06 100 28.94 2,893.99   33.46

 

Total 870

25,153.78 33.46 29,110.20 3,956.42 15.73
AVANEX CORP (AVNX) 08/17/06 15525 1.59 24,694.74 24,694.74 1.76 27,324.00 2,629.26 10.65
BEA SYS INC (BEAS) 08/30/06 900 13.89 12,501.99 12,501.99 13.73 12,357.00 -144.99 -1.16
BUSINESS OBJECTS SA SPONS A (BOBJ) 08/16/06 916 27.23 24,943.51 24,943.51 27.86 25,519.76 576.25 2.31
BROCADE COMMS SYS INC (BRCD) 08/30/06 1944 6.43 12,508.35 12,508.35 6.21 12,072.24 -436.11 -3.49
BROADWING CORP. COMMON [NAS (BWNG) 08/17/06 2195 11.39 25,011.04 25,011.04 11.45 25,132.75 121.71 0.49
CONEXANT SYS INC (CNXT) 08/21/06 11900 2.10 24,999.99 24,999.99 2.05 24,395.00 -604.99 -2.42
SALESFORCE.COM INC (CRM) 08/18/06 430 34.42 14,800.96   34.48

 
SALESFORCE.COM INC (CRM) 08/18/06 300 33.00 9,900.27  


 

Total 730

24,701.23 34.48 25,170.40 469.17 1.90
COLDWATER CREEK INC (CWTR) 08/25/06 936 26.68 24,973.11 24,973.11 27.43 25,674.48 701.37 2.81
F5 NETWORKS INC (FFIV) 08/30/06 246 50.72 12,477.27 12,477.27 50.09 12,322.14 -155.13 -1.24
M-SYS FLASH DISK PIONEER (FLSH) 08/16/06 667 37.47 24,989.14 24,989.14 44.38 29,601.46 4,612.32 18.46
FRONTLINE LTD (FRO) 08/16/06 594 42.09 24,999.57 24,999.57 40.79 24,229.26 -770.31 -3.08
CORNING INC (GLW) 08/30/06 549 22.77 12,499.74 12,499.74 22.23 12,204.27 -295.47 -2.36
HMS HOLDINGS CORP (HMSY) 08/16/06 252 12.75 3,212.91   14.49

 
HMS HOLDINGS CORP (HMSY) 08/16/06 1736 12.58 21,831.51   14.49

 

Total 1988

25,044.42 14.49 28,806.12 3,761.70 15.02
ICON PUB LTD CO SPONS ADR (ICLR) 08/16/06 357 69.88 24,946.44 24,946.44 68.85 24,577.67 -368.77 -1.48
JDS UNIPHASE CORP (JDSU) 08/30/06 4770 2.63 12,555.09 12,555.09 2.27 10,827.90 -1,727.19 -13.76
KADANT INC (KAI) 08/16/06 24 24.38 585.12   26.38

 
KADANT INC (KAI) 08/16/06 1000 24.41 24,409.99   26.38

 

Total 1024

24,995.11 26.38 27,013.12 2,018.01 8.07
KFX INC (KFX) 08/30/06 769 16.25 12,498.55 12,498.55 16.02 12,319.38 -179.17 -1.43
LSI INDS INC OHIO (LYTS) 08/28/06 1425 17.56 25,018.74 25,018.74 18.33 26,120.25 1,101.51 4.40
MANTECH INTL CORP (MANT) 08/30/06 402 31.11 12,508.17 12,508.17 30.44 12,236.88 -271.29 -2.17
MEDEREX INC (MEDX) 08/30/06 1157 10.81 12,505.59 12,505.59 10.74 12,426.18 -79.41 -0.63
NEUROCRINE BIOSCIENCES INC (NBIX) 08/30/06 200 10.98 2,195.84   11.59

 
NEUROCRINE BIOSCIENCES INC (NBIX) 08/30/06 938 10.99 10,309.23   11.59

 

Total 1138

12,505.07 11.59 13,189.42 684.35 5.47
NETSOL TECHNOLOGIES, INC. (NTWK) 08/30/06 2900 2.00 5,800.00   2.04

 
NETSOL TECHNOLOGIES, INC. (NTWK) 08/30/06 3200 2.00 6,388.49   2.04

 
NETSOL TECHNOLOGIES, INC. (NTWK) 08/30/06 200 2.03 405.99   2.04

 

Total 6300

12,594.48 2.04 12,824.28 229.80 1.82
NUVELO, INC (NUVO) 08/28/06 425 20.39 8,665.50   20.71

 
NUVELO, INC (NUVO) 08/28/06 750 20.01 15,009.99   20.71

 
NUVELO, INC (NUVO) 08/28/06 605 20.71 12,532.22   20.71

 

Total 1780

36,207.71 20.71 36,863.80 656.09 1.81
NOVAVAX INC (NVAX) 08/29/06 6476 3.86 25,007.35 25,007.35 4.23 27,393.48 2,386.13 9.54
NVIDIA CORP (NVDA) 08/16/06 992 25.21 25,008.39 25,008.39 29.11 28,877.12 3,868.73 15.47
PAN AMERN SILVER CORP (PAAS) 08/16/06 1182 21.15 24,997.47 24,997.47 22.66 26,784.12 1,786.65 7.15
PETCO ANIMAL SUPPLIES INC (PETC) 08/16/06 891 28.06 25,002.54 25,002.54 28.15 25,081.65 79.11 0.32
QUIDEL CORP (QDEL) 08/29/06 2266 11.03 25,003.97 25,003.97 11.44 25,923.04 919.07 3.68
REDIFF COM INDIA LTD ADR (REDF) 08/30/06 379 16.43 6,226.92   16.49

 
REDIFF COM INDIA LTD ADR (REDF) 08/30/06 386 16.41 6,332.67   16.49

 

Total 765

12,559.59 16.49 12,614.85 55.26 0.44
RESEARCH IN MOTION LTD (RIMM) 08/18/06 188 79.15 14,880.79   82.50

 
RESEARCH IN MOTION LTD (RIMM) 08/21/06 128 78.08 9,993.99   82.50

 

Total 316

24,874.78 82.50 26,070.00 1,195.22 4.80
RSA SEC INC (RSAS) 08/16/06 900 27.76 24,984.99 24,984.99 27.85 25,065.00 80.01 0.32
RUDOPLH TECH INC (RTEC) 08/16/06 1446 17.29 24,996.87 24,996.87 17.90 25,883.40 886.53 3.55
SIRF TECH HOLDINGS (SIRF) 08/30/06 1018 24.65 25,093.51 25,093.51 26.33 26,803.94 1,710.43 6.82
SMITH MICRO SOFTWARE INC (SMSI) 08/30/06 1950 12.80 24,950.49 24,950.49 13.46 26,247.00 1,296.51 5.20
SANDISK CORP (SNDK) 08/30/06 216 57.72 12,468.11 12,468.11 58.87 12,715.92 247.81 1.99
S1 CORP (SONE) 08/30/06 2480 5.04 12,509.19 12,509.19 5.09 12,623.20 114.01 0.91
SUNOCO INC (SUN) 08/16/06 316 79.29 25,056.15 25,056.15 71.91 22,723.56 -2,332.59 -9.31
SAFEWAY INC (SWY) 08/18/06 864 29.36 25,368.39 25,368.39 30.93 26,723.52 1,355.13 5.34
TRIDENT MICROSYS INC (TRID) 08/30/06 583 21.46 12,509.51  


 
TRIDENT MICROSYS INC (TRID) 08/31/06 1040 21.66 22,525.99  


 

Total 1623

35,035.50 20.63 33,482.49 -1,553.01 -4.43
VARIAN MED SYS INC (VAR) 08/16/06 82 51.83 4,250.06  


 
VARIAN MED SYS INC (VAR)
400 51.87 20,745.99  


 

Total 482

24,996.05 53.30 25,690.60 694.55 2.78
VIROPHARMA INC (VPHM) 08/28/06 2240 11.15 24,985.99 24,985.99 12.51 28,022.40 3,036.41 12.15
WALTER INDS INC (WLT) 08/30/06 228 54.67 12,465.63 12,465.63 55.04 12,549.12 83.49 0.67
XM SATELLITE RADIO HLDGS IN (XMSR) 08/28/06 1851 13.51 24,998.49 24,998.49 12.95 23,970.45 -1,028.04 -4.11










Totals


1,097,418.33 1,097,418.33
1,128,715.24 31,296.91 2.85










CLOSED POSITIONS


















Stock Date No. Purchase Date Sale Result %


Purchased Shrs Price Sold Price
Result











ALVARION LTD (ALVR) 08/16/06 3602 25,007.87 08/17/06 25,203.23 195.36 0.78

BAXTER INTL INC (BAX) 08/16/06 582 24,954.51 08/17/06 25,015.24 60.73 0.24

NMT MED INC (NMTI) 08/16/06 2214 25,006.05 08/17/06 25,394.88 388.83 1.55

LOEW'S CORP - CAROLINA GRP (CG) 08/16/06 331 19,205.67 08/18/06 19,485.31 279.64 1.46

LOEW'S CORP - CAROLINA GRP (CG) 08/16/06 100 5,802.32 08/18/06 5,890.93 88.61 1.53

REYNOLDS & REYNOLDS CO CL A (REY) 08/16/06 644 24,997.19 08/18/06 24,738.17 -259.02 -1.04

CHARLES & COLVARD LTD (CTHR) 08/16/06 2151 25,228.35 08/21/06 23,865.37 -1,362.98 -5.40

DIREXION EMERGING MKTS BULL (DXELX) 08/15/06 1964.64 50,049.99 08/24/06 47,356.70 -2,693.29 -5.38

DIREXION FDS TOTAL BULL MKT (DXTLX) 08/15/06 5540.17 100,049.99 08/24/06 101,501.25 1,451.26 1.45

DIREXION LATIN AMERICA BULL (DXZLX) 08/15/06 3229.97 50,049.99 08/24/06 47,462.93 -2,587.06 -5.17

PROFUND ULTRA SMALL CAP FD (UAPIX) 08/17/06 1856.67 50,000.00 08/24/06 48,236.16 -1,763.84 -3.53

MOTOROLA INC (MOT) 08/16/06 1060 25,205.13 08/25/06 24,210.26 -994.87 -3.95

AKAMAI TECH INC (AKAM) 08/16/06 632 25,005.59 08/28/06 24,005.27 -1,000.32 -4.00

ALLSCRIPTS HEALTHCARE SOLS (MDRX) 08/16/06 1151 25,009.71 08/28/06 23,400.63 -1,609.08 -6.43

BROADCOM CORP CL A (BRCM) 08/16/06 860 25,700.79 08/28/06 24,714.25 -986.54 -3.84

CISCO SYS INC (CSCO) 08/16/06 1200 25,182.63 08/28/06 25,309.23 126.60 0.50

MEMC ELECTR MATLS INC (WFR) 08/17/06 684 24,481.18 08/29/06 25,160.43 679.25 2.77

PLAINS EXPL & PRODUCTION (PXP) 08/16/06 549 24,989.49 08/29/06 24,353.88 -635.61 -2.54

APPLE COMPUTER INC (AAPL) 08/16/06 374 24,970.41 08/30/06 25,238.31 267.90 1.07

GENESIS MICROCHIP INC (GNSS) 08/16/06 1733 24,999.85 08/30/06 23,159.50 -1,840.35 -7.36

ZIMMER HLDGS INC (ZMH) 08/16/06 375 25,003.74 08/31/06 25,537.97 534.23 2.14














650,900.45
639,239.90 -11,660.55 -1.79