June 2006

June

June 1, 2006

Back into the market!  Much to my surprise, TimingCube gave a buy signal last night.  And the market went up big time today.  I caught only a part of that move, of course.  We will see what happens next.  I can mention TimingCube here because by the time I actually publish this, their signal will be public.  Otherwise, I would have to keep it secret. The earlier sell signal came from TimingCube also.

June 5, 2006

Horrible day.  The fed seems determined to bring on a recession.  It is truly pathetic that we have given such influence to such men.  Tomorrow is 6/6/06.  Should I be worried?

June 8, 2006

Another terrible day.  We killed Abu Musab al-Zarqawi, and the market still is going down.  It was definitely a mistake to get in.  There was not any confirmation of the TimingCube buy from any of the other signals I follow.  I did not play it safe by waiting for confirmation, as I generally do.  Definitely my mistake.  All of this shows how powerful the Fed is.  These guys just do not like growth.  In the future, I will not take just one signal, but expect confirmation.  

June 15, 2006

I saw some guy on CNBC this morning talking about buying when the market goes down. Of course, you are supposed to sell at the top. Now that the Nasdaq is down 10% you should buy. If it goes down 10% more, buy again, and if it goes down 10% more, buy more.

He said that in 2000 - 2001 he had problems doing this because he had to work hard to make enough money to keep buying.

Of course, this seems nonsensical (and even possibly hypocritical with hidden motives) to me, largely because of the money management issues. If you are smart enough to sell at the top, please tell us how you know it is the top. And tell us beforehand, not after the market has gone down 10%.
Oh yes, that was the top. I know it now. Then do you invest all if the Nasdaq goes down 10%? OK, but where do you get the money to buy in if it goes down another 10%? Fine, invest half, and wait for the next 10% downturn. But wait! If there is going to be another 10% downturn, why buy at all? And if there is not going to be another 10% downturn, then when the market goes back up, you were only 50% invested.

I could go on and on, but what it amounts to is an undefined algorithm that cannot be programmed (for those who ever read Knuth or anybody in that field). Sounds good, but is utter nonsense.

On the order of the Google Quote of the Day:

I told the doctor I broke my leg in two places. He told me to quit going to those places.
- Henny Youngman

Well, without going into details, it is fairly clear to me that TimingCube has not done a good job of timing this market.  The market is confusing, of course, but still, a bad job is a bad job.  We have to expect mistakes sometimes.  The signal to sell in May was excellent, and confirmed by the Trade/Fasttrack signals I run.  The buy at the first of the month, which suckered me in, was not confirmed by any of the Trade/Fasttrack signals.  I took it anyway, and regretted it.  I said that cash was king, and that seems to be the case, even though today we have a bear market rally.  Even if this turns out to be the beginning of a new uptrend, there will be many twists and turns before any uptrend is confirmed.  

Resolution:  use TimingCube (and other signals) only when confirmed by different signals, at least on a buy signal.  In other words, don't jump the gun.

June 30, 2006

Well, this was a bad month, and I am both upset by TimingCube's mistake, and my own mistake in following it.  Yesterday was an excellent day in the markets.  Today, on the other hand, saw no follow-through except in the Russell 2000, which was up significantly.  That may have been a result of re-balancing the index.  Will the small caps lead us higher this next month?  I still do not see a trend worth following.

CURRENT POSITIONS














Stock Purchase No. Price/ Purchase Total Current Value

Date Shrs Share Price Price Shr Price








CASH


1,126,927.45 1,126,927.45
1,126,927.45








Total





1,126,927.45








CLOSED POSITIONS














Stock Date No. Purchase Date Sale Result %

Purchased Shrs Price Sold Price
Result
 














INTERMAGNETICS GENERAL CORP (IMGC) 06/01/06 1382 32,003.29 06/05/06 31,867.94 -135.35 -0.42
INTERMAGNETICS GENERAL CORP (IMGC) 06/01/06 200 4,635.99 06/05/06 4,606.86 -29.13 -0.63
PACIFIC ETHANOL INC (PEIX) 06/01/06 1270 36,750.96 06/06/06 34,164.66 -2,586.30 -7.04
CYBERONICS INC (CYBX) 06/01/06 1509 36,732.14 06/07/06 35,314.61 -1,417.53 -3.86
DENDREON CORP (DNDN) 06/01/06 8214 36,829.42 06/07/06 34,323.47 -2,505.95 -6.80
ARAMARK CORP (RMK) 06/01/06 1100 36,320.89 06/08/06 35,949.90 -370.99 -1.02
ARAMARK CORP (RMK) 06/01/06 11 363.21 06/08/06 359.35 -3.86 -1.06
ARCHER DANIELS MIDLAND CO (ADM) 06/01/06 867 36,674.55 06/08/06 34,721.83 -1,952.72 -5.32
AVIALL INC (AVL) 06/01/06 777 36,675.84 06/08/06 36,709.90 34.06 0.09
CATALINA MARKETING CORP (POS) 06/01/06 738 21,392.48 06/08/06 20,840.48 -552.00 -2.58
CATALINA MARKETING CORP (POS) 06/01/06 527 15,276.20 06/08/06 14,877.30 -398.90 -2.61
CUBIST PHARMS INC (CBST) 06/01/06 1579 36,700.27 06/08/06 35,124.52 -1,575.75 -4.29
CUTERA INC (CUTR) 06/07/06 1506 35,852.79 06/08/06 35,425.25 -427.54 -1.19
EMC INS GRP INC (EMCI) 06/01/06 611 19,936.25 06/08/06 18,164.47 -1,771.78 -8.89
EMC INS GRP INC (EMCI) 06/01/06 300 9,788.67 06/08/06 8,915.72 -872.95 -8.92
EMC INS GRP INC (EMCI) 06/01/06 113 3,687.06 06/08/06 3,355.99 -331.07 -8.98
EMC INS GRP INC (EMCI) 06/01/06 100 3,262.89 06/08/06 2,964.91 -297.98 -9.13
EXPEDITORS INTL WASH INC (EXPD) 06/01/06 362 36,622.67 06/08/06 34,639.58 -1,983.09 -5.41
FALCONBRIDGE LTD (FAL) 06/01/06 400 20,073.47 06/08/06 19,487.40 -586.07 -2.92
FALCONBRIDGE LTD (FAL) 06/01/06 100 5,018.36 06/08/06 4,878.85 -139.51 -2.78
FALCONBRIDGE LTD (FAL) 06/01/06 231 11,592.43 06/08/06 11,262.48 -329.95 -2.85
FIRST CONSULTING GRP INC (FCGI) 06/01/06 640 5,928.01 06/08/06 5,935.42 7.41 0.12
FIRST CONSULTING GRP INC (FCGI) 06/01/06 3321 30,760.84 06/08/06 30,741.52 -19.32 -0.06
FMC TECHNOLOGIES (FTI) 06/01/06 500 33,415.59 06/08/06 30,359.07 -3,056.52 -9.15
FMC TECHNOLOGIES (FTI) 06/01/06 49 3,275.09 06/08/06 2,975.18 -299.91 -9.16
GEORGIA GULF CORP (GGC) 06/01/06 136 4,392.64 06/08/06 3,989.64 -403.00 -9.17
GEORGIA GULF CORP (GGC) 06/01/06 1000 32,298.79 06/08/06 29,389.09 -2,909.70 -9.01
HUMANA INC (HUM) 06/01/06 713 36,693.13 06/08/06 36,736.90 43.77 0.12
HYPERCOM CORP (HYC)   3341 36,685.17 06/08/06 32,730.80 -3,954.37 -10.78
INCO LTD (N) 06/01/06 554 36,610.86 06/08/06 33,611.23 -2,999.63 -8.19
J2 GLOBAL COMMS (JCOM) 06/01/06 1342 36,686.85 06/08/06 34,858.92 -1,827.93 -4.98
LAS VEGAS SANDS CORP (LVS) 06/01/06 520 36,664.79 06/08/06 33,841.02 -2,823.77 -7.70
LASERSCOPE (LSCP) 06/06/06 1180 36,129.67 06/08/06 36,191.29 61.62 0.17
LUMINENT MORTGAGE CAP INC (LUM) 06/01/06 4098 36,646.11 06/08/06 36,256.19 -389.92 -1.06
MOVADO GRP (MOV) 06/05/06 300 7,092.06 06/08/06 6,598.80 -493.26 -6.96
MOVADO GRP (MOV) 06/05/06 1260 29,786.66 06/08/06 27,744.34 -2,042.32 -6.86
PALOMAR MED TECH INC (PMTI) 06/01/06 579 27,255.17 06/08/06 25,006.24 -2,248.93 -8.25
PALOMAR MED TECH INC (PMTI) 06/01/06 200 9,414.56 06/08/06 8,629.74 -784.82 -8.34
RAE SYSTEMS INC (RAE) 06/01/06 8400 35,541.68 06/08/06 32,762.02 -2,779.66 -7.82
RAE SYSTEMS INC (RAE) 06/01/06 272 1,150.87 06/08/06 1,060.76 -90.11 -7.83
RTI INTL METALS INC (RTI) 06/01/06 100 6,153.34 06/08/06 5,491.83 -661.51 -10.75
RTI INTL METALS INC (RTI) 06/01/06 496 30,520.54 06/08/06 27,254.29 -3,266.25 -10.70
SEARS HOLDINGS CORP (SHLD) 06/01/06 230 36,579.76 06/08/06 37,980.26 1,400.50 3.83
SIRENZA MICRODEVICES INC (SMDI) 06/01/06 200 2,236.00 06/08/06 2,267.94 31.94 1.43
SIRENZA MICRODEVICES INC (SMDI) 06/01/06 3090 34,488.39 06/08/06 35,163.12 674.73 1.96
SMITH MICRO SOFTWARE INC (SMSI) 06/07/06 2376 35,840.07 06/08/06 35,272.52 -567.55 -1.58
SPARTAN MTRS INC (SPAR) 06/01/06 2462 36,669.17 06/08/06 36,500.34 -168.83 -0.46
SPORTSMANS GUIDE INC (SGDE) 06/01/06 1202 36,670.99 06/08/06 36,676.08 5.09 0.01
VALHI INC (VHI) 06/01/06 1300 33,484.12 06/08/06 32,174.01 -1,310.11 -3.91
VALHI INC (VHI) 06/01/06 124 3,193.87 06/08/06 3,060.15 -133.72 -4.19
WELLCARE HEALTH PLANS INC (WCG) 06/01/06 732 36,631.95 06/08/06 35,651.95 -980.00 -2.68








Total

1,245,086.57
1,194,866.13 -50,220.44 -4.03