May 2006

May

May 1, 2006

Everything was cool until the last hour, when Maria Bartiromo of CNBC revealed that Bernanke had said maybe he was not so much a dove after all.  Still, even with the indices down, I made about 1%.

May 2, 2006

I bought ISRG again today, based entirely on the system.  I wish I had never sold.  When they announced earnings a few days ago, the stock went up over 20%.  I hate buying into that, but the earnings look very good as well as the chart.  Still, I worry about that one.

May 5, 2006

So far a good month.  System seems to be working well.

May 10, 2006

The Fed raises rates .25%, as expected, and adds a "yet" to their statement.  People will talk about that for a while.  I have no confidence in the Fed - it always overdoes things.  Will this time be different?  My account was down only slightly.

May 13, 2006

Thursday and Friday were terrible days.  It is not clear if this starts a trend or not.  In any case, I am now 100% cash.  There was a significant sell-off in the areas that had been the strongest.  I was able to get out with a small profit for the month, which is more than I can say for the indices.  Will there be follow-through to the downside on Monday?  Time will tell.  In any case, there may be new leadership, and I will take some time to build a new system to trade.

May 15, 2006

Well, the averages were not so bad today, but my account would have been down over 3% if I had not sold on Friday.  Lots of things need to be sorted out before I go back in.  Earlier people were impatient with the Fed because they kept on raising rates.  Now people are saying that they have not raised them enough.  The talking heads can never stay on the same side of an issue for long.

Ryan Young in Iraq

When we moved to Silver Spring in 1987, Ryan was a young child who lived a few houses down the street.  He and our children and others in the neighborhood grew up together.  Now he is a Marine maintaining aircraft in Iraq.  I hope he survives this thing.  Just looking at the pictures he sends, it is hard to see why anybody wants to live in Iraq, much less fight over it.  Hot, miserable, and with lots of sand storms.

My daughter, Jennifer, did a marathon on May 7 in Ohio.  Now she has moved to this area to work as a vet tech in a local animal hospital.  She seems to love the work.

Jennifer Williams

May 22, 2006

Boring to be in cash, although when the market goes down I feel a certain gleefulness.  Particularly when I see people on the Motley Fool Message Boards saying "It will come back.  It will come back".  Maybe it will, but in the meanwhile why suffer such losses?

May 25, 2006  Guilty!

Ken Lay and Jeffry Skilling Guilty

Now let's hope that they fail on appeal, and go to jail for the rest of their lives.  But probably some lenient judge will think that is too harsh for these jerks.  We really do not punish corporate crime harshly enough.

May 28, 2006

Interesting article on how the media failed completely with Enron.  

One of the answers has to do with inherent limitations the press often is loath to admit. Today, there are an increasing number of stories of great consequence -- such as Enron -- whose complexity too often simply outstrips the competency of many of the reporters assigned to cover them. (When was the last time you read a hard-hitting and comprehensible story on a hedge fund?)

By and large, the people now running major news operations don’t want to take the time or pay the money that it would take to field suitable reporters. It’s also true that some institutions are all but impenetrable to even the most enterprising journalists, who -- unlike prosecutors -- don’t have the subpoena power that batters down doors...

But the media’s failure in the waning months of the go-go ’90s had a deeper, more insidious cause. Not long after Enron’s collapse, the Conference Board published a pseudonymous piece by a “longtime-publishing insider,” who correctly diagnosed the problem this way: “Most of the mainstream business media has been too busy morphing CEOs into celebrities and giving us guided tours of their royal lifestyles. There’s been no time to do reality checks on their balance sheets and business practices. Instead, ‘the press gave us personal information about Ken Lay’s brilliance, his wife’s wonderful taste in furniture, and the glamorous lives of other business executives,’ says Ron Berenbeim, the Conference Board’s expert on business ethics. ‘They didn’t think we were interested in those boring footnotes in the balance sheet and earnings reports.’

”There’s another dilemma .... Many reporters and editors ceased to be journalists in any real sense and began writing what seemed like infomercials and advertising copy .... At first, CEOs were portrayed merely as brilliant business warriors, but during the last five years they have been crowned all-knowing Citizen Kings. After such deification, it’s not easy for business reporters to now fall on their keyboards and declare that the emperors are not simply naked but crooked as well. The late George Reedy, press secretary to Lyndon Johnson and a wily student of media, used to say to me: ‘Every reporter I know has to whore now and then, but damn if I understand those who pimp too.’ “

As Boston University’s Post put it Thursday, ”This was the era of the story, the shtick, the celebrity. Lay and Skilling delighted in that .... They created the model for that kind of super executive CEO.“

They also were masters of something else that was at work in all this -- what might be called ”the mystification factor.“ Enron’s scam, in particular, depended on having self-interested Wall Street analysts and lazy, distracted financial journalists happily buy into the con that the boys from Houston really were ”the smartest guys in the room.“ If you didn’t understand how they were making their money that was your problem, because only they were smart enough to know.

But as I pointed out, some people did know what was going on.  Certainly not Goldman Sachs, of course.  Or if they did know, they were scamming the public.

Well, here are a couple of stories that indicate just how superstitious and uncivilized some people are.  Bad enough here with Pat Robertson claiming that toleration of gays has put America at risk, but in India medical students do not want to mix with lower caste students, and in Indonesia the bird flu is blamed on evil spirits.  Do you really want one of those Indians, when he gets his medical degree, to be reading your X-rays?  And what if the superstitious Indonesians causes the spread of bird flu?  This is part of what we get with globalization.

May 30,2006

Cramer said it tonight, Cash is King.  A little bit late, of course.

CURRENT POSITIONS


Purchase Total
Value




Price Price









CASH


1,173,809.26 1,173,809.26
1,173,809.26








Total





1,173,809.26








CLOSED POSITIONS














Stock Date No. Purchase Date Sale Result %

Purchased Shrs Price Sold Price
Result
 






AUTODESK INC (ADSK) 04/12/06 850 36,259.48 05/02/06 34,912.03 -1,347.45 -3.72
CAPSTONE TURBINE CORP (CPST) 04/12/06 8850 35,941.99 05/02/06 34,149.96 -1,792.03 -4.99
EAGLE MATERIALS INC (EXP) 02/09/06 525 28,007.23 05/05/06 34,234.70 6,227.47 22.24
ENCORE WIRE CORP (WIRE) 04/26/06 815 35,526.69 05/05/06 36,126.00 599.31 1.69
ENERGY PARTNERS LTD (EPL) 04/18/06 1285 36,297.24 05/01/06 33,707.37 -2,589.87 -7.14
FIRST HORIZON PHARM CORP (FHRX) 02/16/06 900 16,846.33 05/02/06 19,880.38 3,034.05 18.01
FIRST HORIZON PHARM CORP (FHRX) 02/16/06 450 8,423.16 05/02/06 9,932.08 1,508.92 17.91
FIRST HORIZON PHARM CORP (FHRX) 04/04/06 75 1,778.46 05/02/06 1,655.35 -123.11 -6.92
FIRST HORIZON PHARM CORP (FHRX) 04/04/06 100 2,371.28 05/02/06 2,210.94 -160.34 -6.76
PENN NATL GAMING INC (PENN) 03/13/06 675 25114.24 05/03/06 27,173.70 2,059.46 8.20
PENN NATL GAMING INC (PENN) 04/04/06 200 8,296.99 05/03/06 8,051.47 -245.52 -2.96
AK STL HLDG CORP (AKS) 02/09/06 300 3,400.24 05/12/06 4,070.87 670.63 19.72
AK STL HLDG CORP (AKS) 02/09/06 1600 18,134.64 05/12/06 21,767.53 3,632.89 20.03
AK STL HLDG CORP (AKS) 04/04/06 450 6,990.49 05/12/06 6,122.12 -868.37 -12.42
ALLEGHENY TECH INC (ATI) 04/04/06 150 9,467.88 05/12/06 12,319.63 2,851.75 30.12
ALLEGHENY TECH INC (ATI) 04/04/06 220 13,886.21 05/12/06 18,081.24 4,195.03 30.21
ALLEGHENY TECH INC (ATI) 04/04/06 200 12,623.84 05/12/06 16,427.49 3,803.65 30.13
AMEDISYS INC (AMED) 05/05/06 178 6,765.78 05/12/06 6,488.59 -277.19 -4.10
AMEDISYS INC (AMED) 05/05/06 822 31,244.21 05/12/06 30,002.07 -1,242.14 -3.98
CENTURY ALUM CO (CENX) 02/09/06 100 3,658.37 05/12/06 5,170.85 1,512.48 41.34
CENTURY ALUM CO (CENX) 02/09/06 100 3,658.37 05/12/06 5,178.84 1,520.47 41.56
CENTURY ALUM CO (CENX) 02/09/06 200 7,316.75 05/12/06 10,359.68 3,042.93 41.59
CENTURY ALUM CO (CENX) 02/09/06 400 14,633.50 05/12/06 20,716.96 6,083.46 41.57
CHUBB CORP (CB) 04/24/06 775 37,907.49 05/12/06 39,901.28 1,993.79 5.26
CIA SIDERURGICA NACIONAL SP (SID) 04/04/06 250 8,156.49 05/12/06 8,622.46 465.97 5.71
CIA SIDERURGICA NACIONAL SP (SID) 03/15/06 850 25,510.99 05/12/06 29,316.38 3,805.39 14.92
FMC TECHNOLOGIES (FTI) 05/11/06 535 37,941.49 05/12/06 37,080.42 -861.07 -2.27
FRANKLIN ELEC INC (FELE) 03/23/06 460 23,746.42 05/12/06 25,837.40 2,090.98 8.81
FRANKLIN ELEC INC (FELE) 04/04/06 175 9,509.99 05/12/06 9,864.45 354.46 3.73
FRANKLIN ELEC INC (FELE) 03/23/06 25 1,290.57 05/12/06 1,409.21 118.64 9.19
GARMIN LTD (GRMN) 04/04/06 100 8,108.16 05/12/06 9,607.71 1,499.55 18.49
GARMIN LTD (GRMN) 04/04/06 20 1,621.63 05/12/06 1,921.94 300.31 18.52
GARMIN LTD (GRMN) 03/13/06 245 18,316.20 05/12/06 23,541.32 5,225.12 28.53
GARMIN LTD (GRMN) 03/13/06 80 5,991.92 05/12/06 7,687.76 1,695.84 28.30
GLAMIS GOLD LTD (GLG) 04/04/06 1100 36,684.99 05/12/06 44,582.64 7,897.65 21.53
GOL LINHAS AEREAS INTEL (GOL) 04/18/06 1100 36,516.99 05/12/06 39,533.79 3,016.80 8.26
GOLDCORP INC (GG) 05/02/06 250 9,102.38 05/12/06 9,917.20 814.82 8.95
GOLDCORP INC (GG) 05/02/06 800 29,127.61 05/12/06 31,799.02 2,671.41 9.17
GRANT PRIDECO INC (GRP) 04/21/06 725 38,160.49 05/12/06 38,131.08 -29.41 -0.08
INTUITIVE SURGICAL INC (ISRG) 05/02/06 300 38,676.99 05/12/06 36,588.88 -2,088.11 -5.40
KOOR INDS LTD SPONS ADR (KOR) 05/01/06 2600 32,768.66 05/12/06 30,939.05 -1,829.61 -5.58
KOOR INDS LTD SPONS ADR (KOR) 05/01/06 400 5,041.33 05/12/06 4,789.86 -251.47 -4.99
LCA-VISION INC (LCAV) 04/28/06 300 16,969.76 05/12/06 16,316.49 -653.27 -3.85
LCA-VISION INC (LCAV) 04/28/06 200 11,313.17 05/12/06 10,875.67 -437.50 -3.87
LCA-VISION INC (LCAV) 04/28/06 130 7,353.56 05/12/06 7,065.28 -288.28 -3.92
LYONDELL CHEMICAL CO (LYO) 05/02/06 1475 37,504.49 05/12/06 36,362.39 -1,142.10 -3.05
MICROTUNE INC (TUNE) 04/21/06 2930 20,134.92 05/12/06 17,052.07 -3,082.85 -15.31
MICROTUNE INC (TUNE) 04/21/06 2600 17,867.17 05/12/06 15,273.54 -2,593.63 -14.52
NCI BLDG SYS INC (NCS) 05/05/06 565 37,921.49 05/12/06 37,391.86 -529.63 -1.40
NL INDS INC (NL) 04/25/06 645 7,933.50 05/12/06 8,664.99 731.49 9.22
NL INDS INC (NL) 04/25/06 1600 19,683.98 05/12/06 21,279.34 1,595.36 8.10
NL INDS INC (NL) 04/25/06 100 1,230.00 05/12/06 1,338.95 108.95 8.86
NL INDS INC (NL) 04/25/06 500 6,150.00 05/12/06 6,654.79 504.79 8.21
NUCOR CORP (NUE) 02/09/06 360 29,275.39 05/12/06 40,730.74 11,455.35 39.13
NVIDIA CORP (NVDA) 04/05/06 1200 36,172.99 05/12/06 32,952.99 -3,220.00 -8.90
OREGON STL MLS INC (OS) 03/15/06 525 24,583.99 05/12/06 25,816.35 1,232.36 5.01
OREGON STL MLS INC (OS) 04/04/06 165 8,633.89 05/12/06 8,113.71 -520.18 -6.02
PEABODY ENERGY CORP (BTU) 04/24/06 100 6,221.94 05/12/06 7,203.78 981.84 15.78
PEABODY ENERGY CORP (BTU) 04/24/06 515 32,036.05 05/12/06 37,140.65 5,104.60 15.93
RSA SEC INC (RSAS) 04/26/06 175 3,509.73 05/12/06 3,309.14 -200.59 -5.72
RSA SEC INC (RSAS) 04/26/06 1600 32,089.01 05/12/06 30,245.24 -1,843.77 -5.75
SKYWORKS SOLS INC (SWKS) 03/28/06 3700 25,248.84 05/11/06 24,967.21 -281.63 -1.12
SKYWORKS SOLS INC (SWKS) 04/04/06 1300 9,357.99 05/11/06 8,772.26 -585.73 -6.26
SOUTHWESTERN ENERGY CO (SWN) 04/24/06 985 37,991.59 05/09/06 37,546.90 -444.69 -1.17
TITANIUM METALS CORP (TIE) 02/24/06 585 24,902.74 05/12/06 48,319.51 23,416.77 94.03
TITANIUM METALS CORP (TIE) 04/11/06 1 50.61 05/12/06 72.64 22.03 43.53
TITANIUM METALS CORP (TIE) 04/11/06 99 5,010.38 05/12/06 8,177.15 3,166.77 63.20
TODCO (THE) 04/06/06 800 36,195.99 05/12/06 38,396.83 2,200.84 6.08
TXU CORP (TXU) 04/26/06 710 35,666.19 05/12/06 39,667.85 4,001.66 11.22
VALHI INC (VHI) 05/09/06 100 2,402.62 05/12/06 2,439.93 37.31 1.55
VALHI INC (VHI) 05/09/06 1500 36,039.37 05/12/06 36,253.88 214.51 0.60
WEATHERFORD INTL LTD (WFT) 05/03/06 690 37,959.99 05/12/06 38,649.52 689.53 1.82











1,378,235.50
1,476,863.35 98,627.85 7.16