May 2005

Russian fighters fly over St.Bazil's Cathedral in Red Square in Moscow during the military parade May 9, 2005. Russia marked World War Two victory with an outpouring of patriotic pride for its huge wartime role and military parades that ignored tensions in relations with its neighbours. REUTERS/Pawel Kopczynski

Quote of the Day:  Aristotle maintained that women have fewer teeth than men; although he was twice married, it never occurred to him to verify this statement by examining his wives' mouths. - Bertrand Russell

May 14, 2005

What a mess!  I got some good buy signals and went into the market.  Yet suddenly, perhaps because of hedge fund problems, or perhaps because of something else, the market just disintegrates.  We will see what Monday brings.

Perhaps the signals were just bad signals, or perhaps I should be more patient.

May 18, 2005

Good days following the bad.  Patience works, so far.  Now I am almost fully invested.

May 25, 2005

I developed a system based primarily on the holdings of the Rydex Sector Funds.  I added some other leading companies as well.  This system backtests well, and the list of stocks should not have to be changed at all.  I can always add a stock or so if some new company comes up that looks good.  I started off this system on two different dates; hence there are more than 10 stocks in it.  I think this will be my base system for the future.  These stocks are not picked on their immediate prospects.  Rather they are leaders in their industries.

 

 Is Greenspan Yoda or is Yoda Greenspan?

May 27, 2005

Nice week.  So far most of my losses this month have been small, and some of the gains are quite nice.  System G is based on the general purpose list, started at different times.  The other systems are based on recent lists from CNBC, Zacks, AAII, etc.  This month I was able to download the closed positions with no problem at all.

CURRENT POSITIONS






















Name Symbol SYS Purchase No. Purchase Individual Total Current Total Result % Result
   
Date Shares Price Purchase Purchase Price Value







Price Price















Cash/Money Market CASH



73,803.19 73,803.19
73,803.19













Autodesk ADSK B2 05/17/05 555 36.07 20,029.29 20,029.29 38.15 21,173.25 1,143.97 5.71
Asta Funding ASFI B2 05/16/05 765 26.13 20,000.44 20,000.44 27.08 20,716.20 715.76 3.58
Aspect Medical ASPM CZ 05/06/05 744 26.87 20,002.27 20,002.27 32.10 23,878.68 3,876.41 19.38
General Cable BGC CZV 05/12/05 1,370 14.56 19,958.19 19,958.19 14.13 19,358.10 -600.09 -3.01
Building Materials Holding BMHC CZ 05/06/05 369 55.66 20,549.16 20,549.16 62.25 22,970.25 2,421.09 11.78
Bentley Pharm BNT CZV 05/12/05 1,935 10.34 20,018.89 20,018.89 10.89 21,072.15 1,053.26 5.26
Broadcom BRCM G 05/26/05 555 36.25 20,129.74 20,129.74 35.99 19,974.45 -155.29 -0.77
Celgent CELG G 05/23/05 500 39.50 19,760.49 19,760.49 41.20 20,600.00 839.51 4.25
C. H. Robinson CHRW G 05/23/05 344 58.00 19,962.99 19,962.99 58.13 19,996.72 33.73 0.17
Comtech CMTL B1 05/06/05 548 36.45 19,985.59 19,985.59 34.80 19,070.40 -915.19 -4.58
Caremark CMX B2 05/17/05 450 44.27 19,932.49 19,932.49 44.21 19,894.50 -37.99 -0.19
Genentech DNA G 05/23/05 265 75.77 20,090.04 20,090.04 79.26 21,003.90 913.86 4.55
EBAY EBAY G 05/26/05 530 38.14 20,225.14 20,225.14 38.30 20,299.00 73.86 0.37
Federated FD G 05/24/05 288 69.12 19,918.13 19,918.13 67.72 19,503.36 -414.77 -2.08
Forward Industries FORD B2 05/06/05 1,371 14.58 19,998.17 19,998.17 21.38 29,311.98 9,313.81 46.57
Great A&P GAP B1 05/06/05 1,183 16.91 20,015.52 20,015.52 25.46 30,119.18 10,103.66 50.48
Guess Inc GES CZV 05/12/05 1,250 16.00 20,010.99 20,010.99 16.93 21,162.50 1,151.51 5.75
General Growth Prop GGP G 05/23/05 500 39.72 19,870.99 19,870.99 38.50 19,250.00 -620.99 -3.13
Corning GLW G 05/06/05 1,413 14.15 20,004.94 20,004.94 15.50 21,901.50 1,896.56 9.48
Google GOOG G 05/12/05 86 231.14 19,889.03 19,889.03 266.00 22,876.00 2,986.97 15.02
H P Compaq HPQ G 05/24/05 887 22.56 20,021.71 20,021.71 22.77 20,196.99 175.28 0.88
Intel INTC G 05/26/05 735 27.17 19,980.94 19,980.94 27.39 20,131.65 150.71 0.75
Iris International IRIS CZ 05/06/05 1,351 15.85 21,428.43 21,428.43 17.15 23,169.65 1,741.22 8.13
Juniper JNPR G 05/24/05 780 25.67 20,033.59 20,033.59 25.79 20,116.20 82.61 0.41
KB Homes KBH G 05/20/05 317 63.09 20,010.52 20,010.52 66.26 21,004.42 993.90 4.97
Kindred Health Care KND CZ 05/19/05 515 38.80 19,992.99 19,992.99 37.70 19,415.50 -577.49 -2.89
Lam Research LRCX G 05/26/05 668 29.89 19,977.51 19,977.51 29.75 19,873.00 -104.51 -0.52
Motorola MOT G 05/24/05 1,152 17.35 19,998.19 19,998.19 17.34 19,975.68 -22.51 -0.11
Openwave OPWV CZV 05/12/05 1,428 14.00 20,002.99 20,002.99 15.39 21,976.92 1,973.93 9.87
Children's Place PLCE B1 05/10/05 440 46.36 20,410.27 20,410.27 47.23 20,781.20 370.93 1.82
Per-Se Tech PSTI CZ 05/19/05 1,075 18.62 20,027.49 20,027.49 18.94 20,360.50 333.01 1.66
Pathmark PTMK CZV 05/12/05 2,310 8.66 20,015.59 20,015.59 9.26 21,390.60 1,375.01 6.87
Red Robin Gourmet RRGB G 05/19/05 385 53.17 20,481.44 20,481.44 54.90 21,136.50 655.06 3.20
Ryerson Tull RT CZ 05/10/05 1,321 15.10 19,958.09 19,958.09 15.10 19,947.10 -10.99 -0.06
Sears Holdings SHLD G 05/06/05 138 144.24 19,916.49 19,916.49 149.20 20,589.60 673.11 3.38
SL Industries SLI B1 05/16/05 1,272 15.98 20,335.83 20,335.83 17.04 21,674.88 1,339.05 6.58
Sun Hydraulics SNHY B2 05/06/05 708 28.38 20,107.33 20,107.33 34.95 24,744.60 4,637.27 23.06
Staples SPLS G 05/24/05 924 21.63 19,997.11 19,997.11 21.70 20,050.80 53.69 0.27
Safeway SWY G 05/23/05 875 22.85 20,004.74 20,004.74 22.33 19,538.75 -465.99 -2.33
Talk TALK CZ 05/06/05 2,322 8.61 20,003.41 20,003.41 8.98 20,839.95 836.54 4.18
Talx TALX CZ 05/06/05 770 25.95 19,992.02 19,992.02 28.32 21,806.40 1,814.38 9.08
National Tech Team TEAM CZ 05/20/05 1,393 14.35 20,000.54 20,000.54 13.86 19,306.98 -693.56 -3.47
Target TGT G 05/26/05 378 52.91 20,010.97 20,010.97 53.50 20,223.00 212.03 1.06
Toll Bros TOL G 05/26/05 225 88.90 20,013.49 20,013.49 91.06 20,488.50 475.01 2.37
Universal Health UHS G 05/23/05 339 59.18 20,073.01 20,073.01 58.43 19,807.77 -265.24 -1.32
United Health UNH
05/06/05 406 49.06 19,929.35 19,929.35 48.89 19,847.31 -82.04 -0.41
Valero VLO
05/06/05 293 68.16 19,981.09 19,981.09 70.49 20,653.57 672.48 3.37
Western Digital WDC B1 05/17/03 1,425 14.03 20,003.74 20,003.74 14.94 21,289.50 1,285.76 6.43
Whole Foods WFMI
05/06/05 183 109.00 19,957.99 19,957.99 119.53 21,873.99 1,916.00 9.60
Yum Brands YUM
05/18/05 410 50.00 20,509.99 20,509.99 51.98 21,311.80 801.81 3.91












Overall Total




1,077,332.52 1,077,332.52
1,131,458.62 54,126.10
 
CLOSED POSITIONS














Security Name Purchase No. Purchase Sale Date Sale Price Result % Result

Date Shares Price











HOLOGIC INC (HOLX) 05/06/05 539 19980.94 05/10/05 19753.31 -227.63 -1.14
OPTION CARE INC (OPTN) 05/06/05 1415 20019.09 05/10/05 19472.74 -546.35 -2.73
CIA ENERGETICA DE MI (CIG) 05/06/05 686 19987.31 05/10/05 18318.16 -1,669.15 -8.35
SUPERGEN INC (SUPG) 05/12/05 4060 19986.19 05/12/05 18942.74 -1,043.45 -5.22
REGENERON PHARMS INC (REGN) 05/06/05 2677 20008.18 05/16/05 15951.23 -4,056.95 -20.28
HANSEN NAT CORP (HANS) 05/06/05 307 20457.19 05/16/05 19116.77 -1,340.42 -6.55
SUNGARD DATA SYS INC (SDS) 05/12/05 591 20010.43 05/18/05 20052.62 42.19 0.21
SEATTLE GENETICS INC (SGEN) 05/12/05 3540 20011.99 05/19/05 16626.31 -3,385.68 -16.92
GEHL CO (GEHL) 05/06/05 713 20131.85 05/20/05 20948.52 816.67 4.06
STAMPS.COM INC (STMP) 05/06/05 889 20004.6 05/20/05 18603.89 -1,400.71 -7.00
SBA COMMS CORP CL A (SBAC) 05/12/05 1951 20008.74 05/23/05 22170.95 2,162.21 10.81
SURMODICS INC (SRDX) 05/06/05 508 20137.95 05/23/05 19916.11 -221.84 -1.10
WORLDWIDE RESTAURANT CONCEP (SZ) 05/12/05 3105 20007.19 05/23/05 19905.47 -101.72 -0.51
LUFKIN INDS INC (LUFK) 05/06/05 610 20134.89 05/23/05 17251.28 -2,883.61 -14.32
LUMINEX CORP (LMNX) 05/10/05 2162 20527.62 05/23/05 19613.29 -914.33 -4.45
KOS PHARMS INC (KOSP) 05/06/05 371 20007.89 05/23/05 20393.15 385.26 1.93
COVANSYS CORP (CVNS) 05/17/05 1675 19993.74 05/23/05 20004.42 10.68 0.05
ASSET ACCEPTANCE CAP (AACC) 05/12/05 870 20020.12 05/23/05 19563.19 -456.93 -2.28
APPLERA CORP-APPLIED (ABI) 05/23/05 888 19973.23 05/24/05 19169 -804.23 -4.03
INNOVATIVE SOLUTIONS & SUPP (ISSC) 05/12/05 529 20007.19 05/24/05 18876.52 -1,130.67 -5.65
CRYOLIFE INC (CRY) 05/12/05 2564 20010.19 05/24/05 18375.04 -1,635.15 -8.17
CRA INTERNATIONAL INC. (CRAI) 05/06/05 370 19979.89 05/24/05 20804.33 824.44 4.13
QUALITY SYS INC (QSII) 05/06/05 400 19937.79 05/24/05 23380.03 3,442.24 17.26
ARROW ELECTRS INC (ARW) 05/17/05 768 20002.03 05/25/05 20549.18 547.15 2.74
NCR CORP (NCR) 05/18/05 533 20014.48 05/25/05 19762.48 -252.00 -1.26
LCA-VISION INC (LCAV) 05/06/05 510 19997.89 05/26/05 22234.28 2,236.39 11.18
CACI INTL INC CL A (CAI) 05/06/05 311 19930.54 05/26/05 19739.79 -190.75 -0.96
CARDINAL HEALTH INC (CAH) 05/17/05 341 19986.77 05/26/05 19813.92 -172.85 -0.86
BRIGHT HORIZONS FAMILY SOLU (BFAM) 05/12/05 529 19975.45 05/27/05 19508.29 -467.16 -2.34
CRESCENT REAL ESTATE EQUITI (CEI) 05/17/05 1106 20007.47 05/27/05 19665.54 -341.93 -1.71








Total




-12,776.28