March 2006

March

March 9,2006

Terrible market in natural resources and the metals.  I took some losses today, and trimmed positions as well.  Off to the hospital tomorrow.  I hope it goes better than my portfolio.

March 12, 2006

Well, I survived the operation, and now have no more pain down the right leg. Everything went well, although I have a vague recollection in the recovery room that I freaked out and it took 4 people to hold me down. My doctor said I was "spectacular". Not sure what that was about.

Of course, now I am in great pain from the area of the incision, which I think is 10-12 inches. This is going to be a long recovery, I think. But I did get out of the hospital yesterday, one day sooner than predicted.

Time will tell.

Meanwhile, here is a sea serpent.

Sea Serpent

Hard to Know What to Say about This One

March 15, 2006 - My 70th Birthday

My wife just called. Said a friend of her's was up for security clearance renewal, so they interviewed his sister.
Question: Does your brother have any children you don't know about?
Now how do you answer that one?

March 29, 2006

Well, it turns out that the operation did not do so well after all.  I got an infection in the wound, and so on the 24th I went back into the hospital to have the wound re-opened and flushed.  After many tests to determine the cause of the infection, they identified the bacteria and I am now home with an infusion pump to give me antibiotics every 4 hours.  This for the next 6-8 weeks.  Really disgusting that a hospital can do this to you.  Anyway, I am feeling OK, if weak.  I hope to keep up the site, if I can find the energy.

Meanwhile, I am tethered to a pump on a belt bag held around my waist.  Not much energy - will skip the closed trades for this month again.  Hopefully I will be able to display those next month.  I am not pleased with my performance, and so am going to do some analysis.

Department of Good News:  The Sci-Fi channel has started a new Dr. Who series.  Very much similar in spirit to the original series.  Fridays at 9:00, with repeats during the week.

CURRENT POSITIONS
















Stock Purchase No. Price/ Purchase Current Value Result % Result

Date Shrs Share Price Shr Price











CASH


167,295.61
167,295.61

AK STL HLDG CORP (AKS) 02/09/06 1900 11.33 21,534.88 15.00 28,500.00 6,965.12 32.34
AMER SCIENCE & ENGR INC (ASEI) 03/15/06 275 87.20 23,979.99 93.40 25,685.00 1,705.01 7.11
AVIALL INC (AVL) 02/13/06 800 36.90 29,522.99 38.08 30,464.00 941.01 3.19
BIRCH MTN RES LTD (BMD) 11/09/05 1000 6.76 6,760.99 7.38 7,380.00 619.01 9.16
BIRCH MTN RES LTD (BMD) 11/09/05 1000 6.81 6,810.99 7.38 7,380.00 569.01 8.35
BIRCH MTN RES LTD (BMD) 11/29/05 1000 6.96 6,960.99 7.38 7,380.00 419.01 6.02
BLACKROCK INC CL A (BLK) 03/16/06 180 141.84 25,531.41 140.00 25,200.00 -331.41 -1.30
CENTURY ALUM CO (CENX) 02/09/06 800 36.58 29,266.99 42.45 33,960.00 4,693.01 16.04
CIA SIDERURGICA NACIONAL SP (SID) 03/15/06 850 30.01 25,510.99 31.42 26,707.00 1,196.01 4.69
CIENA CORP (CIEN) 03/15/06 4825 5.18 24,992.43 5.21 25,138.25 145.82 0.58
E TRADE FINANCIAL CORP (ET) 03/15/06 1000 25.39 25,390.99 26.98 26,980.00 1,589.01 6.26
EAGLE MATERIALS INC (EXP) 02/09/06 525 53.35 28,007.23 63.76 33,474.00 5,466.77 19.52
ENCANA CORP (ECA) 03/20/06 525 45.87 24,082.24 46.73 24,533.25 451.01 1.87
FIRST HORIZON PHARM CORP (FHRX) 02/16/06 1350 18.72 25,269.49 25.21 34,033.50 8,764.01 34.68
FLIR SYS INC (FLIR) 03/15/06 900 27.53 24,778.99 28.41 25,569.00 790.01 3.19
FRANKLIN ELEC INC (FELE) 03/23/06 485 51.62 25,036.99 54.65 26,505.25 1,468.26 5.86
FX ENERGY INC (FXEN) 03/29/06 4800 5.24 25,162.99 5.23 25,104.00 -58.99 -0.23
GARMIN LTD (GRMN) 03/13/06 312 74.76 23,325.12 79.43 24,782.16 1,457.04 6.25
GARMIN LTD (GRMN) 03/13/06 13 75.62 983.00 79.43 1,032.59 49.59 5.04
HARMONY GOLD MNG LTD S (HMY) 03/28/06 1600 15.52 24,826.99 15.88 25,408.00 581.01 2.34
HEALTHEXTRAS INC (HLEX) 03/20/06 680 37.01 25,163.51 35.30 24,004.00 -1,159.51 -4.61
INTUITIVE SURGICAL INC (ISRG) 03/21/06 240 104.96 25,189.39 118.00 28,320.00 3,130.61 12.43
JACOBS ENGR GRP INC (JEC) 03/16/06 295 85.83 25,319.04 86.74 25,588.30 269.26 1.06
JDS UNIPHASE CORP (JDSU) 03/07/06 7000 3.50 24,510.99 4.17 29,190.00 4,679.01 19.09
JLG INDS INC (JLG) 03/15/06 800 29.82 23,858.99 30.79 24,632.00 773.01 3.24
KOMAG INC (KOMG) 03/30/06 525 49.56 26,017.39 47.60 24,990.00 -1,027.39 -3.95
LCA-VISION INC (LCAV) 03/24/06 525 47.90 25,147.99 50.11 26,307.75 1,159.76 4.61
LEHMAN BROTHERS HLDGS INC (LEH) 03/21/06 175 145.44 25,452.49 144.53 25,292.75 -159.74 -0.63
NETEASE COM (NTES) 02/28/06 1100 21.91 24,100.99 24.54 26,994.00 2,893.01 12.00
NUCOR CORP (NUE) 02/09/06 360 81.32 29,275.39 104.79 37,724.40 8,449.01 28.86
OREGON STL MLS INC (OS) 03/15/06 300 46.81 14,043.00 51.17 15,351.00 1,308.00 9.31
OREGON STL MLS INC (OS) 03/15/06 225 46.85 10,540.99 51.17 11,513.25 972.26 9.22
PENN NATL GAMING INC (PENN) 03/13/06 675 37.21 25,114.24 42.18 28,471.50 3,357.26 13.37
PUBLIC STORAGE INC (PSA) 03/20/06 300 82.46 24,736.99 81.23 24,369.00 -367.99 -1.49
QUIDEL CORP (QDEL) 03/01/06 2200 11.25 24,738.99 12.87 28,314.00 3,575.01 14.45
RSA SEC INC (RSAS) 03/13/06 800 17.48 13,980.80 17.94 14,352.00 371.20 2.66
RSA SEC INC (RSAS) 03/13/06 600 17.50 10,498.99 17.94 10,764.00 265.01 2.52
SKYWORKS SOLS INC (SWKS) 03/28/06 102 6.86 699.49 6.78 691.56 -7.93 -1.13
SKYWORKS SOLS INC (SWKS) 03/28/06 3598 6.82 24,549.35 6.78 24,394.44 -154.91 -0.63
TATA MOTORS LTD (TTM) 12/22/06 1300 13.95 18,140.71 20.84 27,092.00 8,951.29 49.34
THOR INDS INC (THO) 03/13/06 175 53.75 9,406.74 53.36 9,338.00 -68.74 -0.73
THOR INDS INC (THO) 03/13/06 300 53.68 16,104.84 53.36 16,008.00 -96.84 -0.60
TITANIUM METALS CORP (TIE) 02/24/06 585 42.57 24,902.74 48.55 28,401.75 3,499.01 14.05
VAIL RESORTS INC (MTN) 03/15/06 665 37.57 24,981.74 38.22 25,416.30 434.56 1.74
WILD OATS MKTS INC (OATS) 02/07/06 2216 15.20 33,693.79 20.33 45,051.28 11,357.49 33.71













1,125,201.86
1,215,082.89 89,881.03 7.99