March 2005

Taking a Skeptical Look at the Market?

The Best of Breed for the Neapolitan Mastiffs, champion 'Ironstone Mafioso', waits to be called for the judging of the working group of dogs at the Westminster Kennel Club show at New York's Madison Square Garden, February 14, 2005. REUTERS/Ray Stubblebine

The Market is the Ultimate Fact for a Trader

Remember Barton Biggs, the guy who warned us away from tech back in 1999?  He missed the great run-up, but he was right eventually.  So last year he shorted oil.

Biggs said he thought the price of oil should be closer to $30 to $34 a barrel. So convinced is Biggs of his investment thesis that he increased the size of his bet in July, even as prices were rising. "When the price of an investment goes against us, unless the fundamentals have changed, our inclination is to buy more," he said in the letter.

International Herald Tribune, August 21, 2004

This is the ultimate in Value Investing because it ignores facts and bases actions on what should  happen.  I wonder if he has closed out his position yet, or if he is still short.  He may be right eventually, but he has to have taken huge losses on this position.

The market is neither right nor wrong.  It is just the ultimate fact for the trader.

February 28, 2005

Noted with great approval:

Merrill Lynch Found Guilty of Intentional Misconduct With Regard to Analysts' Stock Ratings

BOCA RATON, Fla., Feb. 28 /PRNewswire/ -- Merrill Lynch, Pierce, Fenner & Smith, Inc. (Merrill Lynch) has been ordered by an arbitration panel of the National Association of Securities Dealers, Inc. (NASD) to pay more than $1 million to Gary and Lisa Friedman, including punitive damages, on the Friedmans' claim that Merrill Lynch hid conflicts of interest and issued fraudulent analyst reports and ratings in order to boost the firm's investment banking revenue....

The Friedmans were represented by Boca Raton, Florida securities attorney Robert W. Pearce who argued that all of Merrill Lynch's research analysts were conflicted by the firm's flawed business model.

The Friedmans, who did not own any of the securities identified in New York Attorney General Elliott Spitzer's investigation or the global settlement reached with Wall Street firms in 2003 (see endnote for list of securities in the Friedmans' portfolio), received a seven-figure award with Mr. Pearce's assistance.

"The Merrill Lynch fraud was not limited to its Internet sector research analysts," said Pearce. "It was clear that Merrill Lynch used all of its analysts, securities reports and ratings as marketing vehicles to bolster its investment banking business."

This ruling also represents one of few cases in which punitive damages have been awarded in any analyst case and is one of the rare instances in which a $1 million+ award has been issued.

"This is the largest punitive damage award we have seen in a research analyst case and has significant findings of fact," said Rick Ryder, publisher of Securities Arbitration Commentator, Maplewood, NJ, which tracks awards in the securities industry. "This case will provide encouragement to investors who have filed similar claims to pursue them. It also creates a path for others to follow regarding how to prepare and present a compelling research analyst case."

Pearce stipulated this was a pure Merrill Lynch research analyst conflict- of-interest case and that there were no other issues involved.

"The fact that part of Merrill Lynch analysts' compensation was based upon the performance of the investment banking division is a blatant conflict of interest that was never disclosed to clients," said Pearce. "Individual investors across the country lost billions of dollars because Merrill Lynch and other firms used analysts to pad their own pockets and benefit their investment banking clients instead of their retail clients."

I hope that this is just the first of many settlements against Merrill Lynch.  Anybody who actually believed their analysts was victimized, but of course you had to be really naive to believe those guys in the first place. Merrill Lynch was part of the Enron scam also, but that should be no surprise.  Too bad that there was no jail time for the top executives.

March 3, 2005

My portfolio took a few hits because there was a lot of profit taking in the oil and oil services area.  But now it is recovering.

March 6, 2005

The Motley Idiots deleted the following post because they supposedly thought it was infringing on copyright.  Actually, I think they deleted it because it makes more sense than anything on their site.  So I will put it here, and if TimingCube wants me to take it down, they can say so themselves.  The main point, for me, is that if you have a successful method of trading, there is no reason to change your method just because you are retiring.

From the weekly commentary at TimingCube - http://www.timingcube.com/ .  This is such excellent advice that I think it should be put forward.  This is a small part of the commentary for this week, so I think "fair use" is not violated:

Invest consistently and aggressively

Statistics such as those frequently published by Morningstar and others show that the vast majority of investors do not come close to achieving the average returns of the broad stock market. There are of course many reasons for this, but the most important ones are the level of commitment and consistency. If you have most of your assets sitting in cash or interest-bearing vehicles like bonds and treasuries, you should not be surprised that your overall yearly returns are lagging. If you have been burned by losing your hard-earned savings by holding all the way down during a bear market, you need a new tactic. If you keep chasing the hot tip, sector, or investment system, you are bound to be disappointed over and over. In order to achieve superior results you have to commit substantially all of your serious money to the stock market. To do that for the long-term, it has to be with a sustainable and manageable method that will not drive you crazy, and that will not lose half of your portfolio during every bear market. These are the motivators behind our Trend Timing approach which offers a long-term, all-weather system of investment.

Continue investing aggressively after retiring

You first have to know what you retirement age is, and most people wrongly assume it is 65. Since the Social Security Amendments signed by President Reagan in 1983, our retirement age has been rising. For persons born since 1938, the full retirement age is now closer to 66 or 67. Want to find what your full retirement age is? Click here. Most of us have been brainwashed into believing that as soon as we retire, our money needs to be yanked from the "risky" stock market and placed in "safe" interest-bearing instruments. While it is true that you will depend on withdrawals from your reserves for your living expenses after you retire, it would not be wise to switch everything to income generation. Most interest-bearing investments tend to trail inflation and cause your nest egg to shrink over time. Further, recently published figures from the National Center for Health Statistics show that life expectancy for American men has reached a new all-time high 77.6 years at birth. Over 80 if you are a woman. If you are 65 today, your life expectancy is 18.5 years, which means odds are good that you will celebrate your 83rd birthday. Remembering the compounding discussion above, it is quite compelling to want to continue receiving superior returns for such a long period. Especially if instead of suffering losses during market downturns you are able to gain from them.

Their Enviable Record:

Since 6/18/2001, when the signal first went live, going long and short as their signal says, the cumulative returns are:

Nasdaq 100:  91.48%

S&P 500:  56.52%

Russel 2000:  113.94

And this with just 2-4 timing trades per year.

March 10, 2005

There has been a collapse of the stocks where I have had the best profits, namely oil, natural resources, and, to a lesser extent, homebuilding.  I have taken what profits I have, but today is a significant loss.  This market is flat overall, and I do not see any point in taking on new positions now.  The only real question is whether or not to hedge.

March 11, 2005

Yesterday, the market was not down much, but my stocks went down a larger amount, and I got out.  Today the market tanked and many of what I sold went up.  Very hard to figure, but these systems do not correlate well to the market.  I am waiting for the charts of the systems to get better before I get in again.  This seems to be the only reliable indicator for timing these systems.

I learn something every day - I just hope I can turn this knowledge into profits.

March 19, 2005

I did the hedge thing a couple of days ago.  All the signals say to sell, but the equity curves of the systems I am trading do not look terribly bad.  We will see what happens.

March 31, 2005

Got out of the hedge with a slight profit, as the market went up nicely yesterday.  This is a dangerous market, and I am beginning to wish that I had just gone to cash. Interestingly enough, I have a timing system that says to be long, another that says to be short, and a third that says to be in cash.

April 1, 2005

Head fake in the market this morning.  Like an April Fool's joke.

This month has been fundamentally a mistake.  

CURRENT POSITIONS






















Name Symbol SYS Starting No. Starting Individual Total Current Total Result % Result
   
Date Shares Price Starting Starting Price Value







Value Value















Cash CASH



636,329.24 636,329.24
636,329.24













STOCKS






















American Retirement ACR A4 03/14/05 1,407 14.28 20,102.95 20,102.95 14.49 20,387.43 284.48 1.42
Ann Taylor ANN A5 03/15/05 390 25.58 9,987.19 9,987.19 25.00 9,750.00 -237.19 -2.37
Aleris
A4 03/14/05 443 22.81 10,115.82




Aleris
A4 03/16/05 385 25.91 9,986.34




Aleris ARS
Total 828

20,102.16 25.08 20,766.24 664.08 3.30
Beaseley Broadcast BBGI A4 03/14/05 551 18.14 10,005.58 10,005.58 17.68 9,741.68 -263.90 -2.64
BJ's Restaurants BJRI A5 03/21/05 513 19.36 9,942.67 9,942.67 19.42 9,962.46 19.79 0.20
Cleveland Cliffs CLF A5 03/15/05 134 74.11 9,941.73 9,941.73 73.20 9,808.80 -132.93 -1.34
Chiquita Brands CQB A5 03/15/05 376 26.50 9,974.99 9,974.99 26.55 9,982.80 7.81 0.08
Cryptologic CRYP A5 03/15/05 303 33.18 10,064.53 10,064.53 31.38 9,508.14 -556.39 -5.53
Forward Industries
A5 03/15/05 1,000 8.81 8,820.99




Forward Industries
A5 03/15/05 160 8.85 1,416.00




Forward Industries FORD
Total 1,160

10,236.99 12.65 14,674.00 4,437.01 43.34
Frontline FRO
03/18/05 385 51.95 20,011.74 20,011.74 49.39 19,015.15 -996.59 -4.98
Hansen Natural HANS A5 03/15/05 183 54.52 9,988.15 9,988.15 58.77 10,754.91 766.76 7.68
Jakks Pacific JAKK A4 03/14/05 444 22.49 9,996.55 9,996.55 21.75 9,657.00 -339.55 -3.40
JLG Industries JLG A4 03/14/05 838 23.85 19,997.29 19,997.29 21.60 18,100.80 -1,896.49 -9.48
4 Kids Entertainment KDE A5 03/29/05 440 22.00 9,690.99 9,690.99 22.07 9,710.80 19.81 0.20
Kinder Morgan KMI
02/03/05 260 76.40 19,874.99 19,874.99 76.25 19,825.00 -49.99 -0.25
Navistar NAV A4 03/14/05 235 42.60 10,021.99 10,021.99 36.60 8,601.00 -1,420.99 -14.18
Nam Tai Electronics NTE A5 03/15/05 720 28.12 20,257.39 20,257.39 26.03 18,741.60 -1,515.79 -7.48
Mikohn Gaming PGIC A4 03/14/05 768 13.02 10,010.35 10,010.35 12.46 9,569.28 -441.07 -4.41
Parker Drilling PKD A4 03/14/05 1,718 5.82 10,009.75 10,009.75 5.70 9,792.60 -217.15 -2.17
Petroquest PQUE A4 03/14/05 1,420 7.04 10,007.79 10,007.79 6.76 9,599.20 -408.59 -4.08
Payless Shoes PSS A4 03/14/05 654 15.30 10,017.19 10,017.19 15.44 10,097.76 80.57 0.80
Quality Systems
A5 03/15/05 220 92.76 20,417.09




Quality Systems
SPLIT
220






Quality Systems QSII A5 Total 440

20,417.09 43.84 19,289.60 -1,127.49 -5.52
Radiant Systems
A4 03/14/05 680 8.55 5,824.99




Radiant Systems
A4 03/14/05 590 8.58 5,072.60




Radiant Systems RADS
Total 1,270

10,897.59 9.78 12,420.60 1,523.01 13.98
Raven Industries
A5 03/15/05 140 42.40 5,946.99




Raven Industries
A5 03/15/05 100 42.44 4,244.00




Raven Industries RAVN A5 03/15/05 925 21.50 19,898.49 19,898.49 20.22 18,703.50 -1,194.99 -6.01
Rayovac ROV
Total 240

10,190.99 40.85 9,804.00 -386.99 -3.80
Red Robin Gourmet RRGB

400 50.83 20,342.59 20,342.59 49.57 19,828.00 -514.59 -2.53
Shoe Carnival
A4 03/14/05 120 17.88 2,156.59




Shoe Carnival
A4 03/14/05 998 17.89 17,864.21




Shoe Carnival SCVL
Total 1,118

20,020.80 17.20 19,229.60 -791.20 -3.95
Kmart-Sears Holdings
A5 03/15/05 77 128.75 9,924.74




Kmart-Sears Holdings
A5 03/22/05 77 130.03 10,023.30




Kmart-Sears Holdings SHLD
Total 154

19,948.04 135.39 20,850.06 902.02 4.52
Sunoco SUN A4 03/14/05 100 100.01 10,011.99 10,011.99 107.55 10,755.00 743.01 7.42
Techne
A4 03/14/05 240 41.50 9,970.27




Techne
A4 03/14/05 182 41.54 7,571.27




Techne TECH
Total 422

17,541.54 40.16 16,947.52 -594.02 -3.39
Unocal UCL A5 03/15/05 160 62.33 9,983.79 9,983.79 64.35 10,296.00 312.21 3.13
Univ American Financial UHCO A5 03/15/05 559 17.96 10,050.07 10,050.07 17.18 9,603.62 -446.45 -4.44
Yellow Freight YELL
03/31/05 325 58.66 19,074.84 19,074.84 59.69 19,399.25 324.41 1.70
Yum Brands YUM
03/31/05 390 51.84 20,228.59 20,228.59 51.20 19,968.00 -260.59 -1.29












Sub Total




478,849.37 478,849.37
475,141.40 -3,707.97 -0.77












Overall Total




1,115,178.61 1,115,178.61
1,111,470.64 -3,707.97 -0.33












 Closed Positions

Ameritrade has software that displays your closed positions.  I have put it into a spreadsheet.  This looks a bit different from what I have done in the past.  The price per share is not shown.  Anyway, this is a bunch easier.

Security Purchase No. Purchase Date Sale Result

Date Shares Price Sold Price







CIGNA CORP (CI) 02/15/05 224 20,172.89 03/02/05 20,596.33 423.44
OMNIVISION TECH INC (OVTI) 02/25/05 490 9,972.69 03/02/05 8,465.73 -1,506.96
TELE CENTRO OESTE CELULAR P (TRO) 02/15/05 875 10,003.49 03/02/05 9,919.93 -83.56
TELECOMUNICACOES DE SAO PAU (TSP) 02/18/05 766 16,479.99 03/02/05 16,419.16 -60.83
INFOSYS TECH LTD SPONS ADR (INFY) 02/16/05 134 9,882.77 03/03/05 10,128.58 245.81
KNIGHTSBRIDGE TANKERS (VLCCF) 02/16/05 253 9,991.84 03/03/05 9,739.55 -252.29
OPTELECOM INC (OPTC) 02/23/05 1760 19,816.98 03/03/05 17,359.63 -2,457.35
PRECISION DRILLING CORP (PDS) 02/16/05 132 9,958.51 03/03/05 10,032.55 74.04
TELE NORTE LESTE PARTICIPAC (TNE) 02/16/05 613 10,031.88 03/03/05 10,213.51 181.63
AK STL HLDG CORP (AKS) 02/18/05 1190 20,403.49 03/04/05 19,980.35 -423.14
BOYD GAMING CORP (BYD) 02/22/05 400 19,718.99 03/07/05 20,788.32 1,069.33
DAWSON GEOPHYSICAL CO (DWSN) 02/18/05 410 10,010.48 03/07/05 10,162.30 151.82
DAWSON GEOPHYSICAL CO (DWSN) 02/15/05 430 9,969.79 03/07/05 10,658.02 688.23
USANA HEALTH SCIENCES INC (USNA) 02/15/05 200 8,983.70 03/07/05 8,398.73 -584.97
USANA HEALTH SCIENCES INC (USNA) 02/15/05 22 988.21 03/07/05 925.09 -63.12
USANA HEALTH SCIENCES INC (USNA) 02/17/05 222 10,000.99 03/07/05 9,335.01 -665.98
XTO ENERGY (XTO) 02/18/05 502 20,251.28 03/08/05 22,947.12 2,695.84
APPLE COMPUTER INC (AAPL) 02/17/05 454 20,002.88 03/09/05 17,912.39 -2,090.49
ATWOOD OCEANICS INC (ATW) 03/04/05 150 10,055.50 03/09/05 9,821.18 -234.32
AUGUST TECH CORP (AUGT) 02/22/05 1686 20,086.91 03/09/05 20,287.78 200.87
CIA VALE DO RIO DOCE (RIO) 02/24/05 293 10,427.76 03/09/05 10,167.49 -260.27
CIA VALE DO RIO DOCE (RIO) 03/02/05 293 10,008.15 03/09/05 9,777.20 -230.95
CLEVELAND CLIFFS INC (CLF) 02/01/05 302 20,003.39 03/09/05 23,006.69 3,003.30
GREY WOLF INC (GW) 02/25/05 1515 10,009.99 03/09/05 9,911.93 -98.06
NOVAMER STL INC (TONS) 01/31/05 142 10,010.63 03/09/05 10,675.71 665.08
RESOURCE AMER INC CL A (REXI) 02/25/05 250 9,998.49 03/09/05 9,451.19 -547.30
TOLL BROS INC (TOL) 01/18/05 268 20,017.19 03/09/05 22,521.70 2,504.51
AMX CORP (AMXC) 02/22/05 895 20,005.29 03/10/05 20,081.99 76.70
ARCH COAL INC (ACI) 02/25/05 220 10,009.99 03/10/05 9,368.40 -641.59
ARCH COAL INC (ACI) 02/28/05 220 9,840.59 03/10/05 9,368.39 -472.20
ATWOOD OCEANICS INC (ATW) 03/04/05 150 10,055.49 03/10/05 9,512.19 -543.30
BANCO BRADESCO SA (BBD) 02/04/05 350 9,912.49 03/10/05 10,767.13 854.64
BANCO BRADESCO SA (BBD) 02/10/05 348 9,720.19 03/10/05 10,705.61 985.42
BERRY PETE CO CL A (BRY) 02/04/05 177 9,992.02 03/10/05 10,741.64 749.62
BERRY PETE CO CL A (BRY) 02/02/05 4 219.88 03/10/05 242.75 22.87
BOYD GAMING CORP (BYD) 03/04/05 200 9,969.50 03/10/05 10,384.66 415.16
BOYD GAMING CORP (BYD) 03/04/05 100 4,984.74 03/10/05 5,169.82 185.08
BOYD GAMING CORP (BYD) 03/04/05 100 4,984.75 03/10/05 5,163.83 179.08
BUILDING MATLS HLDG CORP (BMHC) 02/15/05 440 20,074.99 03/10/05 20,492.33 417.34
CANADIAN NAT RES LTD (CNQ) 02/17/05 183 9,984.49 03/10/05 10,242.27 257.78
CANADIAN NAT RES LTD (CNQ) 02/14/05 190 9,870.09 03/10/05 10,634.05 763.96
CENTENNIAL COMMS CORP (CYCL) 02/11/05 106 1,108.31 03/10/05 1,133.10 24.79
CENTENNIAL COMMS CORP (CYCL) 02/11/05 1800 18,820.38 03/10/05 19,212.37 391.99
CHESAPEAKE ENERGY CORP (CHK) 03/02/05 450 9,843.49 03/10/05 9,862.55 19.06
CHESAPEAKE ENERGY CORP (CHK) 03/07/05 430 10,064.39 03/10/05 9,424.22 -640.17
CIA VALE DO RIO DOCE (RIO) 02/24/05 267 9,502.43 03/10/05 8,909.59 -592.84
COGNIZANT TECH SOLUTIONS CO (CTSH) 02/14/05 440 19,898.55 03/10/05 20,065.54 166.99
COMMERCIAL METALS CO (CMC) 02/01/05 345 10,002.19 03/10/05 10,338.66 336.47
CRYPTOLOGIC INC (CRYP) 03/03/05 325 10,036.99 03/10/05 10,209.18 172.19
CRYPTOLOGIC INC (CRYP) 02/25/05 318 10,002.55 03/10/05 9,989.29 -13.26
DATATRAK INTL INC (DATA) 02/10/05 1410 20,258.59 03/10/05 28,286.77 8,028.18
DRIL-QUIP INC (DRQ) 03/07/05 268 9,926.99 03/10/05 8,915.79 -1,011.20
GERDAU S A SPONS ADR (GGB) 03/09/05 500 10,090.99 03/10/05 9,648.69 -442.30
GOODRICH PETE CORP (GDP) 02/16/05 458 10,398.43 03/10/05 10,258.86 -139.57
GOODRICH PETE CORP (GDP) 02/17/05 242 5,644.64 03/10/05 5,420.62 -224.02
GOODRICH PETE CORP (GDP) 02/17/05 198 4,618.35 03/10/05 4,428.02 -190.33
HOLLY CORP (HOC) 02/15/05 300 10,021.99 03/10/05 11,058.64 1,036.65
INSURANCE AUTO AUCTIONS INC (IAAI) 02/25/05 357 10,031.98 03/10/05 9,949.34 -82.64
JOY GLOBAL INC (JOYG) 03/01/05 542 20,010.79 03/10/05 19,994.11 -16.68
LONE STAR TECH INC (LSS) 01/31/05 486 20,000.17 03/10/05 19,851.17 -149.00
MEMC ELECTR MATLS INC (WFR) 03/09/05 596 8,567.97 03/10/05 8,457.89 -110.08
MEMC ELECTR MATLS INC (WFR) 03/09/05 100 1,437.58 03/10/05 1,417.95 -19.63
MERITAGE CORP (MTH) 02/01/05 148 10,035.03 03/10/05 10,101.51 66.48
NAM TAI ELECTRONICS INC (NTE) 02/11/05 494 11,679.29 03/10/05 13,138.85 1,459.56
NAM TAI ELECTRONICS INC (NTE) 02/11/05 400 9,456.92 03/10/05 10,643.64 1,186.72
NS GRP INC (NSS) 01/31/05 400 12,134.67 03/10/05 12,851.57 716.90
NS GRP INC (NSS) 01/31/05 159 4,823.53 03/10/05 5,115.00 291.47
NS GRP INC (NSS) 01/31/05 100 3,033.67 03/10/05 3,222.89 189.22
OREGON STL MLS INC (OS) 01/31/05 420 9,981.79 03/10/05 10,845.65 863.86
PALOMAR MED TECH INC (PMTI) 02/25/05 347 10,055.78 03/10/05 9,221.33 -834.45
PATTERSON UTI ENERGY INC (PTEN) 03/02/05 410 10,010.89 03/10/05 9,915.40 -95.49
PIONEER DRILLING CO (PDC) 03/01/05 100 1,301.47 03/10/05 1,243.95 -57.52
PIONEER DRILLING CO (PDC) 03/01/05 650 8,459.52 03/10/05 8,074.14 -385.38
PIONEER DRILLING CO (PDC) 02/25/05 754 10,001.49 03/10/05 9,366.01 -635.48
QUALITY SYS INC (QSII) 02/01/05 145 10,007.29 03/10/05 12,760.92 2,753.63
QUALITY SYS INC (QSII) 02/11/05 125 9,853.49 03/10/05 11,000.80 1,147.31
RELIANCE STL & ALUM CO (RS) 03/07/05 211 10,003.95 03/10/05 8,962.54 -1,041.41
ROCKY MTN CHOCOLATE FACTORY (RMCF) 02/25/05 500 10,140.88 03/10/05 10,038.67 -102.21
SOHU COM INC (SOHU) 03/09/05 1054 20,005.37 03/10/05 19,276.57 -728.80
SOUTHERN PERU COPPER CORP (PCU) 03/02/05 340 19,914.59 03/10/05 19,760.41 -154.18
SOUTHERN PERU COPPER CORP (PCU) 02/24/05 36 2,135.98 03/10/05 2,092.28 -43.70
SOUTHERN PERU COPPER CORP (PCU) 02/24/05 300 17,799.81 03/10/05 17,388.43 -411.38
STOLT NIELSEN SA ADS (SNSA) 01/31/05 297 10,005.48 03/10/05 11,354.82 1,349.34
TARRAGON CORP (TARR) 01/18/05 579 10,080.09 03/10/05 12,553.47 2,473.38
TARRAGON CORP (TARR) 01/18/05 580 10,097.50 03/10/05 12,661.59 2,564.09
TOLL BROS INC (TOL) 02/01/05 118 9,405.53 03/10/05 9,842.86 437.33
TOLL BROS INC (TOL) 02/01/05 7 557.96 03/10/05 580.32 22.36
TOLL BROS INC (TOL) 03/02/05 110 9,734.99 03/10/05 9,119.37 -615.62
UNIT CORP (UNT) 03/02/05 250 11,478.49 03/10/05 11,006.14 -472.35
UNOCAL CORP (UCL) 03/09/05 161 9,964.01 03/10/05 9,561.69 -402.32
VALERO ENERGY CORP (VLO) 02/04/05 164 10,021.55 03/10/05 11,520.52 1,498.97
VARCO INTL INC (VRC) 03/02/05 270 10,022.59 03/10/05 10,626.66 604.07
WEIDER NUTRITION INTL INC C (WNI) 03/07/05 1800 10,108.99 03/10/05 10,302.67 193.68
CYPRESS SEMICONDUCTOR CORP (CY) 03/14/05 727 9,998.97 03/21/05 9,512.39 -486.58
GREATER CHINA FD (GCH) 02/14/05 200 3,301.81 03/21/05 3,259.89 -41.92
GREATER CHINA FD (GCH) 02/14/05 1014 16,740.18 03/21/05 16,476.10 -264.08
ISHARES MSCI AUSTRALIA INDE (EWA) 03/14/05 900 16,181.85 03/21/05 16,161.47 -20.38
ISHARES MSCI AUSTRALIA INDE (EWA) 03/14/05 218 3,919.60 03/21/05 3,921.60 2.00
ISHARES MSCI AUSTRIA INDEX (EWO) 02/02/05 294 6,684.79 03/21/05 6,802.29 117.50
ISHARES MSCI AUSTRIA INDEX (EWO) 01/18/05 607 13,346.78 03/21/05 14,044.18 697.40
ISHARES MSCI EMRG MKTS INDE (EEM) 01/18/05 68 13,294.79 03/21/05 14,170.91 876.12
ISHARES MSCI EMRG MKTS INDE (EEM) 02/02/05 33 6,696.79 03/21/05 6,877.06 180.27
ISHARES MSCI MEXICO (FREE) (EWW) 02/02/05 259 6,667.29 03/21/05 6,388.37 -278.92
ISHARES MSCI MEXICO (FREE) (EWW) 01/18/05 546 13,349.77 03/21/05 13,467.38 117.61
ISHARES MSCI SINGAPORE (FRE (EWS) 02/02/05 848 6,234.58 03/21/05 6,391.19 156.61
ISHARES MSCI SINGAPORE (FRE (EWS) 01/18/05 1840 13,387.79 03/21/05 13,844.09 456.30
ISHARES MSCI SINGAPORE (FRE (EWS) 02/02/05 60 441.13 03/21/05 451.44 10.31
ISHARES MSCI SOUTH KOREA IN (EWY) 02/02/05 217 6,672.89 03/21/05 7,109.40 436.51
ISHARES MSCI SOUTH KOREA IN (EWY) 01/18/05 440 13,342.99 03/21/05 14,415.36 1,072.37
ISHARES TAIWAN WEBS INDEX (EWT) 02/02/05 1679 20,007.88 03/21/05 19,716.61 -291.27
ISHS LATIN AMER40 INDEX FD (ILF) 02/02/05 83 6,675.89 03/21/05 6,889.37 213.48
ISHS LATIN AMER40 INDEX FD (ILF) 01/18/05 174 13,365.49 03/21/05 14,442.78 1,077.29
MS EASTN EUROPE FD (RNE) 02/02/05 233 6,628.19 03/21/05 6,753.29 125.10
MS EASTN EUROPE FD (RNE) 01/18/05 502 13,334.07 03/21/05 14,550.01 1,215.94
MS INDIA INVT FD I (IIF) 02/02/05 231 6,677.65 03/21/05 6,648.95 -28.70
MS INDIA INVT FD I (IIF) 01/18/05 468 13,465.99 03/21/05 13,470.59 4.60
COMPETITIVE TECH INC (CTT) 03/15/05 1307 19,929.67 03/22/05 15,672.49 -4,257.18
PROFUNDS ULTRA SHORT MID (UIPIX) 03/17/05 922 19,984.23 03/22/05 20,376.65 392.42
PROFUNDS ULTRA SHORT SM (UCPIX) 03/17/05 853 20,007.35 03/22/05 20,454.01 446.66
PROFUNDS ULTRABEAR FD (URPIX) 03/17/05 1028 19,999.09 03/22/05 20,634.53 635.44
PROFUNDS ULTRASHORT OTC FD (USPIX) 03/17/05 1070 20,002.80 03/22/05 20,600.91 598.11
AMREP CORP (AXR) 03/15/05 390 10,150.99 03/30/05 9,504.69 -646.30
PROFUNDS ULTRA SHORT MID (UIPIX) 03/17/05 2769.74 60,033.76 03/30/05 61,747.21 1,713.45
PROFUNDS ULTRA SHORT SM (UCPIX) 03/17/05 2558.51 60,010.64 03/30/05 62,025.97 2,015.33
PROFUNDS ULTRABEAR FD (URPIX) 03/17/05 3085.11 60,018.90 03/30/05 60,912.95 894.05
PROFUNDS ULTRASHORT OTC FD (USPIX) 03/17/05 3210.36 60,015.19 03/30/05 59,726.89 -288.30







Totals

1,610,053.48
1,640,882.27 30,828.79